Freed-Hardeman (TN) at Cumberlands (Ky.)
@ Williamsburg, KY (UC Volleyball Gym)
11/4/2022 at 6:00 PM
@ Williamsburg, KY (UC Volleyball Gym)
11/4/2022 at 6:00 PM
|
Freed-Hardeman (TN)
0 |
Cumberlands (Ky.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Freed-Hardeman (TN) (15-14, 4-10) | 23 | 23 | 18 | 0 |
| Cumberlands (Ky.) (21-8, 8-4) | 25 | 25 | 25 | 3 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 45 | .156 |
| 2 | 14 | 7 | 40 | .175 |
| 3 | 12 | 5 | 32 | .219 |
Cumberlands (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 48 | .292 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 18 | 2 | 34 | .471 |
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charley Fulton | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Adleigh Mayes | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ann Elise Jackson * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Avery Harris * | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Ashlynne Clifft * | 3 | 2 | 4 | 15 | -.133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Bryce Morris | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Avery Young | 3 | 5 | 1 | 12 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Allie Humphry * | 3 | 1 | 0 | 1 | 1.000 | 16 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Catherine Hackett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ariana Wells | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Kacey Donegan * | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 12.0 |
| 33 | Jayden Watkins * | 3 | 4 | 5 | 30 | -.033 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 117 | .179 | 34 | 8 | 4 | 3 | 57 | 0 | 4 | 0 | 3 | 48.0 | ||
Cumberlands (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Lester | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Juliet Banks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savanah Schwarz | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendall Arnold * | 3 | 2 | 1 | 4 | .250 | 37 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kira Ervin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jayce Braden | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danielle Jackson * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Emily Prewitt * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Allyson Grava * | 3 | 16 | 1 | 45 | .333 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 15 | Anna Blumeier * | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Mary Schneidtmiller * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 9 | 118 | .322 | 42 | 3 | 6 | 8 | 53 | 1 | 8 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: UC Volleyball Gym Attendance: 75 Time: 1:24 |
* = Starter
