Brinkley Hearn #03 S/OH Mobile (Ala.)

m 37
k/s 1.54
h % .223
a/s 0.32
b/s 0.29
sa/s 0.00
d/s 0.39
Recent Games
Nov 10 vs. Middle Georgia State W, 3-0
Nov 10 vs. Blue Mountain Christian (MS) L, 3-0
Nov 11 vs. Faulkner (Ala.) W, 3-0
Nov 11 vs. Loyola (La.) W, 3-1
Nov 12 vs. Blue Mountain Christian (MS) L, 3-0
Nov 19 at Eastern Oregon (OR) L, 3-0
Statistics category Overall Conf
Matches 37 79th 18 543rd
Sets 118 368th 53 1139th
Kills 182 583rd 81 751st
Kills per set 1.54 800th 1.53 811th
Errors 71 772nd 22 1179th
Total Attacks 498 668th 219 852nd
Total Attacks per set 4.22 - 4.13 -
Hitting Percentage .223 297th .269 177th
Assists 38 713th 19 700th
Assists per set 0.32 675th 0.36 637th
Service Total Attempts 2 2708th 0 2669th
Service Aces 0 2394th 0 2026th
Service Errors 1 2345th 0 2276th
Service Aces per set 0.00 1867th 0.00 1722nd
Receptions 14 1851st 4 2053rd
Reception Errors 0 2507th 0 2020th
Digs 46 1843rd 22 1908th
Digs per set 0.39 1947th 0.42 1932nd
Block Solo 2 1222nd 2 841st
Block Assist 32 666th 18 654th
Block Total 34 769th 20 742nd
Blocks per set 0.29 990th 0.38 780th
Block Errors 4 623rd 3 387th
Ball Handling Errors 4 389th 1 550th
Points 200.0 688th 92.0 825th
Points per set 1.7 934th 1.7 932nd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Union (Ky.) L, 3-2 - 5 9 5 20 .200 2 0 0 0 0 3 0 1 0 1 0 9.5
Aug 19 vs. Tennessee Wesleyan W, 3-0 - 3 4 3 9 .111 0 0 0 0 0 3 0 1 0 1 0 4.5
Aug 20 vs. Williams Baptist (AR) W, 3-0 - 3 5 1 7 .571 1 0 0 0 0 0 0 0 0 0 0 5.0
Aug 20 vs. Cumberlands (Ky.) W, 3-0 - 3 6 2 13 .308 0 0 0 0 0 0 0 0 0 0 0 6.0
Aug 26 vs. Reinhardt (Ga.) L, 3-2 - 5 5 6 24 -.042 0 0 0 0 0 3 0 2 0 2 0 6.0
Aug 26 vs. Dillard (LA) W, 3-1 - 4 8 1 22 .318 1 0 0 0 0 1 0 1 0 1 0 8.5
Aug 27 vs. Coastal Georgia (GA) W, 3-0 - 3 5 3 13 .154 1 0 0 2 0 0 0 1 0 1 0 5.5
Aug 27 at Southeastern (Fla.) L, 3-1 - 4 5 4 16 .063 3 0 0 2 0 4 0 3 0 3 0 6.5
Sep 3 vs. Louisiana Christian W, 3-0 - 3 2 0 11 .182 0 0 0 0 0 2 0 0 0 0 1 2.0
Sep 3 at Xavier (La.) L, 3-1 - 4 7 4 21 .143 1 0 0 1 0 0 0 0 0 0 0 7.0
Sep 6 at Pensacola Christian College W, 3-0 - 3 8 1 19 .368 1 0 0 1 0 2 0 3 0 3 0 9.5
Sep 9 Stillman (Ala.) W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 10 Blue Mountain Christian (MS) W, 3-0 - 3 4 3 17 .059 2 0 0 0 0 1 2 0 0 2 0 6.0
Sep 10 Warner (FL) W, 3-0 - 3 4 2 12 .167 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 13 Loyola (La.) W, 3-0 - 3 7 1 16 .375 1 0 0 0 0 0 0 1 3 1 0 7.5
Sep 15 at Faulkner (Ala.) L, 3-1 - 4 8 5 24 .125 1 0 0 0 0 0 0 1 0 1 0 8.5
Sep 23 at Middle Georgia State W, 3-0 - 3 4 0 8 .500 2 0 0 0 0 3 0 2 0 2 0 5.0
Sep 24 at Brewton-Parker (GA) W, 3-0 - 3 2 1 5 .200 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 30 Talladega W, 3-0 - 3 6 0 9 .667 2 0 0 1 0 2 0 2 0 2 0 7.0
Oct 1 Life W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 4 William Carey (Miss.) L, 3-2 - 5 7 0 22 .318 1 0 0 0 0 3 0 4 0 4 0 9.0
Oct 7 at Stillman (Ala.) W, 3-0 - 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 0 0 1.0
Oct 8 at Blue Mountain Christian (MS) L, 3-0 - 3 4 4 15 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 14 at William Carey (Miss.) L, 3-0 - 3 2 0 8 .250 3 0 0 0 0 3 0 1 0 1 0 2.5
Oct 15 at Loyola (La.) L, 3-0 - 3 3 1 13 .154 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 22 Faulkner (Ala.) W, 3-1 - 4 8 1 19 .368 0 0 0 1 0 2 0 3 0 3 0 9.5
Oct 25 Pensacola Christian W, 3-0 - 3 5 0 7 .714 0 0 0 0 0 0 0 1 1 1 0 5.5
Oct 28 Middle Georgia State W, 3-0 - 3 8 1 12 .583 1 0 0 0 0 1 0 0 0 0 1 8.0
Oct 29 Brewton-Parker (GA) W, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 4 at Talladega W, 3-0 - 3 5 3 17 .118 2 0 0 0 0 3 0 0 0 0 0 5.0
Nov 5 at Life L, 3-1 - 4 6 0 20 .300 3 0 0 2 0 0 0 0 0 0 0 6.0
Nov 10 vs. Middle Georgia State W, 3-0 - 3 5 1 11 .364 2 0 0 0 0 2 0 1 0 1 1 5.5
Nov 10 vs. Blue Mountain Christian (MS) L, 3-0 - 3 4 4 14 .000 1 0 0 1 0 0 0 0 0 0 1 4.0
Nov 11 vs. Faulkner (Ala.) W, 3-0 - 3 3 3 18 .000 4 0 0 0 0 0 0 0 0 0 0 3.0
Nov 11 vs. Loyola (La.) W, 3-1 - 4 6 4 16 .125 1 0 1 0 0 2 0 0 0 0 0 6.0
Nov 12 vs. Blue Mountain Christian (MS) L, 3-0 - 3 8 2 19 .316 0 0 0 2 0 2 0 0 0 0 0 8.0
Nov 19 at Eastern Oregon (OR) L, 3-0 - 3 2 3 7 -.143 1 0 0 1 0 0 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 29 103 150 1.46 75 456 .164 2 0.02 0 0.00 5 0 54 0.52 1 26 27 0.26 164.0 1.6
2022-23 37 118 182 1.54 71 498 .223 38 0.32 0 0.00 14 0 46 0.39 2 32 34 0.29 200.0 1.7
Total 66 221 332 1.50 146 954 .195 40 0.18 0 0.00 19 0 100 0.45 3 58 61 0.28 364.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 118 182 1.54 71 498 .223 38 0.32 0 0.00 14 0 46 0.39 2 32 34 0.29 200.0 1.7
Conference 18 53 81 1.53 22 219 .269 19 0.36 0 0.00 4 0 22 0.42 2 18 20 0.38 92.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 32 55 1.72 10 127 .354 7 0.22 0 0.00 2 0 9 0.28 2 12 14 0.44 63.0 2.0
Away 13 41 57 1.39 26 174 .178 18 0.44 0 0.00 7 0 19 0.46 0 13 13 0.32 63.5 1.5
Neutral 13 45 70 1.56 35 197 .178 13 0.29 0 0.00 5 0 18 0.40 0 7 7 0.16 73.5 1.6
 
-
Wins 24 69 112 1.62 33 275 .287 22 0.32 0 0.00 5 0 25 0.36 2 18 20 0.29 123.0 1.8
Losses 13 49 70 1.43 38 223 .143 16 0.33 0 0.00 9 0 21 0.43 0 14 14 0.29 77.0 1.6
 
-
August 8 30 47 1.57 25 124 .177 8 0.27 0 0.00 4 0 14 0.47 0 9 9 0.30 51.5 1.7
September 11 33 53 1.61 17 143 .252 10 0.30 0 0.00 3 0 11 0.33 2 10 12 0.36 60.0 1.8
October 10 29 43 1.48 9 109 .312 6 0.21 0 0.00 1 0 12 0.41 0 12 12 0.41 49.0 1.7
November 8 26 39 1.50 20 122 .156 14 0.54 0 0.00 6 0 9 0.35 0 1 1 0.04 39.5 1.5