Gwen Messer #8 S Kentucky Christian

m 29
k/s 1.06
h % .066
a/s 0.15
b/s 0.35
sa/s 0.01
d/s 0.58
Recent Games
Oct 25 Milligan (Tenn.) L, 3-1
Oct 28 Columbia (SC) W, 3-0
Oct 29 CIU (SC) L, 3-0
Oct 29 Shawnee State (Ohio) L, 3-0
Nov 1 at Bluefield (VA) L, 3-0
Nov 5 at Montreat (N.C.) L, 3-1
Statistics category Overall Conf
Matches 29 953rd 16 1019th
Sets 96 1184th 54 1077th
Kills 102 1036th 61 947th
Kills per set 1.06 1108th 1.13 1060th
Errors 79 679th 43 632nd
Total Attacks 346 979th 190 958th
Total Attacks per set 3.60 - 3.52 -
Hitting Percentage .066 1089th .095 963rd
Assists 14 1142nd 4 1456th
Assists per set 0.15 1039th 0.07 1489th
Service Total Attempts 8 2407th 1 2447th
Service Aces 1 2142nd 0 2026th
Service Errors 2 2201st 0 2276th
Service Aces per set 0.01 1817th 0.00 1722nd
Receptions 53 1343rd 28 1308th
Reception Errors 15 838th 6 903rd
Digs 56 1682nd 26 1752nd
Digs per set 0.58 1661st 0.48 1825th
Block Solo 3 1031st 3 659th
Block Assist 31 686th 20 573rd
Block Total 34 769th 23 616th
Blocks per set 0.35 824th 0.43 674th
Block Errors 5 487th 4 250th
Ball Handling Errors 2 579th 1 550th
Points 121.5 1094th 74.0 976th
Points per set 1.3 1175th 1.4 1103rd
Matches started 9 1535th 2 1856th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # West Virginia State University   - - - - - - - - - - - - - - - - - -
Aug 23 at Rio Grande L, 3-0 1 3 3 2 7 .143 6 1 1 2 0 1 0 0 0 0 1 4.0
Aug 26 vs. Fisk (TN) L, 3-0 1 3 4 5 14 -.071 3 0 1 - 1 3 0 1 0 1 0 4.5
Aug 26 at University of Northwestern Ohio L, 3-1 1 4 3 0 11 .273 0 0 0 3 1 4 0 0 1 0 0 3.0
Aug 27 vs. Indiana Tech L, 3-0 1 3 3 6 16 -.188 0 0 0 - 2 1 0 1 0 1 0 3.5
Aug 27 vs. Miami University Middletown W, 3-0 1 2 1 2 4 -.250 0 0 0 - 0 1 0 0 0 0 0 1.0
Sep 2 vs. Thomas More (Ky.) L, 3-0 1 3 2 3 13 -.077 1 0 0 5 1 5 0 1 0 1 0 2.5
Sep 2 vs. Roosevelt W, 3-1 - 4 2 3 15 -.067 0 0 0 1 0 1 0 1 0 1 0 2.5
Sep 3 vs. Mount Vernon Nazarene L, 3-0 - 3 5 0 10 .500 0 0 0 6 1 3 0 0 0 0 0 5.0
Sep 3 vs. Cardinal Stritch (Wis.) L, 3-1 1 4 6 6 18 .000 0 0 0 2 1 0 0 3 0 3 0 7.5
Sep 10 Ohio Christian W, 3-0 - 3 2 2 11 .000 0 0 0 1 0 5 0 2 0 2 0 3.0
Sep 10 Pikeville (Ky.) W, 3-1 - 4 5 3 12 .167 0 0 0 3 1 2 0 0 0 0 0 5.0
Sep 13 Union (Ky.) L, 3-1 - 4 5 3 22 .091 0 0 0 4 0 1 0 1 0 1 0 5.5
Sep 16 at Point (Ga.) L, 3-2 1 5 6 3 25 .120 0 0 0 7 1 0 2 4 1 6 1 10.0
Sep 17 at Reinhardt (Ga.) L, 3-0 - 3 5 7 14 -.143 2 0 0 0 0 1 0 0 0 0 0 5.0
Sep 20 Bluefield (VA) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 at Tennessee Wesleyan W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 24 at Bryan (Tenn.) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at Johnson (Tenn.) L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 30 Truett-McConnell L, 3-2 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 Brenau (GA) L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 at Milligan (Tenn.) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 7 Tennessee Wesleyan W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 8 Bryan (Tenn.) L, 3-0 - 3 3 3 7 .000 0 0 0 3 2 1 1 0 0 1 0 4.0
Oct 11 Johnson (Tenn.) W, 3-1 - 4 1 5 14 -.286 0 0 0 4 0 1 0 1 0 1 0 1.5
Oct 14 at St. Andrews W, 3-2 - 5 7 3 17 .235 1 0 0 3 1 3 0 1 0 1 0 7.5
Oct 21 at Union (Ky.) L, 3-2 - 5 7 1 11 .545 0 0 0 1 0 2 0 1 0 1 0 7.5
Oct 21 vs. Cumberlands (Ky.) L, 3-0 - 3 2 2 7 .000 0 0 0 2 1 1 0 1 0 1 0 2.5
Oct 22 Montreat (N.C.) W, 3-2 1 5 10 4 19 .316 0 0 0 4 1 5 0 2 3 2 0 11.0
Oct 25 Milligan (Tenn.) L, 3-1 - 4 4 2 13 .154 0 0 0 0 1 1 0 10 0 10 0 9.0
Oct 28 Columbia (SC) W, 3-0 - 3 6 3 16 .188 0 0 0 0 0 3 0 0 0 0 0 6.0
Oct 29 CIU (SC) L, 3-0 - 3 1 2 7 -.143 0 0 0 1 0 2 0 0 0 0 0 1.0
Oct 29 Shawnee State (Ohio) L, 3-0 - 3 3 2 18 .056 0 0 0 0 0 3 0 1 0 1 0 3.5
Nov 1 at Bluefield (VA) L, 3-0 - 3 2 1 11 .091 0 0 0 1 0 4 0 0 0 0 0 2.0
Nov 5 at Montreat (N.C.) L, 3-1 - 4 3 6 12 -.250 0 0 0 0 0 2 0 0 0 0 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 96 102 1.06 79 346 .066 14 0.15 1 0.01 53 15 56 0.58 3 31 34 0.35 121.5 1.3
Total 29 96 102 1.06 79 346 .066 14 0.15 1 0.01 53 15 56 0.58 3 31 34 0.35 121.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 96 102 1.06 79 346 .066 14 0.15 1 0.01 53 15 56 0.58 3 31 34 0.35 121.5 1.3
Conference 16 54 61 1.13 43 190 .095 4 0.07 0 0.00 28 6 26 0.48 3 20 23 0.43 74.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 39 41 1.05 29 141 .085 1 0.03 0 0.00 20 5 24 0.62 1 17 18 0.46 50.5 1.3
Away 8 32 36 1.13 23 108 .120 9 0.28 1 0.03 17 3 17 0.53 2 6 8 0.25 42.0 1.3
Neutral 8 25 25 1.00 27 97 -.021 4 0.16 0 0.00 16 7 15 0.60 0 8 8 0.32 29.0 1.2
 
-
Wins 9 31 35 1.13 25 110 .091 1 0.03 0 0.00 16 3 21 0.68 0 7 7 0.23 38.5 1.2
Losses 20 65 67 1.03 54 236 .055 13 0.20 1 0.02 37 12 35 0.54 3 24 27 0.42 83.0 1.3
 
-
August 5 15 14 0.93 15 52 -.019 9 0.60 1 0.07 5 4 10 0.67 0 2 2 0.13 16.0 1.1
September 10 34 38 1.12 30 140 .057 4 0.12 0 0.00 29 5 18 0.53 2 12 14 0.41 46.0 1.4
October 12 40 45 1.13 27 131 .137 1 0.03 0 0.00 18 6 22 0.55 1 17 18 0.45 54.5 1.4
November 2 7 5 0.71 7 23 -.087 0 0.00 0 0.00 1 0 6 0.86 0 0 0 0.00 5.0 0.7