Taylor Reust #13 MB University of Northwestern Ohio

m 32
k/s 1.40
h % .169
a/s 0.08
b/s 0.63
sa/s 0.48
d/s 0.49
Recent Games
Oct 22 at Aquinas (MI) L, 3-1
Oct 26 at Siena Heights (Mich.) L, 3-0
Oct 28 Lawrence Tech (Mich.) W, 3-1
Oct 29 Rochester W, 3-2
Nov 2 at Lourdes L, 3-2
Nov 5 Madonna (Mich.) L, 3-1
Statistics category Overall Conf
Matches 32 489th 20 127th
Sets 125 183rd 79 28th
Kills 175 611th 110 502nd
Kills per set 1.40 899th 1.39 909th
Errors 85 621st 56 408th
Total Attacks 533 613th 335 486th
Total Attacks per set 4.26 - 4.24 -
Hitting Percentage .169 607th .161 652nd
Assists 10 1369th 7 1128th
Assists per set 0.08 1481st 0.09 1366th
Service Total Attempts 471 102nd 312 28th
Service Aces 60 13th 34 19th
Service Errors 60 27th 34 38th
Service Aces per set 0.48 44th 0.43 114th
Receptions 4 2541st 4 2053rd
Reception Errors 1 2019th 1 1558th
Digs 61 1606th 37 1475th
Digs per set 0.49 1803rd 0.47 1844th
Block Solo 15 232nd 2 841st
Block Assist 64 194th 55 47th
Block Total 79 179th 57 92nd
Blocks per set 0.63 338th 0.72 266th
Block Errors 12 111th 5 165th
Ball Handling Errors 0 1549th 0 1087th
Points 282.0 366th 173.5 267th
Points per set 2.3 616th 2.2 660th
Matches started 32 120th 20 38th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Spring Arbor (Mich.) L, 3-0 1 3 1 4 13 -.231 0 0 2 0 0 0 1 2 0 3 0 3.0
Aug 19 vs. Mount Vernon Nazarene L, 3-0 1 3 3 1 7 .286 2 1 2 0 0 0 0 0 0 0 0 4.0
Aug 20 vs. Mount Mercy L, 3-1 1 4 4 2 16 .125 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 20 vs. Oakland City W, 3-1 1 4 9 2 17 .412 0 0 4 0 0 3 0 1 0 1 0 9.5
Aug 26 Union (Ky.) W, 3-1 1 4 5 3 17 .118 0 6 3 0 0 1 1 0 1 1 0 12.0
Aug 26 Kentucky Christian W, 3-1 1 4 6 3 17 .176 0 3 4 0 0 2 1 1 2 2 0 10.5
Aug 27 Fisk (TN) W, 3-1 1 4 8 2 17 .353 1 1 4 0 0 2 1 1 0 2 0 10.5
Aug 27 Miami-Middletown W, 3-0 1 3 6 2 14 .286 0 4 0 0 0 3 1 1 0 2 0 11.5
Sep 2 Huntington L, 3-2 1 5 5 1 22 .182 0 4 2 0 0 3 5 1 2 6 0 14.5
Sep 2 Goshen W, 3-0 1 3 5 4 20 .050 0 1 2 0 0 1 1 0 0 1 0 7.0
Sep 3 Stephens L, 3-1 1 4 4 3 16 .063 0 3 1 0 0 6 0 1 2 1 0 7.5
Sep 3 Montreat (N.C.) W, 3-2 1 5 9 2 22 .318 0 3 2 0 0 2 2 1 0 3 0 14.5
Sep 7 at Indiana Tech L, 3-0 1 3 3 1 8 .250 2 4 1 0 0 0 1 1 0 2 0 8.5
Sep 14 Lourdes L, 3-1 1 4 3 3 13 .000 0 0 2 0 0 3 0 1 1 1 0 3.5
Sep 16 at Concordia L, 3-1 1 4 4 2 9 .222 0 3 2 1 1 4 0 7 0 7 0 10.5
Sep 17 at Michigan-Dearborn L, 3-1 1 4 3 1 8 .250 0 2 3 0 0 1 0 2 0 2 0 6.0
Sep 23 Aquinas (MI) W, 3-0 1 3 6 0 9 .667 0 2 1 0 0 0 0 0 0 0 0 8.0
Sep 24 Cornerstone (MI) L, 3-1 1 4 3 2 17 .059 0 1 2 0 0 0 0 0 0 0 0 4.0
Sep 28 Siena Heights (Mich.) L, 3-0 1 3 4 6 18 -.111 1 1 2 0 0 2 0 2 0 2 0 6.0
Sep 30 at Rochester W, 3-2 1 4 4 3 15 .067 0 0 3 0 0 3 0 3 0 3 0 5.5
Oct 1 at Lawrence Tech (Mich.) W, 3-1 1 4 6 2 21 .190 0 0 1 0 0 0 0 5 0 5 0 8.5
Oct 5 at Madonna (Mich.) L, 3-1 1 4 5 3 15 .133 0 2 1 1 0 3 0 4 0 4 0 9.0
Oct 12 Indiana Tech L, 3-2 1 5 10 2 26 .308 2 5 1 2 0 2 1 3 0 4 0 17.5
Oct 14 Michigan-Dearborn L, 3-1 1 4 4 4 16 .000 0 0 0 0 0 2 0 3 0 3 0 5.5
Oct 15 Concordia W, 3-2 1 4 9 1 21 .381 0 2 1 0 0 1 0 4 1 4 0 13.0
Oct 21 at Cornerstone (MI) L, 3-1 1 4 8 4 15 .267 0 4 1 0 0 1 0 1 0 1 0 12.5
Oct 22 at Aquinas (MI) L, 3-1 1 4 4 2 10 .200 0 0 2 0 0 2 0 5 0 5 0 6.5
Oct 26 at Siena Heights (Mich.) L, 3-0 1 3 2 3 8 -.125 0 1 1 0 0 2 0 2 0 2 0 4.0
Oct 28 Lawrence Tech (Mich.) W, 3-1 1 4 3 1 15 .133 0 3 2 0 0 2 0 1 1 1 0 6.5
Oct 29 Rochester W, 3-2 1 5 12 7 33 .152 0 0 4 0 0 2 0 5 0 5 0 14.5
Nov 2 at Lourdes L, 3-2 1 5 11 7 33 .121 1 0 2 0 0 5 0 4 1 4 0 13.0
Nov 5 Madonna (Mich.) L, 3-1 1 4 6 2 25 .160 1 4 2 0 0 2 0 2 1 2 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 19 69 108 1.57 89 314 .061 6 0.09 27 0.39 9 0 29 0.42 7 25 32 0.46 154.5 2.2
2021-22 35 130 103 0.79 68 333 .105 13 0.10 58 0.45 14 1 82 0.63 21 53 74 0.57 208.5 1.6
2022-23 32 125 175 1.40 85 533 .169 10 0.08 60 0.48 4 1 61 0.49 15 64 79 0.63 282.0 2.3
Total 86 324 386 1.19 242 1180 .122 29 0.09 145 0.45 27 2 172 0.53 43 142 185 0.57 645.0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 125 175 1.40 85 533 .169 10 0.08 60 0.48 4 1 61 0.49 15 64 79 0.63 282.0 2.3
Conference 20 79 110 1.39 56 335 .161 7 0.09 34 0.43 4 1 37 0.47 2 55 57 0.72 173.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 18 72 108 1.50 48 338 .178 5 0.07 43 0.60 2 0 36 0.50 13 27 40 0.56 177.5 2.5
Away 10 39 50 1.28 28 142 .155 3 0.08 16 0.41 2 1 21 0.54 1 34 35 0.90 84.0 2.2
Neutral 4 14 17 1.21 9 53 .151 2 0.14 1 0.07 0 0 4 0.29 1 3 4 0.29 20.5 1.5
 
-
Wins 13 51 88 1.73 32 238 .235 1 0.02 25 0.49 0 0 22 0.43 7 23 30 0.59 131.5 2.6
Losses 19 74 87 1.18 53 295 .115 9 0.12 35 0.47 4 1 39 0.53 8 41 49 0.66 150.5 2.0
 
-
August 8 29 42 1.45 19 118 .195 3 0.10 15 0.52 0 0 12 0.41 5 6 11 0.38 65.0 2.2
September 12 46 53 1.15 28 177 .141 3 0.07 24 0.52 1 1 25 0.54 9 19 28 0.61 95.5 2.1
October 10 41 63 1.54 29 180 .189 2 0.05 17 0.41 3 0 17 0.41 1 33 34 0.83 97.5 2.4
November 2 9 17 1.89 9 58 .138 2 0.22 4 0.44 0 0 7 0.78 0 6 6 0.67 24.0 2.7