2021-22 Soccer Statistics - William Carey (Miss.)
Games
19
Goals
73
Goals-per game
3.84
Shot %
.193
Shots-per game
19.9
GAA
0.99
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | Talladega | W, 7-0 |
| Oct 28 | Mobile (Ala.) | L, 1-0 |
| Oct 30 | Dalton State (Ga.) | W, 3-2 |
| Nov 10 | vs. Dalton State (Ga.) | W, 2-1 |
| Nov 12 | vs. Mobile (Ala.) | W, 3-2 |
| Nov 18 | vs. Bethel (Ind.) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 39th | 7 | 194th |
| Shots | 379 | 19th | 157 | 68th |
| Goals scored | 73 | 7th | 38 | 22nd |
| Shot percentage | .193 | 22nd | .242 | 5th |
| Shots-per game | 19.9 | 10th | 22.4 | 10th |
| Shots on goal | 191 | 13th | 85 | 57th |
| SOG percentage | .504 | 103rd | .541 | 39th |
| Assists | 62 | 6th | 32 | 17th |
| Corner kicks | 120 | 28th | 42 | 113th |
| Penalty kicks | 7-7 | 8th | 3-3 | 29th |
| Yellow cards | 19 | 182nd | 10 | 186th |
| Red cards | 0 | 167th | 0 | 193rd |
| Shutouts | 6 | 51st | 3 | 95th |
| Home Attendance | 0 | 138th | 0 | 191st |
| Home Attendance average | 0 | 138th | 0 | 191st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Williams | Fr | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nicolo Lai | Fr | D | 18 | 6 | .00 | .06 | .06 | .39 | .000 | .11 | .286 |
| 3 | Reece Harrison | Sr | D | 19 | 19 | .21 | .42 | .84 | .74 | .286 | .37 | .500 |
| 4 | Joao Vitor | Jr | D | 18 | 17 | .11 | .00 | .22 | .33 | .333 | .28 | .833 |
| 5 | Sacha Vandersteene | Jr | D | 17 | 17 | .18 | .00 | .35 | .71 | .250 | .24 | .333 |
| 6 | Thomas Franze | Sr | F | 17 | 5 | .06 | .00 | .12 | .59 | .100 | .24 | .400 |
| 7 | Silvio Xavier | Sr | F | 19 | 18 | .74 | .11 | 1.58 | 3.11 | .237 | 1.63 | .525 |
| 8 | Jacobo Arango | So | F | 6 | 4 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 |
| 9 | Juan Sanchez-Cespedes Gomez | Sr | F | 15 | 6 | .33 | .13 | .80 | 1.53 | .217 | .87 | .565 |
| 10 | Caoimhin McConnell | Fr | F | 18 | 16 | .11 | .44 | .67 | 1.78 | .063 | .72 | .406 |
| 11 | Ignacio Palacio | Sr | D | 18 | 18 | .06 | .22 | .33 | 1.06 | .053 | .56 | .526 |
| 12 | Clairy Kengeye | Jr | D | 19 | 13 | .16 | .37 | .68 | 1.21 | .130 | .47 | .391 |
| 13 | Brandon Bermingham | Fr | F | 16 | 13 | .56 | .38 | 1.50 | 2.88 | .196 | 1.56 | .543 |
| 14 | Juan Ruiz Cabello | So | F | 19 | 18 | .89 | .37 | 2.16 | 3.53 | .254 | 1.95 | .552 |
| 15 | Carlos Hernando | Fr | D | 10 | 8 | .10 | .10 | .30 | .30 | .333 | .20 | .667 |
| 16 | Callum Ferris | Fr | F | 10 | 1 | .40 | .20 | 1.00 | 1.40 | .286 | .90 | .643 |
| 17 | Marc Guerrero | So | F | 11 | - | .00 | .09 | .09 | .82 | .000 | .18 | .222 |
| 18 | Thomas Gray | Fr | D | 11 | 6 | .00 | .18 | .18 | .27 | .000 | .09 | .333 |
| 19 | Jack Stainrod | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Lazar Milovic | Fr | F | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 21 | Cooper Grafe | Jr | D | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .33 | .333 |
| 22 | Logan Stone | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Marko Stojak | Fr | F | 16 | 3 | .19 | .19 | .56 | .63 | .300 | .38 | .600 |
| 24 | Djordje Djukovic | Fr | D | 11 | 1 | .27 | .18 | .73 | .55 | .500 | .36 | .667 |
| 25 | Cole Knobloch | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Alessandro Villarreal | Fr | D | 12 | - | .00 | .33 | .33 | .33 | .000 | .17 | .500 |
| 31 | Roberto Giner | Fr | GK | - | - | - | - | - | - | - | - | - |
| 32 | Buenyamin Yusufoglu | Sr | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Michael White | Jr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 3.84 | 3.26 | 10.95 | 19.95 | .193 | 10.05 | .504 | |||
| Opponent | 19 | 19 | 3.84 | .68 | 2.68 | 9.16 | .109 | 3.95 | .431 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Williams | Fr | GK | 7 | 5 | 77:43 | .86 | 0.99 | 1.86 | .684 |
| 31 | Roberto Giner | Fr | GK | - | - | 0:00 | - | - | - | - |
| 32 | Buenyamin Yusufoglu | Sr | GK | 11 | 10 | 80:15 | .91 | 1.02 | 2.64 | .744 |
| 33 | Michael White | Jr | GK | 5 | 4 | 61:17 | .60 | 0.88 | 2.40 | .800 |
| Totals | 19 | 19 | 91:13 | 1.00 | 0.99 | 2.89 | .743 | |||
| Opponent | 19 | 19 | 91:13 | 3.84 | 3.79 | 6.21 | .618 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Williams | Fr | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nicolo Lai | Fr | D | 18 | 6 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 3 | Reece Harrison | Sr | D | 19 | 19 | 4 | 8 | 16 | 14 | .286 | 7 | .500 | 1 | 0 | 0-0 | 1 |
| 4 | Joao Vitor | Jr | D | 18 | 17 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 2 | 0 | 0-0 | 0 |
| 5 | Sacha Vandersteene | Jr | D | 17 | 17 | 3 | 0 | 6 | 12 | .250 | 4 | .333 | 3 | 0 | 0-0 | 1 |
| 6 | Thomas Franze | Sr | F | 17 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 1-1 | 0 |
| 7 | Silvio Xavier | Sr | F | 19 | 18 | 14 | 2 | 30 | 59 | .237 | 31 | .525 | 0 | 0 | 1-1 | 1 |
| 8 | Jacobo Arango | So | F | 6 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 9 | Juan Sanchez-Cespedes Gomez | Sr | F | 15 | 6 | 5 | 2 | 12 | 23 | .217 | 13 | .565 | 2 | 0 | 0-0 | 0 |
| 10 | Caoimhin McConnell | Fr | F | 18 | 16 | 2 | 8 | 12 | 32 | .063 | 13 | .406 | 0 | 0 | 0-0 | 0 |
| 11 | Ignacio Palacio | Sr | D | 18 | 18 | 1 | 4 | 6 | 19 | .053 | 10 | .526 | 1 | 0 | 0-0 | 0 |
| 12 | Clairy Kengeye | Jr | D | 19 | 13 | 3 | 7 | 13 | 23 | .130 | 9 | .391 | 1 | 0 | 0-0 | 1 |
| 13 | Brandon Bermingham | Fr | F | 16 | 13 | 9 | 6 | 24 | 46 | .196 | 25 | .543 | 0 | 0 | 1-1 | 5 |
| 14 | Juan Ruiz Cabello | So | F | 19 | 18 | 17 | 7 | 41 | 67 | .254 | 37 | .552 | 1 | 0 | 3-3 | 4 |
| 15 | Carlos Hernando | Fr | D | 10 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Callum Ferris | Fr | F | 10 | 1 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 2 | 0 | 1-1 | 1 |
| 17 | Marc Guerrero | So | F | 11 | - | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 18 | Thomas Gray | Fr | D | 11 | 6 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 19 | Jack Stainrod | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Lazar Milovic | Fr | F | 2 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Cooper Grafe | Jr | D | 3 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Logan Stone | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Marko Stojak | Fr | F | 16 | 3 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 2 | 0 | 0-0 | 0 |
| 24 | Djordje Djukovic | Fr | D | 11 | 1 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 25 | Cole Knobloch | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Alessandro Villarreal | Fr | D | 12 | - | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 31 | Roberto Giner | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Buenyamin Yusufoglu | Sr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Michael White | Jr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 73 | 62 | 208 | 379 | .193 | 191 | .504 | 19 | 0 | 7-7 | 15 | |||
| Opponent | 19 | 19 | 19 | 13 | 51 | 174 | .109 | 75 | .431 | 36 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Williams | Fr | GK | 7 | 5 | 544:04 | 6 | 0.99 | 13 | .684 | 2 | 0 | 0 | 1/1 |
| 31 | Roberto Giner | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Buenyamin Yusufoglu | Sr | GK | 11 | 10 | 882:41 | 10 | 1.02 | 29 | .744 | 2 | 0 | 0 | 3/1 |
| 33 | Michael White | Jr | GK | 5 | 4 | 306:24 | 3 | 0.88 | 12 | .800 | 0 | 1 | 0 | 1/0 |
| Totals | 19 | 19 | 1733:09 | 19 | 0.99 | 55 | .743 | 4 | 1 | 0 | 6 | |||
| Opponent | 19 | 19 | 1733:09 | 73 | 3.79 | 118 | .618 | 1 | 4 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Williams | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Nicolo Lai | Fr | D | 7 | - | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
| 3 | Reece Harrison | Sr | D | 7 | 7 | .43 | .29 | 1.14 | 1.29 | .333 | .86 | .667 |
| 4 | Joao Vitor | Jr | D | 6 | 5 | .17 | .00 | .33 | .33 | .500 | .17 | .500 |
| 5 | Sacha Vandersteene | Jr | D | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .40 | .400 |
| 6 | Thomas Franze | Sr | F | 7 | 2 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 7 | Silvio Xavier | Sr | F | 7 | 7 | 1.14 | .14 | 2.43 | 3.86 | .296 | 2.29 | .593 |
| 8 | Jacobo Arango | So | F | - | - | - | - | - | - | - | - | - |
| 9 | Juan Sanchez-Cespedes Gomez | Sr | F | 5 | 3 | .60 | .40 | 1.60 | 1.60 | .375 | 1.00 | .625 |
| 10 | Caoimhin McConnell | Fr | F | 6 | 6 | .00 | .50 | .50 | 2.00 | .000 | .33 | .167 |
| 11 | Ignacio Palacio | Sr | D | 6 | 6 | .17 | .50 | .83 | 1.33 | .125 | .67 | .500 |
| 12 | Clairy Kengeye | Jr | D | 7 | 7 | .43 | .43 | 1.29 | 1.29 | .333 | .71 | .556 |
| 13 | Brandon Bermingham | Fr | F | 4 | 3 | 1.25 | .50 | 3.00 | 4.50 | .278 | 3.25 | .722 |
| 14 | Juan Ruiz Cabello | So | F | 7 | 7 | .86 | .57 | 2.29 | 3.00 | .286 | 1.71 | .571 |
| 15 | Carlos Hernando | Fr | D | 5 | 5 | .20 | .20 | .60 | .60 | .333 | .40 | .667 |
| 16 | Callum Ferris | Fr | F | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| 17 | Marc Guerrero | So | F | 5 | - | .00 | .20 | .20 | 1.40 | .000 | .40 | .286 |
| 18 | Thomas Gray | Fr | D | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 19 | Jack Stainrod | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Lazar Milovic | Fr | F | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| 21 | Cooper Grafe | Jr | D | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| 22 | Logan Stone | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Marko Stojak | Fr | F | 6 | 1 | .33 | .50 | 1.17 | .67 | .500 | .50 | .750 |
| 24 | Djordje Djukovic | Fr | D | 5 | 1 | .40 | .20 | 1.00 | .60 | .667 | .40 | .667 |
| 25 | Cole Knobloch | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Alessandro Villarreal | Fr | D | 3 | - | .00 | .67 | .67 | .67 | .000 | .33 | .500 |
| 31 | Roberto Giner | Fr | GK | - | - | - | - | - | - | - | - | - |
| 32 | Buenyamin Yusufoglu | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Michael White | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 5.43 | 4.57 | 15.43 | 22.43 | .242 | 12.14 | .541 | |||
| Opponent | 7 | 7 | 5.43 | .43 | 1.86 | 9.57 | .075 | 4.29 | .448 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Williams | Fr | GK | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 31 | Roberto Giner | Fr | GK | - | - | 0:00 | - | - | - | - |
| 32 | Buenyamin Yusufoglu | Sr | GK | 7 | 7 | 81:06 | .71 | 0.79 | 3.29 | .821 |
| 33 | Michael White | Jr | GK | 1 | 0 | 17:19 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 7 | 7 | 90:00 | .71 | 0.71 | 3.57 | .833 | |||
| Opponent | 7 | 7 | 90:00 | 5.43 | 5.43 | 6.71 | .553 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Williams | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Nicolo Lai | Fr | D | 7 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 3 | Reece Harrison | Sr | D | 7 | 7 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 4 | Joao Vitor | Jr | D | 6 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Sacha Vandersteene | Jr | D | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 6 | Thomas Franze | Sr | F | 7 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 1-1 | 0 |
| 7 | Silvio Xavier | Sr | F | 7 | 7 | 8 | 1 | 17 | 27 | .296 | 16 | .593 | 0 | 0 | 1-1 | 0 |
| 8 | Jacobo Arango | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Juan Sanchez-Cespedes Gomez | Sr | F | 5 | 3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 10 | Caoimhin McConnell | Fr | F | 6 | 6 | 0 | 3 | 3 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| 11 | Ignacio Palacio | Sr | D | 6 | 6 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Clairy Kengeye | Jr | D | 7 | 7 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| 13 | Brandon Bermingham | Fr | F | 4 | 3 | 5 | 2 | 12 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 2 |
| 14 | Juan Ruiz Cabello | So | F | 7 | 7 | 6 | 4 | 16 | 21 | .286 | 12 | .571 | 1 | 0 | 1-1 | 1 |
| 15 | Carlos Hernando | Fr | D | 5 | 5 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Callum Ferris | Fr | F | 3 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 17 | Marc Guerrero | So | F | 5 | - | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 18 | Thomas Gray | Fr | D | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Jack Stainrod | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Lazar Milovic | Fr | F | 2 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Cooper Grafe | Jr | D | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Logan Stone | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Marko Stojak | Fr | F | 6 | 1 | 2 | 3 | 7 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 24 | Djordje Djukovic | Fr | D | 5 | 1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 25 | Cole Knobloch | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Alessandro Villarreal | Fr | D | 3 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 31 | Roberto Giner | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Buenyamin Yusufoglu | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Michael White | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 38 | 32 | 108 | 157 | .242 | 85 | .541 | 10 | 0 | 3-3 | 6 | |||
| Opponent | 7 | 7 | 5 | 3 | 13 | 67 | .075 | 30 | .448 | 15 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Williams | Fr | GK | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 31 | Roberto Giner | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 32 | Buenyamin Yusufoglu | Sr | GK | 7 | 7 | 567:41 | 5 | 0.79 | 23 | .821 | 1 | 0 | 0 | 2/1 |
| 33 | Michael White | Jr | GK | 1 | 0 | 17:19 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 5 | 0.71 | 25 | .833 | 1 | 0 | 0 | 3 | |||
| Opponent | 7 | 7 | 630:00 | 38 | 5.43 | 47 | .553 | 0 | 1 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Tennessee Wesleyan | W, 3-0 | 3 | 16 | .188 | 5 | 3 | 2 | 0 |
| Aug 20 | at Auburn University Montgomery | L, 2-1 | 1 | 16 | .063 | 3 | 10 | 2 | 0 |
| Aug 23 | Millsaps College | W, 9-1 | 8 | 53 | .170 | 2 | 18 | 0 | 0 |
| Aug 24 | Delta State University | W, 2-1 | 2 | 7 | .286 | 3 | 6 | 1 | 0 |
| Aug 27 | University of West Alabama | W, 4-0 | 2 | 10 | .400 | 2 | 8 | 0 | 0 |
| Aug 31 | at Bryan (Tenn.) | - | - | - | - | - | - | - | |
| Sep 4 | Lyon | L, 1-0 | 0 | 15 | .000 | 4 | 2 | 0 | 0 |
| Sep 6 | Williams Baptist | W, 3-1 | 2 | 21 | .143 | 0 | 7 | 0 | 0 |
| Sep 10 | Our Lady of the Lake | W, 4-0 | 4 | 18 | .222 | 1 | 4 | 1 | 0 |
| Sep 15 | at LSU Alexandria (La.) | - | - | - | - | - | - | - | |
| Sep 30 | Faulkner (Ala.) | W, 8-1 | 8 | 17 | .471 | 4 | 6 | 0 | 0 |
| Oct 9 | at Middle Georgia State | W, 6-0 | 5 | 22 | .273 | 2 | 8 | 3 | 0 |
| Oct 11 | at Brewton-Parker | W, 9-0 | 8 | 27 | .333 | 1 | 3 | 1 | 0 |
| Oct 16 | Georgia Gwinnett | W, 4-3 | 4 | 12 | .333 | 3 | 4 | 0 | 0 |
| Oct 21 | at Blue Mountain | W, 5-1 | 4 | 36 | .139 | 4 | 8 | 1 | 0 |
| Oct 23 | Talladega | W, 7-0 | 6 | 29 | .241 | 1 | 10 | 2 | 0 |
| Oct 28 | Mobile (Ala.) | L, 1-0 | 0 | 14 | .000 | 7 | 5 | 2 | 0 |
| Oct 30 | Dalton State (Ga.) | W, 3-2 | 1 | 12 | .250 | 6 | 2 | 1 | 0 |
| Nov 10 | vs. Dalton State (Ga.) | W, 2-1 | 2 | 22 | .091 | 0 | 8 | 1 | 0 |
| Nov 12 | vs. Mobile (Ala.) | W, 3-2 | 2 | 12 | .250 | 6 | 2 | 1 | 0 |
| Nov 18 | vs. Bethel (Ind.) | L, 2-0 | 0 | 20 | .000 | 1 | 6 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 379 | 73 | 3.84 | 62 | 208 | 19 | 0.99 | .193 | 19.9 | 120 | 55 | 6 | 19 | 0 |
| Conference | 7 | 157 | 38 | 5.43 | 32 | 108 | 5 | 0.71 | .242 | 22.4 | 42 | 25 | 3 | 10 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 11 | 208 | 44 | 4.00 | 37 | 125 | 11 | 1.00 | .212 | 18.9 | 72 | 33 | 3 | 7 | 0 |
| Away | 5 | 117 | 24 | 4.80 | 21 | 69 | 3 | 0.58 | .205 | 23.4 | 32 | 15 | 3 | 9 | 0 |
| Neutral | 3 | 54 | 5 | 1.67 | 4 | 14 | 5 | 1.64 | .093 | 18.0 | 16 | 7 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 15 | 314 | 72 | 4.80 | 61 | 205 | 13 | 0.86 | .229 | 20.9 | 97 | 40 | 6 | 14 | 0 |
| Losses | 4 | 65 | 1 | 0.25 | 1 | 3 | 6 | 1.42 | .015 | 16.3 | 23 | 15 | 0 | 5 | 0 |
- |
|||||||||||||||
| August | 5 | 102 | 19 | 3.80 | 16 | 54 | 4 | 0.77 | .186 | 20.4 | 45 | 15 | 2 | 5 | 0 |
| September | 4 | 71 | 15 | 3.75 | 14 | 44 | 3 | 0.75 | .211 | 17.8 | 19 | 9 | 1 | 1 | 0 |
| October | 7 | 152 | 34 | 4.86 | 28 | 96 | 7 | 1.00 | .224 | 21.7 | 40 | 24 | 3 | 10 | 0 |
| November | 3 | 54 | 5 | 1.67 | 4 | 14 | 5 | 1.64 | .093 | 18.0 | 16 | 7 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at Tennessee Wesleyan | W, 3-0 | 30 |
| Aug 20 | at Auburn University Montgomery | L, 2-1 | 157 |
| Aug 23 | Millsaps College | W, 9-1 | 0 |
| Aug 24 | Delta State University | W, 2-1 | 0 |
| Aug 27 | University of West Alabama | W, 4-0 | 0 |
| Aug 31 | at Bryan (Tenn.) | - | |
| Sep 4 | Lyon | L, 1-0 | 0 |
| Sep 6 | Williams Baptist | W, 3-1 | 0 |
| Sep 10 | Our Lady of the Lake | W, 4-0 | 0 |
| Sep 15 | at LSU Alexandria (La.) | - | |
| Sep 30 | Faulkner (Ala.) | W, 8-1 | 0 |
| Oct 9 | at Middle Georgia State | W, 6-0 | 0 |
| Oct 11 | at Brewton-Parker | W, 9-0 | 67 |
| Oct 16 | Georgia Gwinnett | W, 4-3 | 0 |
| Oct 21 | at Blue Mountain | W, 5-1 | 124 |
| Oct 23 | Talladega | W, 7-0 | 0 |
| Oct 28 | Mobile (Ala.) | L, 1-0 | 0 |
| Oct 30 | Dalton State (Ga.) | W, 3-2 | 0 |
| Nov 10 | vs. Dalton State (Ga.) | W, 2-1 | 86 |
| Nov 12 | vs. Mobile (Ala.) | W, 3-2 | 112 |
| Nov 18 | vs. Bethel (Ind.) | L, 2-0 | 0 |
