Arizona Christian at The Master's (Calif.)
@ Santa Clarita, CA
3/5/2021 at 6:00 PM
@ Santa Clarita, CA
3/5/2021 at 6:00 PM
|
Arizona Christian
1 |
The Master's (Calif.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona Christian (0-4, 0-4) | 21 | 22 | 25 | 22 | 1 |
| The Master's (Calif.) (2-3, 2-1) | 25 | 25 | 23 | 25 | 3 |
Arizona Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 23 | .174 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 13 | 8 | 26 | .192 |
| 4 | 2 | 8 | 24 | -.250 |
The Master's (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 22 | .000 |
| 2 | 9 | 4 | 24 | .208 |
| 3 | 7 | 9 | 25 | -.080 |
| 4 | 12 | 5 | 29 | .241 |
Arizona Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jordan Wyman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Wesley Hunter * | 4 | 6 | 6 | 21 | .000 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Nate Mayfield * | 4 | 5 | 7 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 07 | James Hansen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Cade McGee * | 4 | 3 | 4 | 18 | -.056 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Brenden Hardt * | 4 | 9 | 5 | 15 | .267 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Tyler Kohner | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chris Beck * | 4 | 8 | 7 | 26 | .038 | 1 | 0 | 3 | 0 | 9 | 0 | 4 | 1 | 0 | 10.0 |
| 15 | Quinn Hunter * | 2 | 1 | 1 | 3 | .000 | 15 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 16 | Thomas Johannesen | 2 | 3 | 0 | 5 | .600 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 35 | 30 | 101 | .050 | 29 | 2 | 21 | 6 | 33 | 4 | 10 | 3 | 0 | 46.0 | ||
The Master's (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wyatt Bates * | 4 | 11 | 4 | 26 | .269 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
| 02 | Christjan Tallara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ben Herb * | 4 | 12 | 8 | 29 | .138 | 0 | 0 | 4 | 0 | 8 | 3 | 2 | 0 | 0 | 16.0 |
| 05 | Oscar Castanoli | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brandon Botdorf * | 4 | 6 | 8 | 22 | -.091 | 1 | 1 | 4 | 0 | 8 | 2 | 0 | 1 | 0 | 9.0 |
| 08 | Dillon Webb | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ezra Moore * | 4 | 2 | 1 | 3 | .333 | 28 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Ryan Fooks * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Austin McIntyre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brett Norkus * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 100 | .100 | 30 | 6 | 28 | 2 | 27 | 6 | 14 | 2 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
