Eduardo Ayala #10 N/A Lourdes

m 22
k/s 3.51
h % .266
a/s 0.24
b/s 0.26
sa/s 0.50
d/s 2.01
Recent Games
Mar 8 at Saint Xavier (Ill.) W, 3-1
Mar 16 at Siena Heights (Mich.) W, 3-1
Mar 19 Goshen W, 3-2
Mar 23 at Indiana Tech L, 3-2
Mar 26 Aquinas L, 3-2
Apr 1 vs. Aquinas L, 3-1
Statistics category Overall Conf
Matches 22 247th 14 156th
Sets 82 178th 53 120th
Kills 288 31st 194 18th
Kills per set 3.51 25th 3.66 17th
Errors 105 63rd 76 30th
Total Attacks 689 28th 468 15th
Total Attacks per set 8.40 17th 8.83 17th
Hitting Percentage .266 76th .252 93rd
Assists 20 182nd 14 152nd
Assists per set 0.24 151st 0.26 141st
Service Total Attempts 402 25th 273 3rd
Service Aces 41 17th 30 8th
Service Errors 40 124th 27 90th
Service Aces per set 0.50 14th 0.57 12th
Receptions 502 38th 318 32nd
Reception Errors 24 59th 14 59th
Digs 165 59th 117 34th
Digs per set 2.01 45th 2.21 38th
Block Solo 7 134th 5 91st
Block Assist 14 285th 12 205th
Block Total 21 250th 17 184th
Blocks per set 0.26 255th 0.32 227th
Block Errors 2 203rd 2 108th
Ball Handling Errors 0 262nd 0 173rd
Points 343.0 32nd 235.0 16th
Points per set 4.2 23rd 4.4 17th
Matches started 22 113th 14 72nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 13 at Campbellsville   - - - - - - - - - - - - - - - - - -
Jan 14 vs. Limestone   - - - - - - - - - - - - - - - - - -
Jan 15 at Central State   - - - - - - - - - - - - - - - - - -
Jan 20 at Mount Vernon Nazarene W, 3-0 1 3 15 1 26 .538 1 4 2 16 0 9 0 1 0 1 0 19.5
Jan 28 Cornerstone W, 3-0 1 3 8 4 18 .222 1 1 3 12 1 7 0 1 0 1 0 9.5
Jan 28 Rio Grande W, 3-0 1 3 6 1 10 .500 0 5 2 9 0 3 0 1 0 1 0 11.5
Feb 1 Siena Heights (Mich.) L, 3-0 1 3 9 7 28 .071 1 0 0 22 1 3 0 4 0 4 0 11.0
Feb 5 at Goshen W, 3-2 1 5 19 6 57 .228 2 3 3 42 0 23 0 0 0 0 0 22.0
Feb 9 Indiana Tech L, 3-0 1 3 10 7 32 .094 0 0 1 26 0 7 0 0 1 0 0 10.0
Feb 11 at Cornerstone W, 3-0 1 3 10 6 23 .174 0 0 0 20 3 11 0 0 0 0 0 10.0
Feb 12 at Aquinas W, 3-1 1 4 13 6 34 .206 2 2 3 17 1 5 0 0 0 0 0 15.0
Feb 18 Georgetown (Ky.) W, 3-2 1 5 17 2 38 .395 1 0 3 39 0 9 0 1 0 1 0 17.5
Feb 19 at Lawrence Tech (Mich.) W, 3-0 1 3 8 2 16 .375 1 3 0 14 1 5 0 0 0 0 0 11.0
Feb 24 Mount Vernon Nazarene W, 3-1 1 4 18 2 34 .471 2 3 3 24 1 8 0 3 0 3 0 22.5
Feb 25 Cardinal Stritch (Wis.) W, 3-0 1 3 13 3 25 .400 1 4 0 15 1 8 0 0 0 0 0 17.0
Mar 1 Lawrence Tech (Mich.) W, 3-0 1 3 10 4 25 .240 1 0 2 10 0 3 1 1 0 2 0 11.5
Mar 4 at Grand View L, 3-0 1 3 8 3 19 .263 2 0 0 29 1 3 0 0 0 0 0 8.0
Mar 5 vs. Jamestown (N.D.) L, 3-1 1 4 15 5 36 .278 1 0 5 32 3 8 0 0 0 0 0 15.0
Mar 6 at St. Ambrose W, 3-0 1 3 11 3 20 .400 0 0 0 17 2 4 0 0 0 0 0 11.0
Mar 8 at Saint Xavier (Ill.) W, 3-1 1 4 11 6 29 .172 1 1 1 15 0 9 1 0 0 1 0 13.0
Mar 16 at Siena Heights (Mich.) W, 3-1 1 4 10 3 24 .292 0 3 3 19 1 2 0 1 0 1 0 13.5
Mar 19 Goshen W, 3-2 1 5 20 9 45 .244 1 6 1 23 1 11 1 0 0 1 0 27.0
Mar 23 at Indiana Tech L, 3-2 1 5 17 10 46 .152 2 2 2 44 0 15 1 0 0 1 0 20.0
Mar 26 Aquinas L, 3-2 1 5 27 9 60 .300 0 3 4 29 4 8 2 1 1 3 0 32.5
Apr 1 vs. Aquinas L, 3-1 1 4 13 6 44 .159 0 1 2 28 3 4 1 0 0 1 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 22 82 288 3.51 105 689 .266 20 0.24 41 0.50 502 24 165 2.01 7 14 21 0.26 343.0 4.2
2022-23 21 83 347 4.18 114 772 .302 14 0.17 27 0.33 423 16 169 2.04 2 21 23 0.28 386.5 4.7
Total 43 165 635 3.85 219 1461 .285 34 0.21 68 0.41 925 40 334 2.02 9 35 44 0.27 729.5 4.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 82 288 3.51 105 689 .266 20 0.24 41 0.50 502 24 165 2.01 7 14 21 0.26 343.0 4.2
Conference 14 53 194 3.66 76 468 .252 14 0.26 30 0.57 318 14 117 2.21 5 12 17 0.32 235.0 4.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 138 3.73 48 315 .286 8 0.22 22 0.59 209 9 67 1.81 4 12 16 0.43 170.0 4.6
Away 10 37 122 3.30 46 294 .259 11 0.30 18 0.49 233 9 86 2.32 2 2 4 0.11 143.0 3.9
Neutral 2 8 28 3.50 11 80 .212 1 0.13 1 0.13 60 6 12 1.50 1 0 1 0.13 30.0 3.8
 
-
Wins 15 55 189 3.44 58 424 .309 14 0.25 35 0.64 292 12 117 2.13 3 9 12 0.22 231.5 4.2
Losses 7 27 99 3.67 47 265 .196 6 0.22 6 0.22 210 12 48 1.78 4 5 9 0.33 111.5 4.1
 
-
January 3 9 29 3.22 6 54 .426 2 0.22 10 1.11 37 1 19 2.11 0 3 3 0.33 40.5 4.5
February 9 33 117 3.55 41 287 .265 10 0.30 15 0.45 219 8 79 2.39 0 8 8 0.24 136.0 4.1
March 9 36 129 3.58 52 304 .253 8 0.22 15 0.42 218 12 63 1.75 6 3 9 0.25 151.5 4.2
April 1 4 13 3.25 6 44 .159 0 0.00 1 0.25 28 3 4 1.00 1 0 1 0.25 15.0 3.8