Alex Vazquez-Sanchez #4 DS/L St. Andrews

m 21
k/s 1.25
h % .140
a/s 0.18
b/s 0.24
sa/s 0.06
d/s 1.63
Recent Games
Mar 15 at Carolina University L, 3-2
Mar 17 at Warner (FL) L, 3-0
Mar 18 at Webber International (FL) L, 3-0
Mar 25 at Southern Virginia
Mar 30 Life W, 3-2
Mar 31 vs. Warner (FL) L, 3-1
Statistics category Overall Conf
Matches 21 275th 10 333rd
Sets 71 277th 31 400th
Kills 89 236th 58 204th
Kills per set 1.25 246th 1.87 150th
Errors 52 194th 30 180th
Total Attacks 265 198th 158 190th
Total Attacks per set 3.73 - 5.10 125th
Hitting Percentage .140 199th .177 163rd
Assists 13 267th 4 343rd
Assists per set 0.18 227th 0.13 267th
Service Total Attempts 170 283rd 70 370th
Service Aces 4 454th 2 410th
Service Errors 10 505th 6 451st
Service Aces per set 0.06 420th 0.06 378th
Receptions 235 174th 93 211th
Reception Errors 22 83rd 9 131st
Digs 116 125th 60 158th
Digs per set 1.63 105th 1.94 70th
Block Solo 6 168th 5 84th
Block Assist 11 378th 8 317th
Block Total 17 345th 13 254th
Blocks per set 0.24 331st 0.42 202nd
Block Errors 1 309th 0 344th
Ball Handling Errors 1 152nd 0 222nd
Points 104.5 272nd 69.0 223rd
Points per set 1.5 282nd 2.2 170th
Matches started 20 157th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 at Lees-McRae L, 3-0 1 3 1 4 8 -.375 0 0 0 17 6 3 0 0 0 0 0 1.0
Feb 2 Campbellsville (KY) W, 3-2 1 4 9 0 18 .500 6 1 2 25 1 5 0 0 0 0 1 10.0
Feb 4 at Truett-McConnell W, 3-0 1 1 2 0 3 .667 0 0 0 3 0 3 0 0 0 0 0 2.0
Feb 8 Carolina University W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 10 at Life L, 3-1 1 4 9 1 25 .320 0 0 3 8 1 8 1 2 0 3 0 11.0
Feb 10 at Morehouse College W, 3-0 1 1 4 0 4 1.000 0 0 0 0 0 0 0 0 0 0 0 4.0
Feb 11 at Reinhardt (Ga.) L, 3-0 1 3 7 3 15 .267 0 0 1 16 1 6 0 1 0 1 0 7.5
Feb 11 vs. Kentucky St. W, 3-0 1 3 7 4 23 .130 0 0 0 17 0 4 0 1 1 1 0 7.5
Feb 17 Warner (FL) L, 3-0 1 3 4 6 17 -.118 1 0 0 11 0 5 0 1 0 1 0 4.5
Feb 24 Truett-McConnell W, 3-0 1 1 3 0 5 .600 0 0 0 0 0 3 0 0 0 0 0 3.0
Feb 25 Webber International (FL) W, 3-2 1 5 7 6 19 .053 1 1 2 10 1 5 1 0 0 1 0 9.0
Feb 25 # Milligan (Tenn.) W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 25 Alderson-Broaddus W, 3-1 1 4 0 1 1 -1.000 0 1 0 13 1 12 1 0 0 1 0 2.0
Mar 3 vs. Lawrence Tech (Mich.) L, 3-1 1 4 1 3 14 -.143 0 0 0 23 2 9 0 0 0 0 0 1.0
Mar 4 vs. Cumberland (TN) L, 3-1 1 4 0 2 7 -.286 0 0 0 8 0 5 0 0 0 0 0 0.0
Mar 4 at Rio Grande W, 3-0 1 3 0 0 0 - 0 0 0 4 0 3 0 0 0 0 0 0.0
Mar 10 Life W, 3-1 1 4 10 1 24 .375 0 1 0 5 1 13 1 2 0 3 0 13.0
Mar 11 Reinhardt (Ga.) L, 3-1 1 4 4 5 23 -.043 0 0 0 18 1 13 0 2 0 2 0 5.0
Mar 15 at Carolina University L, 3-2 1 5 3 3 11 .000 0 0 0 17 1 4 0 1 0 1 0 3.5
Mar 17 at Warner (FL) L, 3-0 1 3 5 4 12 .083 1 0 0 8 2 3 2 0 0 2 0 7.0
Mar 18 at Webber International (FL) L, 3-0 1 3 7 4 15 .200 1 0 0 14 2 1 0 0 0 0 0 7.0
Mar 25 at Southern Virginia   - - - - - - - - - - - - - - - - - -
Mar 30 Life W, 3-2 1 5 6 4 20 .100 3 0 2 11 1 7 0 1 0 1 0 6.5
Mar 31 vs. Warner (FL) L, 3-1 - 4 0 1 1 -1.000 0 0 0 7 1 4 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 9 29 23 0.79 15 57 .140 3 0.10 11 0.38 51 14 38 1.31 0 1 1 0.03 34.5 1.2
2021-22 24 93 2 0.02 1 15 .067 41 0.44 3 0.03 450 20 243 2.61 0 0 0 0.00 5.0 0.1
2022-23 21 71 89 1.25 52 265 .140 13 0.18 4 0.06 235 22 116 1.63 6 11 17 0.24 104.5 1.5
Total 54 193 114 0.59 68 337 .136 57 0.30 18 0.09 736 56 397 2.06 6 12 18 0.09 144.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 71 89 1.25 52 265 .140 13 0.18 4 0.06 235 22 116 1.63 6 11 17 0.24 104.5 1.5
Conference 10 31 58 1.87 30 158 .177 4 0.13 2 0.06 93 9 60 1.94 5 8 13 0.42 69.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 43 1.43 23 127 .157 11 0.37 4 0.13 93 6 63 2.10 3 6 9 0.30 53.0 1.8
Away 9 26 38 1.46 19 93 .204 2 0.08 0 0.00 87 13 31 1.19 3 4 7 0.27 43.0 1.7
Neutral 4 15 8 0.53 10 45 -.044 0 0.00 0 0.00 55 3 22 1.47 0 1 1 0.07 8.5 0.6
 
-
Wins 10 31 48 1.55 16 117 .274 10 0.32 4 0.13 88 5 55 1.77 3 4 7 0.23 57.0 1.8
Losses 11 40 41 1.02 36 148 .034 3 0.07 0 0.00 147 17 61 1.52 3 7 10 0.25 47.5 1.2
 
-
January 1 3 1 0.33 4 8 -.375 0 0.00 0 0.00 17 6 3 1.00 0 0 0 0.00 1.0 0.3
February 10 29 52 1.79 21 130 .238 8 0.28 3 0.10 103 5 51 1.76 3 5 8 0.28 60.5 2.1
March 10 39 36 0.92 27 127 .071 5 0.13 1 0.03 115 11 62 1.59 3 6 9 0.23 43.0 1.1