Ryan Jew #15 LB Vanguard

m 24
k/s 0.01
h % .000
a/s 0.37
b/s 0.00
sa/s 0.00
d/s 1.76
Recent Games
Mar 31 vs. Menlo (Calif.) W, 3-0
Apr 1 vs. The Master's (Calif.) L, 3-1
Apr 11 vs. Jamestown (N.D.) W, 3-0
Apr 13 vs. Grand View W, 3-1
Apr 14 vs. The Master's (Calif.) W, 3-2
Apr 15 vs. Benedictine Mesa (AZ) W, 3-2
Statistics category Overall Conf
Matches 24 154th 10 333rd
Sets 86 110th 35 302nd
Kills 1 748th 1 653rd
Kills per set 0.01 532nd 0.03 490th
Errors 1 753rd 1 633rd
Total Attacks 4 799th 3 714th
Total Attacks per set 0.05 - 0.09 -
Hitting Percentage .000 - .000 -
Assists 32 172nd 16 166th
Assists per set 0.37 155th 0.46 129th
Service Total Attempts 0 913th 0 810th
Service Aces 0 733rd 0 607th
Service Errors 0 846th 0 737th
Service Aces per set 0.00 518th 0.00 472nd
Receptions 561 14th 214 75th
Reception Errors 32 18th 10 117th
Digs 151 68th 69 117th
Digs per set 1.76 84th 1.97 62nd
Block Solo 0 531st 0 436th
Block Assist 0 703rd 0 612th
Block Total 0 712th 0 625th
Blocks per set 0.00 483rd 0.00 455th
Block Errors 0 466th 0 344th
Ball Handling Errors 0 331st 0 222nd
Points 1.0 875th 1.0 780th
Points per set 0.0 578th 0.0 555th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Benedictine Mesa (AZ) L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 28 at Benedictine Mesa (AZ) W, 3-1 - 4 0 0 0 - 1 0 0 39 0 2 0 0 0 0 0 0.0
Feb 1 at CSUN W, 3-0 - 3 0 0 0 - 0 0 0 23 2 6 0 0 0 0 0 0.0
Feb 4 UC Merced W, 3-0 - 3 0 0 0 - 2 0 0 27 2 7 0 0 0 0 0 0.0
Feb 7 Westcliff W, 3-0 - 3 0 0 0 - 0 0 0 21 1 5 0 0 0 0 0 0.0
Feb 10 Benedictine Mesa (AZ) L, 3-0 - 3 0 0 0 - 0 0 0 24 3 4 0 0 0 0 0 0.0
Feb 15 Hope International (Calif.) W, 3-0 - 3 0 0 0 - 1 0 0 15 0 6 0 0 0 0 0 0.0
Feb 17 at The Master's (Calif.) W, 3-0 - 3 1 0 1 1.000 0 0 0 17 0 5 0 0 0 0 0 1.0
Feb 24 at Menlo (Calif.) W, 3-0 - 3 0 0 0 - 1 0 0 13 0 5 0 0 0 0 0 0.0
Mar 1 at UC Santa Barbara L, 3-1 - 4 0 0 0 - 2 0 0 32 3 11 0 0 0 0 0 0.0
Mar 3 Arizona Christian (AZ) W, 3-1 - 4 0 0 0 - 3 0 0 23 2 11 0 0 0 0 0 0.0
Mar 4 OUAZ W, 3-1 - 4 0 1 1 -1.000 1 0 0 23 1 1 0 0 0 0 0 0.0
Mar 8 at Hope International (Calif.) W, 3-0 - 3 0 0 0 - 4 0 0 20 1 11 0 0 0 0 0 0.0
Mar 11 The Master's (Calif.) W, 3-0 - 3 0 0 0 - 3 0 0 15 2 10 0 0 0 0 0 0.0
Mar 14 William Penn (Iowa) W, 3-0 - 3 0 0 0 - 0 0 0 25 1 5 0 0 0 0 0 0.0
Mar 15 Grand View W, 3-1 - 4 0 0 1 .000 2 0 0 20 1 0 0 0 0 0 0 0.0
Mar 17 at OUAZ W, 3-1 - 4 0 0 0 - 1 0 0 33 1 3 0 0 0 0 0 0.0
Mar 18 at Arizona Christian (AZ) L, 3-0 - 3 0 0 0 - 0 0 0 24 2 9 0 0 0 0 0 0.0
Mar 25 Menlo (Calif.) W, 3-2 - 5 0 0 1 .000 2 0 0 31 1 8 0 0 0 0 0 0.0
Mar 31 vs. Menlo (Calif.) W, 3-0 - 3 0 0 0 - 3 0 0 7 0 4 0 0 0 0 0 0.0
Apr 1 vs. The Master's (Calif.) L, 3-1 - 4 0 0 0 - 0 0 0 25 1 6 0 0 0 0 0 0.0
Apr 11 vs. Jamestown (N.D.) W, 3-0 - 3 0 0 0 - 0 0 0 18 2 6 0 0 0 0 0 0.0
Apr 13 vs. Grand View W, 3-1 - 4 0 0 0 - 2 0 0 23 4 5 0 0 0 0 0 0.0
Apr 14 vs. The Master's (Calif.) W, 3-2 - 5 0 0 0 - 2 0 0 19 2 10 0 0 0 0 0 0.0
Apr 15 vs. Benedictine Mesa (AZ) W, 3-2 - 5 0 0 0 - 2 0 0 44 0 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 86 1 0.01 1 4 .000 32 0.37 0 0.00 561 32 151 1.76 0 0 0 0.00 1.0 0.0
Total 24 86 1 0.01 1 4 .000 32 0.37 0 0.00 561 32 151 1.76 0 0 0 0.00 1.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 86 1 0.01 1 4 .000 32 0.37 0 0.00 561 32 151 1.76 0 0 0 0.00 1.0 0.0
Conference 10 35 1 0.03 1 3 .000 16 0.46 0 0.00 214 10 69 1.97 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 0 0.00 1 3 -.333 14 0.40 0 0.00 224 14 57 1.63 0 0 0 0.00 0.0 0.0
Away 8 27 1 0.04 0 1 1.000 9 0.33 0 0.00 201 9 52 1.93 0 0 0 0.00 1.0 0.0
Neutral 6 24 0 0.00 0 0 - 9 0.38 0 0.00 136 9 42 1.75 0 0 0 0.00 0.0 0.0
 
-
Wins 20 72 1 0.01 1 4 .000 30 0.42 0 0.00 456 23 121 1.68 0 0 0 0.00 1.0 0.0
Losses 4 14 0 0.00 0 0 - 2 0.14 0 0.00 105 9 30 2.14 0 0 0 0.00 0.0 0.0
 
-
January 1 4 0 0.00 0 0 - 1 0.25 0 0.00 39 0 2 0.50 0 0 0 0.00 0.0 0.0
February 7 21 1 0.05 0 1 1.000 4 0.19 0 0.00 140 8 38 1.81 0 0 0 0.00 1.0 0.0
March 11 40 0 0.00 1 3 -.333 21 0.53 0 0.00 253 15 73 1.82 0 0 0 0.00 0.0 0.0
April 5 21 0 0.00 0 0 - 6 0.29 0 0.00 129 9 38 1.81 0 0 0 0.00 0.0 0.0