Re'Tavia Floyd #31 Truett McConnell

gp 26
pts/g 18.0
fg % 38.4
3pt % 39.4
ft % 76.8
reb/g 3.3
a/g 1.4
Recent Games
Feb 9 at Milligan (Tenn.) L, 76-71
Feb 13 Kentucky Christian W, 80-61
Feb 16 Reinhardt (Ga.) L, 82-62
Feb 17 at CIU W, 77-66
Feb 20 Columbia (SC) W, 62-55
Feb 24 vs. Bryan (Tenn.) L, 77-63
Statistics category Overall Conf
Games 26 16th 21 21st
Games started 20 55th 15 51st
Minutes 775 10th 625 14th
Minutes per game 29.8 74th 29.8 83rd
FG 140-365 7th 107-298 8th
FG Pct 38.4 122nd 35.9 135th
3PT 71-180 2nd 47-135 6th
3PT Pct 39.4 24th 34.8 60th
FT 116-151 3rd 104-136 1st
FT Pct 76.8 43rd 76.5 43rd
Off rebounds 23 136th 21 90th
Def rebounds 64 102nd 49 94th
Total rebounds 87 109th 70 86th
Rebounds per game 3.3 209th 3.3 201st
Personal fouls 53 727th 44 685th
Disqualifications - - - -
Assists 37 93rd 31 64th
Turnovers 61 39th 45 43rd
Assist to turnover ratio 0.6 300th 0.7 251st
Steals 60 6th 55 4th
Blocks 1 338th 1 268th
Points 467 1st 365 2nd
Points per game 18.0 8th 17.4 10th
Points per 40 min 24.1 19th 23.4 20th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Toccoa Falls W, 100-60 1 19 6-11 54.5 3-6 50.0 2-3 66.7 17
Nov 5 Keiser (Fla.) W, 66-63 1 30 8-14 57.1 6-8 75.0 4-4 100.0 26
Nov 7 at Bluefield L, 69-55 0 29 3-11 27.3 1-4 25.0 4-4 100.0 11
Nov 10 Johnson Bible W, 79-55 1 24 6-10 60.0 6-8 75.0 5-5 100.0 23
Nov 14 Montreat (N.C.) W, 74-65 1 32 8-20 40.0 3-11 27.3 6-10 60.0 25
Nov 17 at Union (Ky.) L, 71-48 1 32 6-16 37.5 2-5 40.0 1-1 100.0 15
Nov 19 at Bryan (Tenn.) L, 106-52 1 23 3-17 17.6 2-8 25.0 2-2 100.0 10
Nov 21 Brenau W, 63-57 1 35 7-13 53.8 2-4 50.0 4-8 50.0 20
Dec 2 CIU L, 81-68 1 40 6-18 33.3 1-10 10.0 7-11 63.6 20
Dec 5 at Montreat (N.C.) L, 65-44 1 22 4-10 40.0 1-5 20.0 3-4 75.0 12
Dec 9 at Point (Ga.) L, 60-41 1 33 3-11 27.3 1-4 25.0 4-6 66.7 11
Dec 12 at Columbia (SC) L, 69-61 1 23 4-7 57.1 0-2 0.0 6-8 75.0 14
Jan 5 at Kentucky Christian L, 68-46 1 37 3-13 23.1 1-4 25.0 4-4 100.0 11
Jan 9 Bryan (Tenn.) L, 65-59 1 36 3-20 15.0 2-9 22.2 3-4 75.0 11
Jan 12 Tennessee Wesleyan L, 48-47 - - - - - - - - -
Jan 16 Columbia (SC) W, 73-58 0 21 8-15 53.3 1-3 33.3 1-1 100.0 18
Jan 19 Milligan (Tenn.) W, 70-67 0 24 7-15 46.7 5-8 62.5 8-12 66.7 27
Jan 30 Union (Ky.) W, 80-66 0 25 4-11 36.4 4-8 50.0 8-9 88.9 20
Feb 2 Bluefield W, 69-66 0 21 5-10 50.0 2-6 33.3 5-6 83.3 17
Feb 4 at St. Andrews L, 68-63 0 26 4-13 30.8 1-6 16.7 1-2 50.0 10
Feb 6 at Tennessee Wesleyan W, 63-52 1 37 5-13 38.5 3-5 60.0 14-16 87.5 27
Feb 9 at Milligan (Tenn.) L, 76-71 1 30 6-19 31.6 4-9 44.4 5-6 83.3 21
Feb 13 Kentucky Christian W, 80-61 1 37 7-20 35.0 4-9 44.4 11-13 84.6 29
Feb 16 Reinhardt (Ga.) L, 82-62 1 35 6-16 37.5 5-11 45.5 5-6 83.3 22
Feb 17 at CIU W, 77-66 1 27 5-10 50.0 2-4 50.0 2-3 66.7 14
Feb 20 Columbia (SC) W, 62-55 1 37 5-15 33.3 4-12 33.3 1-2 50.0 15
Feb 24 vs. Bryan (Tenn.) L, 77-63 1 40 8-17 47.1 5-11 45.5 0-1 0.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 at Toccoa Falls W, 100-60 1 19 1 3 4 2 2 1.0 1 0 0 -
Nov 5 Keiser (Fla.) W, 66-63 1 30 0 2 2 1 4 0.3 0 0 0 -
Nov 7 at Bluefield L, 69-55 0 29 1 3 4 1 0 - 3 0 1 -
Nov 10 Johnson Bible W, 79-55 1 24 0 3 3 1 2 0.5 0 0 2 -
Nov 14 Montreat (N.C.) W, 74-65 1 32 1 1 2 2 1 2.0 5 0 2 -
Nov 17 at Union (Ky.) L, 71-48 1 32 0 1 1 0 1 0.0 2 0 1 -
Nov 19 at Bryan (Tenn.) L, 106-52 1 23 2 0 2 1 2 0.5 1 0 2 -
Nov 21 Brenau W, 63-57 1 35 2 5 7 2 5 0.4 7 1 1 -
Dec 2 CIU L, 81-68 1 40 1 2 3 4 2 2.0 2 0 3 -
Dec 5 at Montreat (N.C.) L, 65-44 1 22 0 1 1 1 1 1.0 2 0 5 -
Dec 9 at Point (Ga.) L, 60-41 1 33 0 5 5 1 1 1.0 4 0 2 -
Dec 12 at Columbia (SC) L, 69-61 1 23 1 0 1 0 4 0.0 2 0 5 -
Jan 5 at Kentucky Christian L, 68-46 1 37 0 4 4 1 2 0.5 3 0 2 -
Jan 9 Bryan (Tenn.) L, 65-59 1 36 2 5 7 3 3 1.0 2 0 3 -
Jan 12 Tennessee Wesleyan L, 48-47 - - - - - - - - - - - -
Jan 16 Columbia (SC) W, 73-58 0 21 3 3 6 0 2 0.0 1 0 0 -
Jan 19 Milligan (Tenn.) W, 70-67 0 24 2 1 3 0 2 0.0 2 0 2 -
Jan 30 Union (Ky.) W, 80-66 0 25 0 3 3 2 0 - 1 0 3 -
Feb 2 Bluefield W, 69-66 0 21 0 1 1 1 0 - 1 0 0 -
Feb 4 at St. Andrews L, 68-63 0 26 2 1 3 2 3 0.7 1 0 3 -
Feb 6 at Tennessee Wesleyan W, 63-52 1 37 0 2 2 2 1 2.0 5 0 1 -
Feb 9 at Milligan (Tenn.) L, 76-71 1 30 2 4 6 2 1 2.0 1 0 3 -
Feb 13 Kentucky Christian W, 80-61 1 37 0 3 3 2 1 2.0 5 0 2 -
Feb 16 Reinhardt (Ga.) L, 82-62 1 35 0 3 3 2 10 0.2 2 0 3 -
Feb 17 at CIU W, 77-66 1 27 2 1 3 2 3 0.7 3 0 0 -
Feb 20 Columbia (SC) W, 62-55 1 37 0 2 2 1 1 1.0 4 0 3 -
Feb 24 vs. Bryan (Tenn.) L, 77-63 1 40 1 5 6 1 7 0.1 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 26 20 29.8 5.4-14.0 38.4 2.7-6.9 39.4 4.5-5.8 76.8 18.0
Total 26 20 29.8 5.4-14.0 38.4 2.7-6.9 39.4 4.5-5.8 76.8 18.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 26 20 775 140-365 38.4 71-180 39.4 116-151 76.8 467
Total 26 20 775 140-365 38.4 71-180 39.4 116-151 76.8 467
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 26 20 29.8 0.0-0.0 38.4 0.0-0.0 39.4 0.0-0.0 76.8 0.0
Total 26 20 29.8 0.0-0.0 38.4 0.0-0.0 39.4 0.0-0.0 76.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 26 20 29.8 0.9 2.5 3.3 2.0 - 1.4 2.3 0.6 2.3 0.0
Total 26 20 29.8 0.9 2.5 3.3 2.0 - 1.4 2.3 0.6 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 26 20 775 23 64 87 53 - 37 61 0.6 60 1
Total 26 20 775 23 64 87 53 - 37 61 0.6 60 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 26 20 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 26 20 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 20 29.8 5.4-14.0 38.4 2.7-6.9 39.4 4.5-5.8 76.8 18.0
Conference 21 15 29.8 5.1-14.2 35.9 2.2-6.4 34.8 5.0-6.5 76.5 17.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 9 30.5 6.2-15.2 40.6 3.5-8.2 42.1 5.2-7.0 74.7 21.0
Away 12 10 28.2 4.3-12.6 34.4 1.8-5.2 33.9 4.0-4.9 81.4 14.4
Neutral 1 1 40.0 8.0-17.0 47.1 5.0-11.0 45.5 0.0-1.0 0.0 21.0
 
-
Wins 13 9 28.4 6.2-13.6 45.8 3.5-7.1 48.9 5.5-7.1 77.2 21.4
Losses 13 11 31.2 4.5-14.5 31.4 2.0-6.8 29.5 3.5-4.5 76.3 14.5
 
-
October 1 1 19.0 6.0-11.0 54.5 3.0-6.0 50.0 2.0-3.0 66.7 17.0
November 7 6 29.3 5.9-14.4 40.6 3.1-6.9 45.8 3.7-4.9 76.5 18.6
December 4 4 29.5 4.2-11.5 37.0 0.8-5.2 14.3 5.0-7.2 69.0 14.3
January 5 2 28.6 5.0-14.8 33.8 2.6-6.4 40.6 4.8-6.0 80.0 17.4
February 9 7 32.2 5.7-14.8 38.3 3.3-8.1 41.1 4.9-6.1 80.0 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 20 775 140-365 38.4 71-180 39.4 116-151 76.8 467
Conference 21 15 625 107-298 35.9 47-135 34.8 104-136 76.5 365
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 9 397 80-197 40.6 45-107 42.1 68-91 74.7 273
Away 12 10 338 52-151 34.4 21-62 33.9 48-59 81.4 173
Neutral 1 1 40 8-17 47.1 5-11 45.5 0-1 0.0 21
 
-
Wins 13 9 369 81-177 45.8 45-92 48.9 71-92 77.2 278
Losses 13 11 406 59-188 31.4 26-88 29.5 45-59 76.3 189
 
-
October 1 1 19 6-11 54.5 3-6 50.0 2-3 66.7 17
November 7 6 205 41-101 40.6 22-48 45.8 26-34 76.5 130
December 4 4 118 17-46 37.0 3-21 14.3 20-29 69.0 57
January 5 2 143 25-74 33.8 13-32 40.6 24-30 80.0 87
February 9 7 290 51-133 38.3 30-73 41.1 44-55 80.0 176
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 20 29.8 0.0-0.0 38.4 0.0-0.0 39.4 0.0-0.0 76.8 0.0
Conference 21 15 29.8 0.0-0.0 35.9 0.0-0.0 34.8 0.0-0.0 76.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 9 30.5 0.0-0.0 40.6 0.0-0.0 42.1 0.0-0.0 74.7 0.0
Away 12 10 28.2 0.0-0.0 34.4 0.0-0.0 33.9 0.0-0.0 81.4 0.0
Neutral 1 1 40.0 0.0-0.0 47.1 0.0-0.0 45.5 0.0-0.0 0.0 0.0
 
-
Wins 13 9 28.4 0.0-0.0 45.8 0.0-0.0 48.9 0.0-0.0 77.2 0.0
Losses 13 11 31.2 0.0-0.0 31.4 0.0-0.0 29.5 0.0-0.0 76.3 0.0
 
-
October 1 1 19.0 0.0-0.0 54.5 0.0-0.0 50.0 0.0-0.0 66.7 0.0
November 7 6 29.3 0.0-0.0 40.6 0.0-0.0 45.8 0.0-0.0 76.5 0.0
December 4 4 29.5 0.0-0.0 37.0 0.0-0.0 14.3 0.0-0.0 69.0 0.0
January 5 2 28.6 0.0-0.0 33.8 0.0-0.0 40.6 0.0-0.0 80.0 0.0
February 9 7 32.2 0.0-0.0 38.3 0.0-0.0 41.1 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 20 29.8 0.9 2.5 3.3 2.0 - 1.4 2.3 0.6 2.3 0.0
Conference 21 15 29.8 1.0 2.3 3.3 2.1 - 1.5 2.1 0.7 2.6 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 9 30.5 0.8 2.6 3.5 1.8 - 1.6 2.5 0.6 2.5 0.1
Away 12 10 28.2 0.9 2.1 3.0 2.1 - 1.3 1.8 0.7 2.3 0.0
Neutral 1 1 40.0 1.0 5.0 6.0 4.0 - 1.0 7.0 0.1 0.0 0.0
 
-
Wins 13 9 28.4 0.8 2.3 3.2 1.2 - 1.4 1.8 0.8 2.7 0.1
Losses 13 11 31.2 0.9 2.6 3.5 2.8 - 1.5 2.8 0.5 1.9 0.0
 
-
October 1 1 19.0 1.0 3.0 4.0 0.0 - 2.0 2.0 1.0 1.0 0.0
November 7 6 29.3 0.9 2.1 3.0 1.3 - 1.1 2.1 0.5 2.6 0.1
December 4 4 29.5 0.5 2.0 2.5 3.8 - 1.5 2.0 0.8 2.5 0.0
January 5 2 28.6 1.4 3.2 4.6 2.0 - 1.2 1.8 0.7 1.8 0.0
February 9 7 32.2 0.8 2.4 3.2 2.1 - 1.7 3.0 0.6 2.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 20 775 23 64 87 53 - 37 61 0.6 60 1
Conference 21 15 625 21 49 70 44 - 31 45 0.7 55 1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 9 397 11 34 45 24 - 21 33 0.6 32 1
Away 12 10 338 11 25 36 25 - 15 21 0.7 28 0
Neutral 1 1 40 1 5 6 4 - 1 7 0.1 0 0
 
-
Wins 13 9 369 11 30 41 16 - 18 24 0.8 35 1
Losses 13 11 406 12 34 46 37 - 19 37 0.5 25 0
 
-
October 1 1 19 1 3 4 0 - 2 2 1.0 1 0
November 7 6 205 6 15 21 9 - 8 15 0.5 18 1
December 4 4 118 2 8 10 15 - 6 8 0.8 10 0
January 5 2 143 7 16 23 10 - 6 9 0.7 9 0
February 9 7 290 7 22 29 19 - 15 27 0.6 22 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 20 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 21 15 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 9 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 10 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
 
-
Wins 13 9 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 13 11 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
 
-
October 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 5 2 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 7 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0