2020-21 Basketball Statistics - La Sierra
Games
1
Pts per game
0.0
FG %
-
3PT %
-
FT %
-
Reb per game
4.0
Ast per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-2 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 1-1 |
| Away | 1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | at Westcliff | |
| Feb 19 | Westcliff | |
| Mar 6 | University of Redlands | L, 79-60 |
| Mar 13 | Hope International (Calif.) | W, 62-58 |
| Mar 20 | at University of Redlands | W, 67-62 |
| Mar 30 | at California Lutheran | L, 74-72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Wallner | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Quiara Watkins | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Melanie De Leon | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Baylee Thomas | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Kayla De Leon | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Mercedes Ofoegbu | JR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | I'man Conley | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Luiza Rodrigues | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Imari Cooley | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Ariana Quintana | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Madelyn Moya | SR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | De'Brianna Hampton | SR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Dakota Laut | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Nina Gazzo | JR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Siena Jones | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |||
| Opponent | 1 | 1 | .0 | 22.0-60.0 | 36.7 | 5.0-28.0 | 17.9 | 9.0-17.0 | 52.9 | 58.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Wallner | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Quiara Watkins | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Melanie De Leon | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Baylee Thomas | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Kayla De Leon | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mercedes Ofoegbu | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | I'man Conley | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Luiza Rodrigues | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Imari Cooley | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Ariana Quintana | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Madelyn Moya | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | De'Brianna Hampton | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Dakota Laut | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Nina Gazzo | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Siena Jones | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | .0 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
| Opponent | 1 | 1 | .0 | 20.0 | 26.0 | 46.0 | 25.0 | 1.0 | 16.0 | 2.0 | 8.0 | 12.0 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Wallner | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Quiara Watkins | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Melanie De Leon | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Baylee Thomas | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Kayla De Leon | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Mercedes Ofoegbu | JR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | I'man Conley | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Luiza Rodrigues | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Imari Cooley | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Ariana Quintana | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Madelyn Moya | SR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | De'Brianna Hampton | SR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Dakota Laut | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Nina Gazzo | JR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Siena Jones | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | 1 | 1 | 0 | 22-60 | 36.7 | 5-28 | 17.9 | 9-17 | 52.9 | 58 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Wallner | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Quiara Watkins | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Melanie De Leon | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Baylee Thomas | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Kayla De Leon | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mercedes Ofoegbu | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | I'man Conley | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Luiza Rodrigues | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Imari Cooley | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Ariana Quintana | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Madelyn Moya | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | De'Brianna Hampton | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Dakota Laut | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Nina Gazzo | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Siena Jones | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |||
| Opponent | 1 | 1 | 0 | 20 | 26 | 46 | 25 | 1 | 16 | 2 | 8.0 | 12 | 1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Wallner | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Quiara Watkins | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Melanie De Leon | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Baylee Thomas | JR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Kayla De Leon | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Mercedes Ofoegbu | JR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | I'man Conley | SR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Luiza Rodrigues | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Imari Cooley | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Ariana Quintana | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Madelyn Moya | SR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | De'Brianna Hampton | SR | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Dakota Laut | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Nina Gazzo | JR | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Siena Jones | JR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Wallner | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Quiara Watkins | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Melanie De Leon | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Baylee Thomas | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Kayla De Leon | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mercedes Ofoegbu | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | I'man Conley | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Luiza Rodrigues | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Imari Cooley | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Ariana Quintana | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Madelyn Moya | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | De'Brianna Hampton | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Dakota Laut | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Nina Gazzo | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Siena Jones | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Wallner | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Quiara Watkins | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Melanie De Leon | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Baylee Thomas | JR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Kayla De Leon | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Mercedes Ofoegbu | JR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | I'man Conley | SR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Luiza Rodrigues | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Imari Cooley | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Ariana Quintana | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Madelyn Moya | SR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | De'Brianna Hampton | SR | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Dakota Laut | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Nina Gazzo | JR | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Siena Jones | JR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Wallner | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Quiara Watkins | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Melanie De Leon | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Baylee Thomas | JR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Kayla De Leon | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mercedes Ofoegbu | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | I'man Conley | SR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Luiza Rodrigues | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Imari Cooley | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Ariana Quintana | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Madelyn Moya | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | De'Brianna Hampton | SR | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Dakota Laut | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Nina Gazzo | JR | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Siena Jones | JR | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Antelope Valley (Calif.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Antelope Valley (Calif.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Westcliff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Westcliff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | University of Redlands | L, 79-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Hope International (Calif.) | W, 62-58 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 62 |
| Mar 20 | at University of Redlands | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at California Lutheran | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at California Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.000 | -1.149 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.000 | -1.149 |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.000 | -1.149 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| March | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.000 | -1.149 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Jan 23 | Antelope Valley (Calif.) | - | |
| Feb 6 | Antelope Valley (Calif.) | - | |
| Feb 17 | at Westcliff | - | |
| Feb 19 | Westcliff | - | |
| Mar 6 | University of Redlands | 60-79 Loss | - |
| Mar 13 | Hope International (Calif.) | W, 62-58 | 0 |
| Mar 20 | at University of Redlands | 67-62 Win | - |
| Mar 30 | at California Lutheran | 72-74 Loss | - |
| Apr 14 | at California Lutheran | - |
