Hayley Brisendine #1 DS Tennessee Southern

m 30
k/s 0.03
h % -.091
a/s 0.69
b/s 0.00
sa/s 0.14
d/s 6.70
Recent Games
Nov 16 vs. Florida College W, 3-1
Nov 16 vs. William Carey (Miss.) W, 3-2
Nov 23 at Milligan (Tenn.) W, 3-1
Dec 3 vs. Northwestern (Iowa) L, 3-0
Dec 4 vs. Corban L, 3-1
Dec 5 vs. Lawrence Tech (Mich.) L, 3-2
Statistics category Overall Conf
Matches 30 106th 13 236th
Sets 108 117th 49 193rd
Kills 3 432nd 1 347th
Kills per set 0.03 393rd 0.02 313th
Errors 5 371st 3 307th
Total Attacks 22 419th 12 339th
Total Attacks per set 0.20 - 0.24 -
Hitting Percentage -.091 - -.167 -
Assists 74 78th 37 71st
Assists per set 0.69 89th 0.76 69th
Service Total Attempts 429 39th 231 43rd
Service Aces 15 137th 13 75th
Service Errors 44 24th 21 39th
Service Aces per set 0.14 219th 0.27 69th
Receptions 507 38th 227 51st
Reception Errors 28 54th 10 78th
Digs 724 1st 329 11th
Digs per set 6.70 1st 6.71 2nd
Block Solo 0 292nd 0 185th
Block Assist 0 409th 0 303rd
Block Total 0 419th 0 308th
Blocks per set 0.00 324th 0.00 259th
Block Errors 0 328th 0 207th
Ball Handling Errors 0 256th 0 165th
Points 18.0 390th 14.0 291st
Points per set 0.2 415th 0.3 285th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. University of Northwestern Ohio L, 3-1 - 4 0 1 1 -1.000 2 0 0 2 2 27 0 0 0 0 0 0.0
Aug 23 vs. Indiana Tech L, 3-1 - 4 0 0 0 - 2 0 1 22 2 21 0 0 0 0 0 0.0
Aug 24 vs. IU Kokomo (Ind.) L, 3-0 - 3 1 0 1 1.000 0 0 0 9 0 12 0 0 0 0 0 1.0
Aug 24 vs. Governors State W, 3-0 - 3 0 0 0 - 1 0 0 11 2 12 0 0 0 0 0 0.0
Aug 27 at Campbellsville L, 3-0 - 3 0 0 1 .000 2 0 0 25 2 31 0 0 0 0 0 0.0
Sep 3 Fisk W, 3-1 - 4 0 0 2 .000 1 0 0 20 1 24 0 0 0 0 0 0.0
Sep 5 Campbellsville W, 3-0 - 3 0 1 1 -1.000 4 0 2 20 0 32 0 0 0 0 0 0.0
Sep 10 Freed-Hardeman W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 14 at Faulkner (Ala.) W, 3-0 - 3 0 0 0 - 6 0 1 15 1 26 0 0 0 0 0 0.0
Sep 19 Bryan (Tenn.) W, 3-2 - 5 0 0 1 .000 2 0 3 23 0 30 0 0 0 0 0 0.0
Sep 21 at William Carey (Miss.) W, 3-1 - 4 0 1 3 -.333 1 1 1 15 2 21 0 0 0 0 0 1.0
Sep 24 at Georgetown (Ky.) L, 3-1 - 4 0 0 2 .000 2 1 4 44 4 29 0 0 0 0 0 1.0
Sep 27 Bethel (TN) W, 3-1 - 4 0 1 1 -1.000 3 2 2 23 0 19 0 0 0 0 0 2.0
Sep 28 Blue Mountain W, 3-0 - 3 0 0 0 - 2 1 2 17 0 26 0 0 0 0 0 1.0
Oct 1 at Freed-Hardeman W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 Mississippi University for Women W, 3-1 - 1 0 0 0 - 0 0 0 3 0 7 0 0 0 0 0 0.0
Oct 5 Florida College W, 3-2 - 5 0 0 3 .000 5 1 1 20 0 34 0 0 0 0 0 1.0
Oct 11 Loyola (La.) W, 3-1 - 4 0 0 0 - 5 1 1 16 1 28 0 0 0 0 0 1.0
Oct 12 Mobile (Ala.) W, 3-0 - 3 1 0 1 1.000 3 0 3 16 0 22 0 0 0 0 0 1.0
Oct 18 at Middle Georgia State W, 3-0 - 3 0 0 1 .000 3 0 2 14 1 25 0 0 0 0 0 0.0
Oct 19 at Brewton-Parker W, 3-0 - 3 0 0 0 - 1 0 1 10 2 19 0 0 0 0 0 0.0
Oct 22 at Alabama-Huntsville L, 3-1 - 4 1 0 1 1.000 3 1 3 15 1 28 0 0 0 0 0 2.0
Oct 26 Faulkner (Ala.) W, 3-0 - 3 0 0 0 - 0 3 0 12 1 14 0 0 0 0 0 3.0
Oct 27 Cumberland W, 3-0 - 3 0 0 0 - 1 0 2 11 0 21 0 0 0 0 0 0.0
Oct 31 at Bryan (Tenn.) W, 3-0 - 3 0 0 0 - 1 0 2 9 0 15 0 0 0 0 0 0.0
Nov 2 William Carey (Miss.) W, 3-2 - 5 0 0 1 .000 1 1 2 22 1 34 0 0 0 0 0 1.0
Nov 5 at Cumberland L, 3-1 - 4 0 0 0 - 2 0 1 20 2 25 0 0 0 0 0 0.0
Nov 8 at Bethel (TN) L, 3-2 - 5 0 1 2 -.500 4 2 2 37 1 23 0 0 0 0 0 2.0
Nov 9 at Blue Mountain W, 3-1 - 4 0 0 0 - 3 1 3 10 0 38 0 0 0 0 0 1.0
Nov 14 vs. Loyola (La.) W, 3-1 - 4 0 0 0 - 3 0 3 17 0 25 0 0 0 0 0 0.0
Nov 15 vs. Blue Mountain W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 15 vs. William Carey (Miss.) W, 3-0 - 3 0 0 0 - 6 0 1 18 0 28 0 0 0 0 0 0.0
Nov 16 vs. Florida College W, 3-1 - 4 0 0 0 - 5 0 1 11 2 28 0 0 0 0 0 0.0
Nov 16 vs. William Carey (Miss.) W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 23 at Milligan (Tenn.) W, 3-1 - - - - - - - - - - - - - - - - - -
Dec 3 vs. Northwestern (Iowa) L, 3-0 - - - - - - - - - - - - - - - - - -
Dec 4 vs. Corban L, 3-1 - - - - - - - - - - - - - - - - - -
Dec 5 vs. Lawrence Tech (Mich.) L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 30 108 3 0.03 5 22 -.091 74 0.69 15 0.14 507 28 724 6.70 0 0 0 0.00 18.0 0.2
Total 30 108 3 0.03 5 22 -.091 74 0.69 15 0.14 507 28 724 6.70 0 0 0 0.00 18.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 108 3 0.03 5 22 -.091 74 0.69 15 0.14 507 28 724 6.70 0 0 0 0.00 18.0 0.2
Conference 13 49 1 0.02 3 12 -.167 37 0.76 13 0.27 227 10 329 6.71 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 43 1 0.02 2 10 -.100 27 0.63 9 0.21 203 4 291 6.77 0 0 0 0.00 10.0 0.2
Away 11 40 1 0.03 2 10 -.100 28 0.70 6 0.15 214 16 280 7.00 0 0 0 0.00 7.0 0.2
Neutral 7 25 1 0.04 1 2 .000 19 0.76 0 0.00 90 8 153 6.12 0 0 0 0.00 1.0 0.0
 
-
Wins 22 77 1 0.01 3 14 -.143 57 0.74 11 0.14 333 14 528 6.86 0 0 0 0.00 12.0 0.2
Losses 8 31 2 0.06 2 8 .000 17 0.55 4 0.13 174 14 196 6.32 0 0 0 0.00 6.0 0.2
 
-
August 5 17 1 0.06 1 3 .000 7 0.41 0 0.00 69 8 103 6.06 0 0 0 0.00 1.0 0.1
September 8 30 0 0.00 3 10 -.300 21 0.70 5 0.17 177 8 207 6.90 0 0 0 0.00 5.0 0.2
October 10 32 2 0.06 0 6 .333 22 0.69 6 0.19 126 6 213 6.66 0 0 0 0.00 8.0 0.3
November 7 29 0 0.00 1 3 -.333 24 0.83 4 0.14 135 6 201 6.93 0 0 0 0.00 4.0 0.1