2019-20 Volleyball Statistics - Bushnell
Matches
2
Kills per set
11.83
Hitting %
.188
Assists per set
11.17
Blocks per set
1.50
Service Aces per set
3.33
Digs per set
18.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Aug 17 | vs. Life Pacific | W, 3-0 |
| Aug 19 | at Menlo (Calif.) | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 140th | - | - |
| Sets | 6 | 152nd | - | - |
| Kills | 71 | 145th | - | - |
| Kills per set | 11.83 | 63rd | - | - |
| Errors | 29 | 166th | - | - |
| Total Attacks | 224 | 149th | - | - |
| Hitting Percentage | .188 | 52nd | - | - |
| Assists | 67 | 146th | - | - |
| Assists per set | 11.17 | 54th | - | - |
| Service Aces | 20 | 101st | - | - |
| Service Errors | 16 | 128th | - | - |
| Service Aces per set | 3.33 | 1st | - | - |
| Receptions | 111 | 161st | - | - |
| Reception Errors | 10 | 159th | - | - |
| Digs | 112 | 147th | - | - |
| Digs per set | 18.67 | 31st | - | - |
| Block Solo | 6 | 97th | - | - |
| Block Assist | 6 | 168th | - | - |
| Block Total | 9 | 150th | - | - |
| Blocks per set | 1.50 | 106th | - | - |
| Block Errors | 2 | 142nd | - | - |
| Ball Handling Errors | 0 | 169th | - | - |
| Points | 100.0 | 144th | - | - |
| Points per set | 16.7 | 20th | - | - |
Players
| No. | Yr | Pos | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 6 | 71 | 11.83 | 29 | 224 | .188 | 67 | 11.17 | 20 | 3.33 | 111 | 10 | 112 | 18.67 | 6 | 6 | 9 | 1.50 | 100.0 | 16.7 | |||
| Opponent | 2 | 6 | 68 | 11.33 | 41 | 239 | .113 | 63 | 10.50 | 10 | 1.67 | - | 20 | 107 | 17.83 | 2 | 8 | 6 | 1.00 | 84.0 | 14.0 | |||
| No players meet the minimum | ||||||||||||||||||||||||
Players
| No. | Yr | Pos | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No players meet the minimum | ||||||||||||||||||||||||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 71 | 11.83 | 29 | 224 | .188 | 67 | 11.17 | 20 | 3.33 | 111 | 10 | 112 | 18.67 | 6 | 6 | 9 | 1.50 | 100.0 | 16.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 30 | 10.00 | 13 | 95 | .179 | 28 | 9.33 | 12 | 4.00 | 51 | 7 | 46 | 15.33 | 1 | 4 | 3 | 1.00 | 45.0 | 15.0 |
| Neutral | 1 | 3 | 41 | 13.67 | 16 | 129 | .194 | 39 | 13.00 | 8 | 2.67 | 60 | 3 | 66 | 22.00 | 5 | 2 | 6 | 2.00 | 55.0 | 18.3 |
- |
|||||||||||||||||||||
| Wins | 2 | 6 | 71 | 11.83 | 29 | 224 | .188 | 67 | 11.17 | 20 | 3.33 | 111 | 10 | 112 | 18.67 | 6 | 6 | 9 | 1.50 | 100.0 | 16.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
| August | 2 | 6 | 71 | 11.83 | 29 | 224 | .188 | 67 | 11.17 | 20 | 3.33 | 111 | 10 | 112 | 18.67 | 6 | 6 | 9 | 1.50 | 100.0 | 16.7 |
