2020-21 Volleyball Statistics - Bellevue (Neb.)

Matches 24
Kills per set 13.34
Hitting % .220
Assists per set 12.40
Blocks per set 1.85
Service Aces per set 1.12
Digs per set 16.38
Schedule Summary
Overall (Pct.)17-7 (.708)
Conference (Pct.) 12-2 (.857)
StreakLost 2
Home9-1
Away6-4
Neutral2-2
Full Scores and Schedule »
Recent Games
Mar 30 Waldorf W, 3-0
Apr 6 Dakota State (S.D.) W, 3-1
Apr 10 Viterbo L, 3-2
Apr 17 vs. Texas Wesleyan W, 3-2
Apr 27 vs. Park L, 3-0
Apr 27 vs. Dordt (Iowa) L, 3-2
Statistics category Overall Conf
Matches 24 13th 14 36th
Sets 93 11th 51 34th
Kills 1241 7th 722 15th
Kills per set 13.34 16th 14.16 8th
Errors 527 12th 289 35th
Total Attacks 3241 14th 1854 33rd
Hitting Percentage .220 20th .234 13th
Assists 1153 7th 669 15th
Assists per set 12.40 17th 13.12 8th
Service Aces 104 32nd 60 49th
Service Errors 201 8th 118 15th
Service Aces per set 1.12 133rd 1.18 95th
Receptions 1662 13th 896 38th
Reception Errors 89 41st 37 68th
Digs 1523 17th 915 31st
Digs per set 16.38 99th 17.94 41st
Block Solo 45 23rd 27 27th
Block Assist 255 6th 153 13th
Block Total 173 8th 104 21st
Blocks per set 1.85 56th 2.03 30th
Block Errors 31 17th 13 47th
Ball Handling Errors 13 57th 10 50th
Points 1517.5 9th 885.5 19th
Points per set 16.3 31st 17.4 17th
Home Attendance 1,219 5th 940 5th
Home Attendance average 122 13th 157 7th
Players
No. Yr Pos
01 Jorie Lincoln Jr. L/DS 14 26 0 0.00 0 2 .000 5 0.19 5 0.19 52 3 26 1.00 0 0 0 0.00 5.0 0.2
02 Anna Koehler Fr. OH/DS 17 61 0 0.00 1 4 -.250 36 0.59 15 0.25 378 21 272 4.46 0 0 0 0.00 15.0 0.2
03 Brooklyn Hundt So. MB 21 71 6 0.08 3 19 .158 21 0.30 6 0.08 191 11 121 1.70 0 0 0 0.00 12.0 0.2
05 Sierra Athen Jr. OH 24 89 243 2.73 131 746 .150 24 0.27 14 0.16 329 8 261 2.93 4 28 32 0.36 275.0 3.1
06 Andrea Carson Sr. OH 5 17 58 3.41 16 122 .344 1 0.06 0 0.00 47 4 41 2.41 0 2 2 0.12 59.0 3.5
07 Jacki Apel Fr. MB/RS 21 72 164 2.28 101 414 .152 0 0.00 1 0.01 12 0 28 0.39 4 36 40 0.56 187.0 2.6
08 Olivia Galas Jr. S 24 91 99 1.09 30 291 .237 1015 11.15 14 0.15 3 0 239 2.63 7 32 39 0.43 136.0 1.5
09 Coree Lipovsky Jr. MB 24 89 177 1.99 63 396 .288 8 0.09 1 0.01 8 0 33 0.37 13 55 68 0.76 218.5 2.5
10 Nicole Meyer So. MB 3 5 5 1.00 0 12 .417 0 0.00 0 0.00 0 0 0 0.00 0 5 5 1.00 7.5 1.5
11 Isidora Nahayo Fr. RS 9 12 11 0.92 7 26 .154 0 0.00 0 0.00 0 0 1 0.08 0 1 1 0.08 11.5 1.0
12 Payton Fehringer Jr. RS 14 36 9 0.25 6 27 .111 1 0.03 5 0.14 1 0 18 0.50 1 2 3 0.08 16.0 0.4
14 Paige Holdsworth So. OH 2 4 0 0.00 1 1 -1.000 0 0.00 1 0.25 4 0 5 1.25 0 0 0 0.00 1.0 0.3
15 Taylan Keefer Fr. L/DS 17 52 0 0.00 1 5 -.200 19 0.37 2 0.04 258 14 136 2.62 0 0 0 0.00 2.0 0.0
16 Sienna Black Jr. MB 24 85 124 1.46 52 325 .222 2 0.02 0 0.00 0 0 20 0.24 9 59 68 0.80 162.5 1.9
20 MacKenna Brown Jr. DS/S 23 79 0 0.00 0 1 .000 10 0.13 12 0.15 10 1 26 0.33 0 0 0 0.00 12.0 0.2
23 Eve Fountain Fr. OH 24 91 345 3.79 115 850 .271 11 0.12 28 0.31 355 13 296 3.25 7 35 42 0.46 397.5 4.4
  Totals     24 93 1241 13.34 527 3241 .220 1153 12.40 104 1.12 1662 89 1523 16.38 45 255 173 1.85 1517.5 16.3
  Opponent     24 93 961 10.33 488 3170 .149 880 9.46 89 0.96 - 104 1288 13.85 45 249 170 1.82 1219.5 13.1
Players
No. Yr Pos
01 Jorie Lincoln Jr. L/DS 11 20 0 0.00 0 2 .000 4 0.20 4 0.20 39 2 19 0.95 0 0 0 0.00 4.0 0.2
02 Anna Koehler Fr. OH/DS 13 46 0 0.00 0 2 .000 29 0.63 11 0.24 258 11 220 4.78 0 0 0 0.00 11.0 0.2
03 Brooklyn Hundt So. MB 12 35 4 0.11 3 17 .059 9 0.26 5 0.14 93 3 60 1.71 0 0 0 0.00 9.0 0.3
05 Sierra Athen Jr. OH 14 49 138 2.82 73 408 .159 11 0.22 7 0.14 173 3 154 3.14 2 15 17 0.35 154.5 3.2
06 Andrea Carson Sr. OH 4 14 52 3.71 13 108 .361 1 0.07 0 0.00 45 4 41 2.93 0 2 2 0.14 53.0 3.8
07 Jacki Apel Fr. MB/RS 11 37 87 2.35 51 225 .160 0 0.00 1 0.03 4 0 16 0.43 3 19 22 0.59 100.5 2.7
08 Olivia Galas Jr. S 14 51 54 1.06 17 161 .230 595 11.67 7 0.14 2 0 140 2.75 4 20 24 0.47 75.0 1.5
09 Coree Lipovsky Jr. MB 14 49 104 2.12 33 215 .330 3 0.06 0 0.00 6 0 16 0.33 9 33 42 0.86 129.5 2.6
10 Nicole Meyer So. MB 2 3 5 1.67 0 10 .500 0 0.00 0 0.00 0 0 0 0.00 0 3 3 1.00 6.5 2.2
11 Isidora Nahayo Fr. RS 6 9 10 1.11 6 21 .190 0 0.00 0 0.00 0 0 1 0.11 0 1 1 0.11 10.5 1.2
12 Payton Fehringer Jr. RS 7 9 5 0.56 2 13 .231 0 0.00 3 0.33 1 0 5 0.56 1 1 2 0.22 9.5 1.1
14 Paige Holdsworth So. OH 1 2 0 0.00 0 0 - 0 0.00 1 0.50 3 0 3 1.50 0 0 0 0.00 1.0 0.5
15 Taylan Keefer Fr. L/DS 10 25 0 0.00 0 3 .000 4 0.16 1 0.04 85 3 35 1.40 0 0 0 0.00 1.0 0.0
16 Sienna Black Jr. MB 14 47 63 1.34 27 182 .198 1 0.02 0 0.00 0 0 14 0.30 5 32 37 0.79 84.0 1.8
20 MacKenna Brown Jr. DS/S 13 40 0 0.00 0 1 .000 7 0.17 4 0.10 10 1 14 0.35 0 0 0 0.00 4.0 0.1
23 Eve Fountain Fr. OH 14 51 200 3.92 64 486 .280 5 0.10 16 0.31 173 6 177 3.47 3 27 30 0.59 232.5 4.6
  Totals     14 51 722 14.16 289 1854 .234 669 13.12 60 1.18 896 37 915 17.94 27 153 104 2.03 885.5 17.4
  Opponent     14 51 493 9.67 294 1787 .111 445 8.73 37 0.73 - 60 735 14.41 30 110 85 1.67 615.0 12.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Northwestern (Iowa) L, 3-0 5 33 21 107 .112 29 3 8 64 3 40 1 6 0 4 0 40.0
Oct 9 Viterbo W, 3-0 3 43 14 128 .227 42 5 5 63 5 68 1 14 2 8 2 56.0
Oct 10 Waldorf W, 3-0 3 45 9 94 .383 43 6 12 42 3 51 1 17 0 10 0 60.5
Oct 11 Valley City State W, 3-0 3 40 6 99 .343 38 5 6 34 0 58 2 4 0 4 1 49.0
Oct 14 at Dakota State (S.D.) W, 3-2 5 75 24 171 .298 64 2 11 84 5 94 4 8 1 8 0 85.0
Feb 13 MidAmerica Nazarene (Kan.) W, 3-2 5 59 21 181 .210 55 9 16 87 3 85 4 16 2 12 1 80.0
Feb 19 vs. Columbia (MO) W, 3-1 4 57 23 132 .258 52 9 11 76 3 58 1 18 2 10 1 76.0
Feb 19 at Missouri Baptist L, 3-0 3 22 19 74 .041 21 3 5 61 12 27 0 6 3 3 0 28.0
Mar 5 Mayville State (N.D.) W, 3-1 4 70 19 185 .276 68 6 13 69 1 86 1 12 2 7 0 83.0
Mar 6 Presentation W, 3-0 3 41 12 83 .349 40 4 10 37 1 41 1 2 1 2 0 47.0
Mar 12 at Dickinson State W, 3-1 4 50 29 139 .151 50 8 14 61 3 75 1 18 2 10 0 68.0
Mar 12 at Dickinson State W, 3-1 4 54 26 149 .188 51 3 4 75 2 59 6 20 3 16 2 73.0
Mar 13 at Valley City State W, 3-0 3 44 24 115 .174 36 5 7 61 4 53 3 10 0 8 0 57.0
Mar 19 at Viterbo L, 3-1 4 40 32 138 .058 38 0 7 92 5 65 4 8 0 8 1 48.0
Mar 20 at Waldorf W, 3-0 3 43 10 86 .384 43 6 4 48 2 38 1 14 0 8 0 57.0
Mar 24 Dakota State (S.D.) W, 3-0 3 43 18 108 .231 38 2 4 45 1 61 0 10 1 5 0 50.0
Mar 26 at Mayville State (N.D.) L, 3-2 5 72 40 201 .159 65 2 12 105 0 102 1 8 0 5 1 79.0
Mar 27 at Presentation W, 3-1 4 62 26 158 .228 53 6 9 80 5 64 1 8 1 5 3 73.0
Mar 30 Waldorf W, 3-0 3 42 15 96 .281 35 6 8 46 2 37 3 8 0 7 0 55.0
Apr 6 Dakota State (S.D.) W, 3-1 4 64 14 157 .318 61 5 9 71 4 83 2 12 2 8 1 77.0
Apr 10 Viterbo L, 3-2 5 70 34 177 .203 65 3 8 103 7 81 0 14 4 7 0 80.0
Apr 17 vs. Texas Wesleyan W, 3-2 5 80 29 177 .288 74 3 11 93 6 63 2 4 2 4 0 87.0
Apr 27 vs. Park L, 3-0 3 35 26 118 .076 35 0 3 70 5 49 0 10 2 5 0 40.0
Apr 27 vs. Dordt (Iowa) L, 3-2 5 57 36 168 .125 57 3 4 95 7 85 5 8 1 9 0 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 93 1241 13.34 527 3241 .220 1153 12.40 104 1.12 1662 89 1523 16.38 45 255 173 1.85 1517.5 16.3
Conference 14 51 722 14.16 289 1854 .234 669 13.12 60 1.18 896 37 915 17.94 27 153 104 2.03 885.5 17.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 517 14.36 162 1308 .271 485 13.47 51 1.42 597 27 651 18.08 15 109 70 1.93 637.5 17.7
Away 10 40 495 12.38 251 1338 .182 450 11.25 38 0.95 731 41 617 15.43 22 106 75 1.88 608.0 15.2
Neutral 4 17 229 13.47 114 595 .193 218 12.82 15 0.88 334 21 255 15.00 8 40 28 1.65 272.0 16.0
 
-
Wins 17 63 912 14.48 319 2258 .263 843 13.38 90 1.43 1072 50 1074 17.05 34 195 132 2.09 1133.5 18.0
Losses 7 30 329 10.97 208 983 .123 310 10.33 14 0.47 590 39 449 14.97 11 60 41 1.37 384.0 12.8
 
-
September 1 5 33 6.60 21 107 .112 29 5.80 3 0.60 64 3 40 8.00 1 6 4 0.80 40.0 8.0
October 4 14 203 14.50 53 492 .305 187 13.36 18 1.29 223 13 271 19.36 8 43 30 2.11 250.5 17.9
February 3 12 138 11.50 63 387 .194 128 10.67 21 1.75 224 18 170 14.17 5 40 25 2.08 184.0 15.3
March 11 40 561 14.03 251 1458 .213 517 12.93 48 1.20 719 26 681 17.02 22 118 81 2.02 690.0 17.3
April 5 22 306 13.91 139 797 .210 292 13.27 14 0.64 432 29 361 16.41 9 48 33 1.50 353.0 16.0
Date Opponent Score Attend
Sep 10 at Northwestern (Iowa) L, 3-0 276
Oct 9 Viterbo W, 3-0 90
Oct 10 Waldorf W, 3-0 90
Oct 11 Valley City State W, 3-0 75
Oct 14 at Dakota State (S.D.) W, 3-2 0
Feb 13 MidAmerica Nazarene (Kan.) W, 3-2 65
Feb 19 vs. Columbia (MO) W, 3-1 52
Feb 19 at Missouri Baptist L, 3-0 40
Mar 5 Mayville State (N.D.) W, 3-1 248
Mar 6 Presentation W, 3-0 125
Mar 12 at Dickinson State W, 3-1 49
Mar 12 at Dickinson State W, 3-1 49
Mar 13 at Valley City State W, 3-0 49
Mar 19 at Viterbo L, 3-1 75
Mar 20 at Waldorf W, 3-0 74
Mar 24 Dakota State (S.D.) W, 3-0 312
Mar 26 at Mayville State (N.D.) L, 3-2 78
Mar 27 at Presentation W, 3-1 56
Mar 30 Waldorf W, 3-0 0
Apr 6 Dakota State (S.D.) W, 3-1 214
Apr 10 Viterbo L, 3-2 0
Apr 17 vs. Texas Wesleyan W, 3-2 289
Apr 27 vs. Park L, 3-0 178
Apr 27 vs. Dordt (Iowa) L, 3-2 248