College of Idaho (ID) at Walla Walla
@ College Place, WA (Windemuth Court)
9/9/2022 at 2:00 PM
@ College Place, WA (Windemuth Court)
9/9/2022 at 2:00 PM
|
College of Idaho (ID)
3 |
Walla Walla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Idaho (ID) | 25 | 25 | 25 | 3 |
| Walla Walla | 19 | 20 | 22 | 0 |
College of Idaho (ID) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 11 | 4 | 31 | .226 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 29 | .000 |
| 2 | 9 | 9 | 39 | .000 |
| 3 | 11 | 9 | 37 | .054 |
College of Idaho (ID) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Analise Hitchcock * | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Clair Hodge | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Payton Elledge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ali Carpenter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katie Black * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Isabelle Combs | 2 | 7 | 2 | 22 | .227 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Chayla Slavin * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 10.5 |
| 22 | Janae Rayborn * | 2 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Gabriella Rios * | 2 | 4 | 5 | 15 | -.067 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Brenna Hawkins * | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 17 | 94 | .149 | 29 | 6 | 8 | 4 | 49 | 4 | 10 | 0 | 1 | 46.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabelle Gardea * | 3 | 1 | 1 | 13 | .000 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 2 | Jocelyn Curiel-Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Celeste Santellano | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anja Cole | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Browning * | 3 | 13 | 8 | 36 | .139 | 1 | 1 | 2 | 0 | 10 | 3 | 1 | 0 | 0 | 17.5 |
| 9 | Hailey Bischoff * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meherio Krainer * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Savanah Zamora * | 3 | 2 | 5 | 15 | -.200 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sahara Browning * | 3 | 9 | 9 | 37 | .000 | 0 | 2 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 23 | 105 | .019 | 23 | 4 | 8 | 6 | 42 | 6 | 2 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Windemuth Court Attendance: 55 Time: 1:38 1st Referee: Ruth Beck 2nd Referee: Tern Welsh |
* = Starter
