Walla Walla at Lewis-Clark State (Idaho)
@ Lewiston, Idaho (P1FCU Activity Center)
10/10/2022 at 7:00 PM
@ Lewiston, Idaho (P1FCU Activity Center)
10/10/2022 at 7:00 PM
|
Walla Walla
0 |
Lewis-Clark State (Idaho)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Walla Walla (0-14, 0-14) | 12 | 14 | 21 | 0 |
| Lewis-Clark State (Idaho) (13-6, 9-5) | 25 | 25 | 25 | 3 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 5 | 4 | 24 | .042 |
| 3 | 10 | 6 | 31 | .129 |
Lewis-Clark State (Idaho) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 12 | 2 | 33 | .303 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jocelyn Curiel-Ruiz * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 03 | Kiane-Lei Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Celeste Santellano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anja Cole | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 06 | Gabrielle Browning * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 07 | Summer Boulais | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Hailey Bischoff * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelby Eickmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meherio Krainer * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Savanah Zamora * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sahara Browning * | 3 | 9 | 7 | 30 | .067 | 0 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 87 | .046 | 20 | 2 | 8 | 11 | 40 | 1 | 4 | 0 | 3 | 26.0 | ||
Lewis-Clark State (Idaho) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jennah Carpenter | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Ashlee Bachman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Esther Kailiponi * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Grecia Ung Enriquez * | 1 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 07 | Kenzie Dean | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Cassidy Nelson * | 3 | 2 | 2 | 9 | .000 | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jada Wyms * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Katie Rainville | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kierstyn York | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kendzee Cloward | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Channa Hart * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Carli Berntson | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Juliauna Forgach Aguilar | 2 | 7 | 3 | 18 | .222 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 20 | Vanja Tomic | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Kammuller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lisi Langi * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 93 | .280 | 36 | 11 | 12 | 2 | 45 | 1 | 6 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: P1FCU Activity Center Attendance: 231 Time: 1:19 1st Referee: Linda Kildew 2nd Referee: Patty Kells |
* = Starter
