Brooke Halterman #16 MB York (NE)

m 25
k/s 1.53
h % .228
a/s 0.03
b/s 0.72
sa/s 0.07
d/s 0.30
Recent Games
Oct 19 Southwestern L, 3-2
Oct 22 Sterling (Kan.) W, 3-0
Oct 25 at Ottawa (Kan.) L, 3-0
Oct 29 at Avila (Mo.) L, 3-0
Nov 2 Saint Mary (Kan.) L, 3-0
Nov 5 at Bethany (KS) L, 3-1
Statistics category Overall Conf
Matches 25 1628th 12 1841st
Sets 86 1494th 42 1670th
Kills 132 857th 66 899th
Kills per set 1.53 805th 1.57 788th
Errors 55 1005th 24 1125th
Total Attacks 338 1003rd 175 1026th
Total Attacks per set 3.93 - 4.17 -
Hitting Percentage .228 276th .240 270th
Assists 3 2271st 0 2685th
Assists per set 0.03 2045th 0.00 2225th
Service Total Attempts 100 1563rd 6 2161st
Service Aces 6 1602nd 0 2026th
Service Errors 10 1488th 0 2276th
Service Aces per set 0.07 1505th 0.00 1722nd
Receptions 3 2694th 2 2380th
Reception Errors 0 2507th 0 2020th
Digs 26 2308th 10 2445th
Digs per set 0.30 2099th 0.24 2232nd
Block Solo 16 207th 8 229th
Block Assist 46 401st 16 746th
Block Total 62 350th 24 583rd
Blocks per set 0.72 241st 0.57 412th
Block Errors 5 487th 4 250th
Ball Handling Errors 2 579th 1 550th
Points 176.0 801st 82.0 916th
Points per set 2.0 729th 2.0 794th
Matches started 22 751st 11 872nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Bethel (Kan.) L, 3-1 - 4 8 2 13 .462 0 0 0 0 0 1 1 3 0 4 0 10.5
Aug 26 vs. Oklahoma Panhandle State L, 3-2 1 5 5 6 17 -.059 0 1 3 0 0 3 2 0 0 2 0 8.0
Aug 27 vs. Mid-America Christian (Okla.) L, 3-0 1 3 5 3 13 .154 0 1 0 0 0 1 2 5 0 7 0 10.5
Aug 31 at Mount Marty L, 3-0 1 2 4 0 8 .500 0 0 0 0 0 0 0 4 0 4 0 6.0
Sep 2 vs. Morningside (Iowa) L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 2 vs. Briar Cliff (IA) L, 3-0 1 3 4 4 12 .000 1 1 2 0 0 1 0 3 0 3 0 6.5
Sep 3 vs. Evangel (MO) L, 3-0 1 3 3 1 6 .333 1 0 0 0 0 0 0 0 0 0 0 3.0
Sep 3 at Presentation L, 3-0 1 3 2 3 15 -.067 0 0 2 1 0 0 0 2 1 2 0 3.0
Sep 7 at Bethany (KS) W, 3-1 1 4 8 3 22 .227 0 0 1 0 0 4 0 2 0 2 1 9.0
Sep 7 at Sterling (Kan.) W, 3-1 1 4 10 3 19 .368 1 1 1 0 0 3 0 4 0 4 0 12.0
Sep 13 Mount Marty L, 3-0 1 3 4 1 11 .273 0 2 1 0 0 1 2 4 0 6 0 10.0
Sep 19 at University of Nebraska Kearney L, 3-0 - 3 4 2 8 .250 0 0 0 0 0 2 1 2 0 3 0 6.0
Sep 21 at Kansas Wesleyan L, 3-0 1 3 6 3 14 .214 0 0 0 1 0 1 0 2 0 2 0 7.0
Sep 28 at Bethel (Kan.) L, 3-0 1 3 2 2 16 .000 0 0 0 0 0 0 0 3 1 3 0 3.5
Sep 30 at Friends (KS) L, 3-2 1 5 9 3 20 .300 0 0 0 1 0 1 0 1 0 1 0 9.5
Sep 30 vs. UHSP L, 3-1 1 4 7 2 12 .417 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 5 Oklahoma Wesleyan L, 3-0 1 3 4 4 12 .000 0 0 0 0 0 0 0 0 1 0 0 4.0
Oct 8 McPherson L, 3-1 1 4 8 0 14 .571 0 0 0 0 0 1 1 2 0 3 0 10.0
Oct 11 at Tabor L, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 6 0 0 6 0 11.0
Oct 19 Southwestern L, 3-2 1 5 9 3 26 .231 0 0 0 0 0 0 0 3 1 3 0 10.5
Oct 22 Sterling (Kan.) W, 3-0 1 3 8 3 17 .294 0 0 0 0 0 1 0 3 0 3 0 9.5
Oct 25 at Ottawa (Kan.) L, 3-0 1 3 2 0 10 .200 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 29 at Avila (Mo.) L, 3-0 1 3 3 1 10 .200 0 0 0 0 0 1 1 1 0 2 0 4.5
Nov 2 Saint Mary (Kan.) L, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 1 1 1 1 3.5
Nov 5 at Bethany (KS) L, 3-1 - 4 7 2 16 .313 0 0 0 0 0 3 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 30 101 159 1.57 85 438 .169 6 0.06 1 0.01 3 1 19 0.19 16 47 63 0.62 200.5 2.0
2022-23 25 86 132 1.53 55 338 .228 3 0.03 6 0.07 3 0 26 0.30 16 46 62 0.72 176.0 2.0
Total 55 187 291 1.56 140 776 .195 9 0.05 7 0.04 6 1 45 0.24 32 93 125 0.67 376.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 86 132 1.53 55 338 .228 3 0.03 6 0.07 3 0 26 0.30 16 46 62 0.72 176.0 2.0
Conference 12 42 66 1.57 24 175 .240 0 0.00 0 0.00 2 0 10 0.24 8 16 24 0.57 82.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 21 36 1.71 12 87 .276 0 0.00 2 0.10 0 0 4 0.19 3 13 16 0.76 47.5 2.3
Away 12 40 62 1.55 24 171 .222 1 0.03 1 0.03 3 0 16 0.40 8 21 29 0.72 80.5 2.0
Neutral 7 25 34 1.36 19 80 .188 2 0.08 3 0.12 0 0 6 0.24 5 12 17 0.68 48.0 1.9
 
-
Wins 3 11 26 2.36 9 58 .293 1 0.09 1 0.09 0 0 8 0.73 0 9 9 0.82 30.5 2.8
Losses 22 75 106 1.41 46 280 .214 2 0.03 5 0.07 3 0 18 0.24 16 37 53 0.71 145.5 1.9
 
-
August 4 14 22 1.57 11 51 .216 0 0.00 2 0.14 0 0 5 0.36 5 12 17 1.21 35.0 2.5
September 12 41 61 1.49 28 162 .204 3 0.07 4 0.10 3 0 13 0.32 3 24 27 0.66 79.0 1.9
October 7 24 39 1.63 13 102 .255 0 0.00 0 0.00 0 0 4 0.17 8 9 17 0.71 51.5 2.1
November 2 7 10 1.43 3 23 .304 0 0.00 0 0.00 0 0 4 0.57 0 1 1 0.14 10.5 1.5