Braden Van Groningen #18 OH The Master's (Calif.)

m 24
k/s 1.86
h % .318
a/s 0.18
b/s 0.24
sa/s 0.25
d/s 0.99
Recent Games
Mar 25 Arizona Christian (AZ) W, 3-0
Mar 31 OUAZ W, 3-1
Apr 1 vs. Vanguard W, 3-1
Apr 11 vs. Indiana Tech W, 3-2
Apr 13 vs. Menlo (Calif.) W, 3-0
Apr 14 vs. Vanguard L, 3-2
Statistics category Overall Conf
Matches 24 154th 10 333rd
Sets 85 119th 34 327th
Kills 158 121st 80 138th
Kills per set 1.86 151st 2.35 95th
Errors 46 215th 21 249th
Total Attacks 352 138th 164 181st
Total Attacks per set 4.14 - 4.82 -
Hitting Percentage .318 44th .360 29th
Assists 15 248th 8 251st
Assists per set 0.18 234th 0.24 192nd
Service Total Attempts 316 70th 133 160th
Service Aces 21 92nd 6 212th
Service Errors 60 53rd 23 138th
Service Aces per set 0.25 122nd 0.18 196th
Receptions 442 57th 195 93rd
Reception Errors 13 181st 5 212th
Digs 84 221st 40 261st
Digs per set 0.99 297th 1.18 232nd
Block Solo 1 426th 0 436th
Block Assist 19 267th 10 270th
Block Total 20 306th 10 316th
Blocks per set 0.24 337th 0.29 295th
Block Errors 2 209th 1 181st
Ball Handling Errors 0 331st 0 222nd
Points 189.5 131st 91.0 154th
Points per set 2.2 167th 2.7 107th
Matches started 18 210th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Grand View W, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Jan 28 vs. William Penn (Iowa) W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Feb 3 UC Merced W, 3-0 - 3 0 0 0 - 0 1 3 0 0 1 0 0 0 0 0 1.0
Feb 4 Stanford L, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 10 at Concordia Irvine W, 3-1 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Feb 11 Benedictine Mesa (AZ) W, 3-2 - 5 3 0 6 .500 0 0 4 6 1 0 0 0 0 0 0 3.0
Feb 17 Vanguard L, 3-0 1 3 3 0 11 .273 0 0 1 11 2 2 0 0 0 0 0 3.0
Feb 18 Hope International (Calif.) W, 3-0 1 3 12 1 17 .647 1 0 0 12 0 3 0 2 0 2 0 13.0
Feb 24 at Arizona Christian (AZ) W, 3-0 1 3 3 0 9 .333 1 1 3 28 0 4 0 0 0 0 0 4.0
Feb 25 at OUAZ L, 3-1 1 4 6 3 14 .214 0 0 1 17 0 8 0 0 0 0 0 6.0
Mar 4 Menlo (Calif.) W, 3-2 1 5 8 5 20 .150 3 0 4 28 1 8 0 0 0 0 0 8.0
Mar 10 at Hope International (Calif.) W, 3-0 1 3 11 3 20 .400 3 1 4 17 0 7 0 2 0 2 0 13.0
Mar 11 at Vanguard L, 3-0 1 3 7 1 14 .429 0 1 4 26 2 1 0 1 0 1 0 8.5
Mar 14 Grand View W, 3-1 1 4 10 6 31 .129 1 0 3 27 1 2 0 1 1 1 0 10.5
Mar 15 William Penn (Iowa) W, 3-2 1 5 13 3 27 .370 2 1 3 34 2 6 0 1 0 1 0 14.5
Mar 17 vs. Aquinas (MI) W, 3-0 1 3 6 0 7 .857 1 0 0 1 0 1 0 0 0 0 0 6.0
Mar 18 at Menlo (Calif.) W, 3-1 1 4 11 2 21 .429 0 1 2 19 0 2 0 3 0 3 0 13.5
Mar 24 OUAZ W, 3-0 1 3 7 2 17 .294 0 1 2 22 0 2 0 1 1 1 0 8.5
Mar 25 Arizona Christian (AZ) W, 3-0 1 3 12 4 21 .381 0 1 2 15 0 3 0 1 0 1 0 13.5
Mar 31 OUAZ W, 3-1 1 4 11 3 33 .242 0 2 2 42 1 9 0 0 0 0 0 13.0
Apr 1 vs. Vanguard W, 3-1 1 4 9 3 23 .261 0 0 4 29 0 6 0 2 0 2 0 10.0
Apr 11 vs. Indiana Tech W, 3-2 1 5 13 6 27 .259 1 5 6 48 1 6 1 0 0 1 0 19.0
Apr 13 vs. Menlo (Calif.) W, 3-0 1 3 3 4 12 -.083 0 5 3 21 0 3 0 2 0 2 0 9.0
Apr 14 vs. Vanguard L, 3-2 1 5 10 0 22 .455 2 1 4 39 2 9 0 3 0 3 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 85 158 1.86 46 352 .318 15 0.18 21 0.25 442 13 84 0.99 1 19 20 0.24 189.5 2.2
Total 24 85 158 1.86 46 352 .318 15 0.18 21 0.25 442 13 84 0.99 1 19 20 0.24 189.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 85 158 1.86 46 352 .318 15 0.18 21 0.25 442 13 84 0.99 1 19 20 0.24 189.5 2.2
Conference 10 34 80 2.35 21 164 .360 8 0.24 6 0.18 195 5 40 1.18 0 10 10 0.29 91.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 79 1.98 24 183 .301 7 0.17 6 0.15 197 8 36 0.90 0 6 6 0.15 88.0 2.2
Away 7 22 38 1.73 9 78 .372 4 0.18 4 0.18 107 2 22 1.00 0 6 6 0.27 45.0 2.0
Neutral 6 23 41 1.78 13 91 .308 4 0.17 11 0.48 138 3 26 1.13 1 7 8 0.35 56.5 2.5
 
-
Wins 19 68 132 1.94 42 291 .309 13 0.19 19 0.28 349 7 64 0.94 1 15 16 0.24 159.5 2.3
Losses 5 17 26 1.53 4 61 .361 2 0.12 2 0.12 93 6 20 1.18 0 4 4 0.24 30.0 1.8
 
-
January 2 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
February 8 25 27 1.08 4 57 .404 2 0.08 2 0.08 74 3 18 0.72 0 2 2 0.08 30.0 1.2
March 10 37 96 2.59 29 211 .318 10 0.27 8 0.22 231 7 41 1.11 0 10 10 0.27 109.0 2.9
April 4 17 35 2.06 13 84 .262 3 0.18 11 0.65 137 3 24 1.41 1 7 8 0.47 50.5 3.0