Brett Norkus #16 MB The Master's (Calif.)

m 24
k/s 1.18
h % .377
a/s 0.10
b/s 1.07
sa/s 0.02
d/s 0.28
Recent Games
Mar 25 Arizona Christian (AZ) W, 3-0
Mar 31 OUAZ W, 3-1
Apr 1 vs. Vanguard W, 3-1
Apr 11 vs. Indiana Tech W, 3-2
Apr 13 vs. Menlo (Calif.) W, 3-0
Apr 14 vs. Vanguard L, 3-2
Statistics category Overall Conf
Matches 24 154th 10 333rd
Sets 87 101st 34 327th
Kills 103 205th 47 240th
Kills per set 1.18 261st 1.38 226th
Errors 22 362nd 12 345th
Total Attacks 215 247th 100 277th
Total Attacks per set 2.47 - 2.94 -
Hitting Percentage .377 - .350 -
Assists 9 316th 6 286th
Assists per set 0.10 311th 0.18 233rd
Service Total Attempts 65 509th 23 549th
Service Aces 2 560th 0 607th
Service Errors 14 420th 3 567th
Service Aces per set 0.02 481st 0.00 472nd
Receptions 4 599th 0 717th
Reception Errors 0 612th 0 474th
Digs 24 472nd 7 570th
Digs per set 0.28 478th 0.21 496th
Block Solo 16 24th 5 84th
Block Assist 77 7th 30 52nd
Block Total 93 9th 35 52nd
Blocks per set 1.07 10th 1.03 20th
Block Errors 9 13th 4 32nd
Ball Handling Errors 0 331st 0 222nd
Points 159.5 168th 67.0 233rd
Points per set 1.8 222nd 2.0 200th
Matches started 23 85th 9 235th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Grand View W, 3-0 1 3 3 0 3 1.000 0 0 0 0 0 1 0 2 0 2 0 4.0
Jan 28 vs. William Penn (Iowa) W, 3-0 1 3 1 1 5 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Feb 3 UC Merced W, 3-0 1 3 7 0 9 .778 0 0 0 0 0 0 1 0 0 1 0 8.0
Feb 4 Stanford L, 3-0 1 3 2 2 10 .000 0 0 1 0 0 2 0 4 0 4 0 4.0
Feb 10 at Concordia Irvine W, 3-1 1 4 6 0 12 .500 0 0 5 0 0 1 1 5 1 6 0 9.5
Feb 11 Benedictine Mesa (AZ) W, 3-2 1 5 7 0 10 .700 0 0 0 0 0 1 0 5 0 5 0 9.5
Feb 17 Vanguard L, 3-0 1 3 3 2 10 .100 1 0 0 0 0 1 2 2 0 4 0 6.0
Feb 18 Hope International (Calif.) W, 3-0 1 3 7 1 9 .667 1 0 0 0 0 0 1 2 0 3 0 9.0
Feb 24 at Arizona Christian (AZ) W, 3-0 1 3 10 2 17 .471 0 0 0 0 0 2 0 3 0 3 0 11.5
Feb 25 at OUAZ L, 3-1 1 4 5 3 11 .182 1 0 1 0 0 2 0 6 0 6 0 8.0
Mar 4 Menlo (Calif.) W, 3-2 - 5 6 1 15 .333 0 0 0 0 0 0 0 4 0 4 0 8.0
Mar 10 at Hope International (Calif.) W, 3-0 1 3 8 1 16 .438 3 0 2 0 0 1 0 3 0 3 0 9.5
Mar 11 at Vanguard L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Mar 14 Grand View W, 3-1 1 4 1 0 4 .250 0 0 0 0 0 1 1 4 1 5 0 4.0
Mar 15 William Penn (Iowa) W, 3-2 1 5 2 0 6 .333 0 0 0 0 0 1 0 6 0 6 0 5.0
Mar 17 vs. Aquinas (MI) W, 3-0 1 3 5 1 11 .364 2 2 3 3 0 4 0 1 1 1 0 7.5
Mar 18 at Menlo (Calif.) W, 3-1 1 4 0 1 3 -.333 0 0 0 0 0 0 1 4 0 5 0 3.0
Mar 24 OUAZ W, 3-0 1 3 2 0 6 .333 0 0 0 0 0 1 1 4 4 5 0 5.0
Mar 25 Arizona Christian (AZ) W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 0 1 0 1 0 5.5
Mar 31 OUAZ W, 3-1 1 4 5 2 8 .375 0 0 0 0 0 0 2 4 0 6 0 9.0
Apr 1 vs. Vanguard W, 3-1 1 4 5 1 12 .333 0 0 0 0 0 3 1 3 0 4 0 7.5
Apr 11 vs. Indiana Tech W, 3-2 1 4 6 1 12 .417 0 0 0 1 0 0 2 2 1 4 0 9.0
Apr 13 vs. Menlo (Calif.) W, 3-0 1 3 4 1 7 .429 0 0 2 0 0 2 3 5 0 8 0 9.5
Apr 14 vs. Vanguard L, 3-2 1 5 2 1 6 .167 1 0 0 0 0 1 0 5 1 5 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 87 103 1.18 22 215 .377 9 0.10 2 0.02 4 0 24 0.28 16 77 93 1.07 159.5 1.8
Total 24 87 103 1.18 22 215 .377 9 0.10 2 0.02 4 0 24 0.28 16 77 93 1.07 159.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 87 103 1.18 22 215 .377 9 0.10 2 0.02 4 0 24 0.28 16 77 93 1.07 159.5 1.8
Conference 10 34 47 1.38 12 100 .350 6 0.18 0 0.00 0 0 7 0.21 5 30 35 1.03 67.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 47 1.15 8 94 .415 2 0.05 0 0.00 0 0 7 0.17 8 36 44 1.07 73.0 1.8
Away 7 24 33 1.38 8 68 .368 4 0.17 0 0.00 0 0 7 0.29 2 24 26 1.08 47.0 2.0
Neutral 6 22 23 1.05 6 53 .321 3 0.14 2 0.09 4 0 10 0.45 6 17 23 1.05 39.5 1.8
 
-
Wins 19 69 90 1.30 13 172 .448 6 0.09 2 0.03 4 0 18 0.26 14 59 73 1.06 135.5 2.0
Losses 5 18 13 0.72 9 43 .093 3 0.17 0 0.00 0 0 6 0.33 2 18 20 1.11 24.0 1.3
 
-
January 2 6 4 0.67 1 8 .375 0 0.00 0 0.00 0 0 1 0.17 0 3 3 0.50 5.5 0.9
February 8 28 47 1.68 10 88 .420 3 0.11 0 0.00 0 0 9 0.32 5 27 32 1.14 65.5 2.3
March 10 37 35 0.95 7 82 .341 5 0.14 2 0.05 3 0 8 0.22 5 32 37 1.00 58.0 1.6
April 4 16 17 1.06 4 37 .351 1 0.06 0 0.00 1 0 6 0.38 6 15 21 1.31 30.5 1.9