Isaac Seltzer #15 OP The Master's (Calif.)

m 23
k/s 2.42
h % .327
a/s 0.09
b/s 0.56
sa/s 0.03
d/s 0.95
Recent Games
Mar 25 Arizona Christian (AZ) W, 3-0
Mar 31 OUAZ W, 3-1
Apr 1 vs. Vanguard W, 3-1
Apr 11 vs. Indiana Tech W, 3-2
Apr 13 vs. Menlo (Calif.) W, 3-0
Apr 14 vs. Vanguard L, 3-2
Statistics category Overall Conf
Matches 23 198th 10 333rd
Sets 78 187th 33 355th
Kills 189 91st 85 130th
Kills per set 2.42 94th 2.58 83rd
Errors 56 183rd 29 188th
Total Attacks 407 110th 183 154th
Total Attacks per set 5.22 124th 5.55 111th
Hitting Percentage .327 38th .306 63rd
Assists 7 365th 2 442nd
Assists per set 0.09 339th 0.06 382nd
Service Total Attempts 20 692nd 7 669th
Service Aces 2 560th 0 607th
Service Errors 7 571st 5 485th
Service Aces per set 0.03 476th 0.00 472nd
Receptions 9 486th 5 438th
Reception Errors 3 349th 1 333rd
Digs 74 263rd 36 286th
Digs per set 0.95 304th 1.09 250th
Block Solo 5 200th 3 171st
Block Assist 39 92nd 19 123rd
Block Total 44 110th 22 131st
Blocks per set 0.56 126th 0.67 97th
Block Errors 2 209th 2 106th
Ball Handling Errors 1 152nd 0 222nd
Points 215.5 102nd 97.5 142nd
Points per set 2.8 100th 3.0 87th
Matches started 19 182nd 8 282nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Grand View W, 3-0 1 3 13 2 25 .440 0 0 0 1 0 5 0 2 0 2 0 14.0
Jan 28 vs. William Penn (Iowa) W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 3 UC Merced W, 3-0 1 3 7 4 15 .200 0 0 0 0 0 5 0 0 0 0 0 7.0
Feb 4 Stanford L, 3-0 1 3 2 4 17 -.118 0 0 0 0 0 1 0 2 0 2 0 3.0
Feb 10 at Concordia Irvine W, 3-1 1 3 3 2 14 .071 0 0 1 0 0 3 0 1 0 1 0 3.5
Feb 11 Benedictine Mesa (AZ) W, 3-2 - 5 5 2 15 .200 0 0 0 1 0 0 1 1 0 2 0 6.5
Feb 17 Vanguard L, 3-0 - 3 5 0 9 .556 0 0 0 0 0 2 0 0 0 0 0 5.0
Feb 18 Hope International (Calif.) W, 3-0 - 3 9 2 13 .538 0 0 0 0 0 0 0 1 0 1 0 9.5
Feb 24 at Arizona Christian (AZ) W, 3-0 1 3 12 4 25 .320 0 0 0 0 0 8 0 3 0 3 0 13.5
Feb 25 at OUAZ L, 3-1 1 4 6 4 27 .074 0 0 0 1 0 4 1 2 0 3 0 8.0
Mar 4 Menlo (Calif.) W, 3-2 1 4 6 1 14 .357 1 0 2 0 0 7 0 3 1 3 0 7.5
Mar 10 at Hope International (Calif.) W, 3-0 1 3 10 3 21 .333 0 0 0 0 0 0 1 4 0 5 0 13.0
Mar 11 at Vanguard L, 3-0 1 3 8 6 20 .100 0 0 0 1 0 2 0 0 0 0 0 8.0
Mar 14 Grand View W, 3-1 1 4 13 2 23 .478 2 0 0 0 0 4 0 1 0 1 0 13.5
Mar 15 William Penn (Iowa) W, 3-2 1 5 15 1 26 .538 2 0 0 0 0 5 0 3 0 3 0 16.5
Mar 17 vs. Aquinas (MI) W, 3-0 1 2 0 0 5 .000 1 2 0 0 0 2 0 1 0 1 0 2.5
Mar 18 at Menlo (Calif.) W, 3-1 1 4 11 2 21 .429 0 0 1 3 1 7 1 2 0 3 0 13.0
Mar 24 OUAZ W, 3-0 1 3 10 3 16 .438 1 0 0 0 0 4 0 4 1 4 0 12.0
Mar 25 Arizona Christian (AZ) W, 3-0 1 3 8 4 17 .235 0 0 2 0 0 2 0 0 0 0 0 8.0
Mar 31 OUAZ W, 3-1 1 2 3 2 10 .100 0 0 0 0 0 1 0 1 0 1 0 3.5
Apr 1 vs. Vanguard W, 3-1 - 2 8 2 16 .375 0 0 0 2 2 1 0 2 0 2 0 9.0
Apr 11 vs. Indiana Tech W, 3-2 1 5 10 3 16 .438 0 0 1 0 0 2 0 1 0 1 1 10.5
Apr 13 vs. Menlo (Calif.) W, 3-0 1 3 12 1 19 .579 0 0 0 0 0 5 1 2 0 3 0 14.0
Apr 14 vs. Vanguard L, 3-2 1 5 13 2 23 .478 0 0 0 0 0 4 0 3 0 3 0 14.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 78 189 2.42 56 407 .327 7 0.09 2 0.03 9 3 74 0.95 5 39 44 0.56 215.5 2.8
Total 23 78 189 2.42 56 407 .327 7 0.09 2 0.03 9 3 74 0.95 5 39 44 0.56 215.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 78 189 2.42 56 407 .327 7 0.09 2 0.03 9 3 74 0.95 5 39 44 0.56 215.5 2.8
Conference 10 33 85 2.58 29 183 .306 2 0.06 0 0.00 5 1 36 1.09 3 19 22 0.67 97.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 83 2.18 25 175 .331 6 0.16 0 0.00 1 0 31 0.82 1 16 17 0.45 92.0 2.4
Away 7 23 63 2.74 23 153 .261 0 0.00 0 0.00 6 1 29 1.26 3 14 17 0.74 73.0 3.2
Neutral 5 17 43 2.53 8 79 .443 1 0.06 2 0.12 2 2 14 0.82 1 9 10 0.59 50.5 3.0
 
-
Wins 18 60 155 2.58 40 311 .370 7 0.12 2 0.03 7 3 61 1.02 4 32 36 0.60 177.0 3.0
Losses 5 18 34 1.89 16 96 .188 0 0.00 0 0.00 2 0 13 0.72 1 7 8 0.44 38.5 2.1
 
-
January 1 3 13 4.33 2 25 .440 0 0.00 0 0.00 1 0 5 1.67 0 2 2 0.67 14.0 4.7
February 8 27 49 1.81 22 135 .200 0 0.00 0 0.00 2 0 23 0.85 2 10 12 0.44 56.0 2.1
March 10 33 84 2.55 24 173 .347 7 0.21 2 0.06 4 1 34 1.03 2 19 21 0.64 97.5 3.0
April 4 15 43 2.87 8 74 .473 0 0.00 0 0.00 2 2 12 0.80 1 8 9 0.60 48.0 3.2