Will Avera #10 MB The Master's (Calif.)

m 22
k/s 1.67
h % .451
a/s 0.05
b/s 0.88
sa/s 0.25
d/s 0.55
Recent Games
Mar 25 Arizona Christian (AZ) W, 3-0
Mar 31 OUAZ W, 3-1
Apr 1 vs. Vanguard W, 3-1
Apr 11 vs. Indiana Tech W, 3-2
Apr 13 vs. Menlo (Calif.) W, 3-0
Apr 14 vs. Vanguard L, 3-2
Statistics category Overall Conf
Matches 22 235th 10 333rd
Sets 76 208th 34 327th
Kills 127 162nd 61 189th
Kills per set 1.67 177th 1.79 156th
Errors 21 369th 13 335th
Total Attacks 235 225th 111 249th
Total Attacks per set 3.09 - 3.26 -
Hitting Percentage .451 1st .432 11th
Assists 4 458th 3 379th
Assists per set 0.05 424th 0.09 330th
Service Total Attempts 299 91st 156 112th
Service Aces 19 110th 9 140th
Service Errors 44 124th 22 144th
Service Aces per set 0.25 115th 0.26 106th
Receptions 7 521st 1 602nd
Reception Errors 0 612th 0 474th
Digs 42 368th 19 381st
Digs per set 0.55 377th 0.56 359th
Block Solo 12 56th 5 84th
Block Assist 55 33rd 29 56th
Block Total 67 37th 34 56th
Blocks per set 0.88 34th 1.00 24th
Block Errors 7 32nd 4 32nd
Ball Handling Errors 0 331st 0 222nd
Points 185.5 135th 89.5 158th
Points per set 2.4 129th 2.6 116th
Matches started 22 104th 10 165th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Grand View W, 3-0 1 3 2 0 4 .500 0 0 1 2 0 2 1 4 0 5 0 5.0
Jan 28 vs. William Penn (Iowa) W, 3-0 1 3 0 0 1 .000 1 1 2 0 0 1 0 3 0 3 0 2.5
Feb 3 UC Merced W, 3-0 1 3 7 1 14 .429 0 0 2 0 0 1 1 2 0 3 0 9.0
Feb 4 Stanford L, 3-0 1 3 10 0 13 .769 0 2 2 0 0 2 1 3 0 4 0 14.5
Feb 10 at Concordia Irvine W, 3-1 1 4 8 2 23 .261 0 0 2 1 0 5 2 3 0 5 0 11.5
Feb 11 Benedictine Mesa (AZ) W, 3-2 1 5 5 0 9 .556 0 0 3 0 0 0 1 0 0 1 0 6.0
Feb 17 Vanguard L, 3-0 1 3 3 2 8 .125 0 0 1 0 0 0 0 0 0 0 0 3.0
Feb 18 Hope International (Calif.) W, 3-0 1 3 8 2 11 .545 0 0 2 0 0 2 1 3 0 4 0 10.5
Feb 24 at Arizona Christian (AZ) W, 3-0 1 3 9 0 13 .692 1 1 1 1 0 1 0 2 0 2 0 11.0
Feb 25 at OUAZ L, 3-1 1 4 12 0 16 .750 0 2 2 0 0 2 1 0 0 1 0 15.0
Mar 4 Menlo (Calif.) W, 3-2 1 5 9 0 16 .563 0 2 4 0 0 3 1 5 2 6 0 14.5
Mar 10 at Hope International (Calif.) W, 3-0 1 3 4 1 6 .500 0 2 2 0 0 2 0 4 0 4 0 8.0
Mar 11 at Vanguard L, 3-0 1 3 6 3 16 .188 1 0 3 0 0 3 2 3 0 5 0 9.5
Mar 14 Grand View W, 3-1 1 4 4 2 7 .286 0 3 3 0 0 3 0 0 2 0 0 7.0
Mar 15 William Penn (Iowa) W, 3-2 1 5 10 1 14 .643 0 1 3 0 0 0 0 1 0 1 0 11.5
Mar 17 vs. Aquinas (MI) W, 3-0 1 3 4 0 10 .400 0 2 1 3 0 5 0 4 0 4 0 8.0
Mar 18 at Menlo (Calif.) W, 3-1 1 4 1 2 5 -.200 0 0 2 0 0 2 0 6 0 6 0 4.0
Mar 24 OUAZ W, 3-0 1 3 5 2 12 .250 1 1 3 0 0 3 0 5 1 5 0 8.5
Mar 25 Arizona Christian (AZ) W, 3-0 1 3 4 1 8 .375 0 1 2 0 0 1 0 1 1 1 0 5.5
Mar 31 OUAZ W, 3-1 1 4 6 1 14 .357 0 1 2 0 0 3 1 3 1 4 0 9.5
Apr 1 vs. Vanguard W, 3-1 1 4 9 1 14 .571 0 0 1 0 0 1 0 3 0 3 0 10.5
Apr 11 vs. Indiana Tech W, 3-2 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Apr 13 vs. Menlo (Calif.) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 14 vs. Vanguard L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 76 127 1.67 21 235 .451 4 0.05 19 0.25 7 0 42 0.55 12 55 67 0.88 185.5 2.4
Total 22 76 127 1.67 21 235 .451 4 0.05 19 0.25 7 0 42 0.55 12 55 67 0.88 185.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 76 127 1.67 21 235 .451 4 0.05 19 0.25 7 0 42 0.55 12 55 67 0.88 185.5 2.4
Conference 10 34 61 1.79 13 111 .432 3 0.09 9 0.26 1 0 19 0.56 5 29 34 1.00 89.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 71 1.73 12 126 .468 1 0.02 11 0.27 0 0 18 0.44 6 23 29 0.71 99.5 2.4
Away 7 24 42 1.75 8 83 .410 2 0.08 5 0.21 4 0 17 0.71 6 22 28 1.17 64.0 2.7
Neutral 4 11 14 1.27 1 26 .500 1 0.09 3 0.27 3 0 7 0.64 0 10 10 0.91 22.0 2.0
 
-
Wins 18 63 96 1.52 16 182 .440 3 0.05 15 0.24 7 0 35 0.56 8 49 57 0.90 143.5 2.3
Losses 4 13 31 2.38 5 53 .491 1 0.08 4 0.31 0 0 7 0.54 4 6 10 0.77 42.0 3.2
 
-
January 2 6 2 0.33 0 5 .400 1 0.17 1 0.17 2 0 3 0.50 1 7 8 1.33 7.5 1.3
February 8 28 62 2.21 7 107 .514 1 0.04 5 0.18 2 0 13 0.46 7 13 20 0.71 80.5 2.9
March 10 37 53 1.43 13 108 .370 2 0.05 13 0.35 3 0 25 0.68 4 32 36 0.97 86.0 2.3
April 2 5 10 2.00 1 15 .600 0 0.00 0 0.00 0 0 1 0.20 0 3 3 0.60 11.5 2.3