2020-21 Basketball Statistics - Truett McConnell

Games 27
Pts per game 64.3
FG % 38.4
3PT % 30.2
FT % 64.4
Reb per game 35.4
Ast per game 11.9
Schedule Summary
Overall (Pct.)13-14 (.481)
Conference (Pct.) 9-13 (.409)
StreakLost 1
Home10-4
Away3-9
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 9 at Milligan (Tenn.) L, 76-71
Feb 13 Kentucky Christian W, 80-61
Feb 16 Reinhardt (Ga.) L, 82-62
Feb 17 at CIU W, 77-66
Feb 20 Columbia (SC) W, 62-55
Feb 24 vs. Bryan (Tenn.) L, 77-63
Statistics category Overall Conf
Games 27 3rd 22 5th
Points 1736 10th 1366 6th
Points per game 64.3 102nd 62.1 77th
FG made per game 22.6 104th 21.5 89th
FG attempts per game 58.7 107th 57.7 80th
FG Pct 38.4 92nd 37.2 84th
3PT made per game 6.5 74th 5.8 71st
3PT attempts per game 21.5 73rd 20.6 62nd
3PT Pct 30.2 75th 28.2 81st
FT made per game 12.7 71st 13.4 42nd
FT attempt per game 19.7 48th 20.4 30th
FT Pct 64.4 127th 65.6 94th
Off rebounds per game 9.5 119th 9.0 98th
Def rebounds per game 25.9 98th 25.1 76th
Total rebounds per game 35.4 114th 34.1 90th
Opponents' Off rebounds per game 13.3 117th 13.7 91st
Opponents' Def rebounds per game 27.5 92nd 28.2 85th
Opponents' Total rebounds per game 40.8 109th 41.9 93rd
Rebound margin per game -5.4 122nd -7.8 105th
Assists per game 11.9 104th 10.5 97th
Opponents' Assists per game 12.7 69th 12.8 53rd
Turnovers per game 17.8 94th 17.4 67th
Opponents' Turnovers per game 18.2 60th 17.9 45th
Steals per game 9.1 60th 9.0 48th
Opponents' Steals per game 9.3 95th 9.3 71st
Blocks per game 3.2 51st 3.3 41st
Opponents' Blocks per game 3.8 131st 4.0 110th
Personal fouls per game 16.9 89th 17.0 69th
Offensive efficiency 0.837 106th 0.814 92nd
Net efficiency -0.030 89th -0.069 73rd
Opponents' Personal fouls per game 17.0 87th 17.3 57th
Offensive efficiency 0.866 105th 0.882 74th
Points per game allowed 66.5 63rd 67.5 58th
Opponents' Field goal percentage 38.0 55th 38.5 50th
Opponents' 3PT percentage 27.6 31st 28.2 37th
Home Attendance 0 46th 0 76th
Home Attendance average 0 46th 0 76th
Field goal total-attempts 609-1585 11th 472-1270 7th
3 point total-attempts 175-580 11th 128-454 11th
Free throw total-attempts 343-533 5th 294-448 3rd
Opponents' Field goal total-attempts 644-1693 231st 534-1386 233rd
Opponents' 3 point total-attempts 163-591 229th 133-472 231st
Shooting
No. Yr Pos
1 Aisya Davis 14 0 16.1 1.5-6.4 23.3 0.1-1.2 11.8 1.2-1.9 63.0 4.4
2 Natalie Nixon 15 9 18.5 1.9-4.7 41.4 0.7-3.0 24.4 0.2-0.3 75.0 4.8
4 Sydney Rumble 15 15 20.8 1.3-4.3 30.8 0.3-1.6 16.7 0.7-1.3 57.9 3.7
5 Quan Holton 10 4 26.1 4.1-8.8 46.6 0.2-1.3 15.4 2.0-3.7 54.1 10.4
10 Jordan Parham - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Jessica Jackson 26 15 20.6 1.3-4.4 30.7 0.5-2.7 19.7 0.3-0.7 52.9 3.6
12 Sydnie Smith 21 14 18.6 0.5-1.6 33.3 0.0-0.6 8.3 0.4-0.6 75.0 1.5
22 Brenna Tate 18 3 16.5 1.6-4.4 35.0 1.3-3.7 34.3 0.3-0.6 60.0 4.7
23 Mieyana Milner 4 0 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Sierra Kendall 27 26 29.5 5.6-11.2 49.8 0.3-0.6 47.1 2.3-3.9 58.5 13.8
25 Jordyn Wilder - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Re'Tavia Floyd 26 20 29.8 5.4-14.0 38.4 2.7-6.9 39.4 4.5-5.8 76.8 18.0
32 Aynastee Frederick 7 1 9.1 1.3-3.3 39.1 0.6-1.3 44.4 0.0-0.1 0.0 3.1
33 Taylor Henderson 4 0 2.3 0.0-0.0 - 0.0-0.0 - 0.0-0.5 0.0 0.0
35 Camilla Howell 26 5 22.7 1.7-5.2 32.4 0.4-1.8 22.9 1.4-2.7 51.4 5.2
  Totals     27 27 200.9 22.6-58.7 38.4 6.5-21.5 30.2 12.7-19.7 64.4 64.3
  Opponent     27 27 200.9 23.9-62.7 38.0 6.0-21.9 27.6 12.8-18.4 69.6 66.5
Ball control
No. Yr Pos
1 Aisya Davis 14 0 16.1 0.6 1.8 2.4 1.5 - 1.6 2.0 0.8 0.9 0.0
2 Natalie Nixon 15 9 18.5 0.1 2.8 2.9 2.2 - 0.9 1.1 0.8 0.7 0.3
4 Sydney Rumble 15 15 20.8 1.3 1.2 2.5 1.8 - 1.9 1.5 1.3 1.0 0.3
5 Quan Holton 10 4 26.1 1.6 4.9 6.5 1.6 - 3.5 2.4 1.5 1.5 0.1
10 Jordan Parham - - - - - - - - - - - - -
11 Jessica Jackson 26 15 20.6 1.0 2.1 3.1 1.6 - 0.7 1.5 0.5 0.8 0.6
12 Sydnie Smith 21 14 18.6 0.3 1.6 2.0 1.2 - 1.8 1.4 1.3 0.9 0.0
22 Brenna Tate 18 3 16.5 0.2 0.7 0.8 0.6 - 0.7 0.8 0.9 0.6 0.0
23 Mieyana Milner 4 0 2.0 0.0 0.5 0.5 0.8 - 0.0 0.3 0.0 0.0 0.0
24 Sierra Kendall 27 26 29.5 2.6 6.6 9.3 3.1 - 0.7 2.9 0.2 1.0 1.9
25 Jordyn Wilder - - - - - - - - - - - - -
31 Re'Tavia Floyd 26 20 29.8 0.9 2.5 3.3 2.0 - 1.4 2.3 0.6 2.3 0.0
32 Aynastee Frederick 7 1 9.1 0.4 1.0 1.4 1.0 - 0.1 1.0 0.1 0.4 0.0
33 Taylor Henderson 4 0 2.3 0.0 0.3 0.3 1.0 - 0.0 1.0 0.0 0.0 0.3
35 Camilla Howell 26 5 22.7 0.6 2.4 3.0 1.4 - 1.8 1.8 1.0 0.7 0.0
  Totals     27 27 200.9 9.5 25.9 35.4 16.9 - 11.9 17.8 0.7 9.1 3.2
  Opponent     27 27 200.9 13.3 27.5 40.8 17.0 - 12.7 18.2 0.7 9.3 3.8
Shooting
No. Yr Pos
1 Aisya Davis 14 0 225 21-90 23.3 2-17 11.8 17-27 63.0 61
2 Natalie Nixon 15 9 278 29-70 41.4 11-45 24.4 3-4 75.0 72
4 Sydney Rumble 15 15 312 20-65 30.8 4-24 16.7 11-19 57.9 55
5 Quan Holton 10 4 261 41-88 46.6 2-13 15.4 20-37 54.1 104
10 Jordan Parham - - - 0-0 - 0-0 - 0-0 - 0
11 Jessica Jackson 26 15 536 35-114 30.7 14-71 19.7 9-17 52.9 93
12 Sydnie Smith 21 14 390 11-33 33.3 1-12 8.3 9-12 75.0 32
22 Brenna Tate 18 3 297 28-80 35.0 23-67 34.3 6-10 60.0 85
23 Mieyana Milner 4 0 8 0-0 - 0-0 - 0-0 - 0
24 Sierra Kendall 27 26 796 151-303 49.8 8-17 47.1 62-106 58.5 372
25 Jordyn Wilder - - - 0-0 - 0-0 - 0-0 - 0
31 Re'Tavia Floyd 26 20 775 140-365 38.4 71-180 39.4 116-151 76.8 467
32 Aynastee Frederick 7 1 64 9-23 39.1 4-9 44.4 0-1 0.0 22
33 Taylor Henderson 4 0 9 0-0 - 0-0 - 0-2 0.0 0
35 Camilla Howell 26 5 591 44-136 32.4 11-48 22.9 36-70 51.4 135
  Totals     27 27 5425 609-1585 38.4 175-580 30.2 343-533 64.4 1736
  Opponent     27 27 5425 644-1693 38.0 163-591 27.6 345-496 69.6 1796
Ball control
No. Yr Pos
1 Aisya Davis 14 0 225 8 25 33 21 - 23 28 0.8 12 0
2 Natalie Nixon 15 9 278 1 42 43 33 - 13 16 0.8 10 4
4 Sydney Rumble 15 15 312 19 18 37 27 - 29 22 1.3 15 5
5 Quan Holton 10 4 261 16 49 65 16 - 35 24 1.5 15 1
10 Jordan Parham - - - - - - - - - - - - -
11 Jessica Jackson 26 15 536 25 55 80 41 - 19 40 0.5 21 15
12 Sydnie Smith 21 14 390 7 34 41 26 - 37 29 1.3 18 0
22 Brenna Tate 18 3 297 3 12 15 10 - 13 14 0.9 11 0
23 Mieyana Milner 4 0 8 0 2 2 3 - 0 1 0.0 0 0
24 Sierra Kendall 27 26 796 71 179 250 84 - 19 78 0.2 27 52
25 Jordyn Wilder - - - - - - - - - - - - -
31 Re'Tavia Floyd 26 20 775 23 64 87 53 - 37 61 0.6 60 1
32 Aynastee Frederick 7 1 64 3 7 10 7 - 1 7 0.1 3 0
33 Taylor Henderson 4 0 9 0 1 1 4 - 0 4 0.0 0 1
35 Camilla Howell 26 5 591 16 62 78 37 - 48 48 1.0 18 0
  Totals     27 27 5425 257 698 955 456 - 320 480 0.7 247 86
  Opponent     27 27 5425 359 742 1101 460 - 343 491 0.7 250 103
Shooting
No. Yr Pos
1 Aisya Davis 14 0 16.1 3.7-16.0 23.3 0.4-3.0 11.8 3.0-4.8 63.0 10.8
2 Natalie Nixon 15 9 18.5 4.2-10.1 41.4 1.6-6.5 24.4 0.4-0.6 75.0 10.4
4 Sydney Rumble 15 15 20.8 2.6-8.3 30.8 0.5-3.1 16.7 1.4-2.4 57.9 7.1
5 Quan Holton 10 4 26.1 6.3-13.5 46.6 0.3-2.0 15.4 3.1-5.7 54.1 15.9
10 Jordan Parham - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Jessica Jackson 26 15 20.6 2.6-8.5 30.7 1.0-5.3 19.7 0.7-1.3 52.9 6.9
12 Sydnie Smith 21 14 18.6 1.1-3.4 33.3 0.1-1.2 8.3 0.9-1.2 75.0 3.3
22 Brenna Tate 18 3 16.5 3.8-10.8 35.0 3.1-9.0 34.3 0.8-1.3 60.0 11.4
23 Mieyana Milner 4 0 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Sierra Kendall 27 26 29.5 7.6-15.2 49.8 0.4-0.9 47.1 3.1-5.3 58.5 18.7
25 Jordyn Wilder - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Re'Tavia Floyd 26 20 29.8 7.2-18.8 38.4 3.7-9.3 39.4 6.0-7.8 76.8 24.1
32 Aynastee Frederick 7 1 9.1 5.6-14.4 39.1 2.5-5.6 44.4 0.0-0.6 0.0 13.8
33 Taylor Henderson 4 0 2.3 0.0-0.0 - 0.0-0.0 - 0.0-8.9 0.0 0.0
35 Camilla Howell 26 5 22.7 3.0-9.2 32.4 0.7-3.2 22.9 2.4-4.7 51.4 9.1
  Totals     27 27 200.9 22.5-58.4 38.4 6.5-21.4 30.2 12.6-19.6 64.4 64.0
  Opponent     27 27 200.9 23.7-62.4 38.0 6.0-21.8 27.6 12.7-18.3 69.6 66.2
Ball control
No. Yr Pos
1 Aisya Davis 14 0 16.1 1.4 4.4 5.9 3.7 0.0 4.1 5.0 0.8 2.1 0.0
2 Natalie Nixon 15 9 18.5 0.1 6.0 6.2 4.7 0.0 1.9 2.3 0.8 1.4 0.6
4 Sydney Rumble 15 15 20.8 2.4 2.3 4.7 3.5 0.0 3.7 2.8 1.3 1.9 0.6
5 Quan Holton 10 4 26.1 2.5 7.5 10.0 2.5 0.0 5.4 3.7 1.5 2.3 0.2
10 Jordan Parham - - - - - - - - - - - - -
11 Jessica Jackson 26 15 20.6 1.9 4.1 6.0 3.1 0.0 1.4 3.0 0.5 1.6 1.1
12 Sydnie Smith 21 14 18.6 0.7 3.5 4.2 2.7 0.0 3.8 3.0 1.3 1.8 0.0
22 Brenna Tate 18 3 16.5 0.4 1.6 2.0 1.3 0.0 1.8 1.9 0.9 1.5 0.0
23 Mieyana Milner 4 0 2.0 0.0 10.0 10.0 15.0 0.0 0.0 5.0 0.0 0.0 0.0
24 Sierra Kendall 27 26 29.5 3.6 9.0 12.6 4.2 0.0 1.0 3.9 0.2 1.4 2.6
25 Jordyn Wilder - - - - - - - - - - - - -
31 Re'Tavia Floyd 26 20 29.8 1.2 3.3 4.5 2.7 0.0 1.9 3.1 0.6 3.1 0.1
32 Aynastee Frederick 7 1 9.1 1.9 4.4 6.3 4.4 0.0 0.6 4.4 0.1 1.9 0.0
33 Taylor Henderson 4 0 2.3 0.0 4.4 4.4 17.8 0.0 0.0 17.8 0.0 0.0 4.4
35 Camilla Howell 26 5 22.7 1.1 4.2 5.3 2.5 0.0 3.2 3.2 1.0 1.2 0.0
  Totals     27 27 200.9 9.5 25.7 35.2 16.8 0.0 11.8 17.7 0.7 9.1 3.2
  Opponent     27 27 200.9 13.2 27.4 40.6 17.0 0.0 12.6 18.1 0.7 9.2 3.8
Shooting
No. Yr Pos
1 Aisya Davis 9 0 16.3 1.8-6.7 26.7 0.1-1.1 10.0 1.3-2.0 66.7 5.0
2 Natalie Nixon 10 7 20.1 2.4-5.3 45.3 0.9-3.2 28.1 0.2-0.2 100.0 5.9
4 Sydney Rumble 10 10 21.4 1.1-4.1 26.8 0.2-1.6 12.5 0.5-1.1 45.5 2.9
5 Quan Holton 5 1 24.6 4.6-9.4 48.9 0.4-1.6 25.0 2.8-5.0 56.0 12.4
10 Jordan Parham - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Jessica Jackson 22 12 21.2 1.5-4.6 31.7 0.5-2.9 19.0 0.4-0.7 60.0 3.9
12 Sydnie Smith 17 12 18.6 0.5-1.6 33.3 0.1-0.6 10.0 0.5-0.6 80.0 1.6
22 Brenna Tate 15 3 15.9 1.1-3.7 30.9 0.9-2.9 30.2 0.3-0.4 66.7 3.4
23 Mieyana Milner 4 0 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Sierra Kendall 22 21 30.2 5.3-11.1 47.8 0.3-0.6 50.0 2.2-3.8 58.3 13.2
25 Jordyn Wilder - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Re'Tavia Floyd 21 15 29.8 5.1-14.2 35.9 2.2-6.4 34.8 5.0-6.5 76.5 17.4
32 Aynastee Frederick 5 1 8.4 1.0-3.2 31.3 0.8-1.8 44.4 0.0-0.0 - 2.8
33 Taylor Henderson 4 0 2.3 0.0-0.0 - 0.0-0.0 - 0.0-0.5 0.0 0.0
35 Camilla Howell 21 5 23.1 1.5-5.2 28.4 0.3-1.8 16.2 1.6-3.0 53.2 4.8
  Totals     22 22 201.1 21.5-57.7 37.2 5.8-20.6 28.2 13.4-20.4 65.6 62.1
  Opponent     22 22 201.1 24.3-63.0 38.5 6.0-21.5 28.2 13.0-18.8 69.0 67.5
Ball control
No. Yr Pos
1 Aisya Davis 9 0 16.3 0.3 2.0 2.3 1.4 - 1.3 1.9 0.7 0.8 0.0
2 Natalie Nixon 10 7 20.1 0.1 3.1 3.2 2.1 - 1.0 1.2 0.8 0.5 0.2
4 Sydney Rumble 10 10 21.4 1.3 1.5 2.8 1.9 - 1.8 1.5 1.2 1.1 0.1
5 Quan Holton 5 1 24.6 1.6 5.2 6.8 1.6 - 2.0 2.2 0.9 1.2 0.2
10 Jordan Parham - - - - - - - - - - - - -
11 Jessica Jackson 22 12 21.2 1.0 2.2 3.1 1.5 - 0.8 1.5 0.5 0.8 0.7
12 Sydnie Smith 17 12 18.6 0.4 1.5 1.8 1.4 - 1.8 1.4 1.3 0.9 0.0
22 Brenna Tate 15 3 15.9 0.1 0.5 0.7 0.5 - 0.5 0.7 0.6 0.6 0.0
23 Mieyana Milner 4 0 2.0 0.0 0.5 0.5 0.8 - 0.0 0.3 0.0 0.0 0.0
24 Sierra Kendall 22 21 30.2 2.5 6.4 8.9 3.2 - 0.5 2.7 0.2 0.8 2.0
25 Jordyn Wilder - - - - - - - - - - - - -
31 Re'Tavia Floyd 21 15 29.8 1.0 2.3 3.3 2.1 - 1.5 2.1 0.7 2.6 0.0
32 Aynastee Frederick 5 1 8.4 0.2 0.8 1.0 0.8 - 0.0 0.8 0.0 0.4 0.0
33 Taylor Henderson 4 0 2.3 0.0 0.3 0.3 1.0 - 0.0 1.0 0.0 0.0 0.3
35 Camilla Howell 21 5 23.1 0.5 2.4 3.0 1.4 - 1.8 2.0 0.9 0.7 0.0
  Totals     22 22 201.1 9.0 25.1 34.1 17.0 - 10.5 17.4 0.6 9.0 3.3
  Opponent     22 22 201.1 13.7 28.2 41.9 17.3 - 12.8 17.9 0.7 9.3 4.0
Shooting
No. Yr Pos
1 Aisya Davis 9 0 147 16-60 26.7 1-10 10.0 12-18 66.7 45
2 Natalie Nixon 10 7 201 24-53 45.3 9-32 28.1 2-2 100.0 59
4 Sydney Rumble 10 10 214 11-41 26.8 2-16 12.5 5-11 45.5 29
5 Quan Holton 5 1 123 23-47 48.9 2-8 25.0 14-25 56.0 62
10 Jordan Parham - - - 0-0 - 0-0 - 0-0 - 0
11 Jessica Jackson 22 12 467 32-101 31.7 12-63 19.0 9-15 60.0 85
12 Sydnie Smith 17 12 317 9-27 33.3 1-10 10.0 8-10 80.0 27
22 Brenna Tate 15 3 239 17-55 30.9 13-43 30.2 4-6 66.7 51
23 Mieyana Milner 4 0 8 0-0 - 0-0 - 0-0 - 0
24 Sierra Kendall 22 21 664 117-245 47.8 7-14 50.0 49-84 58.3 290
25 Jordyn Wilder - - - 0-0 - 0-0 - 0-0 - 0
31 Re'Tavia Floyd 21 15 625 107-298 35.9 47-135 34.8 104-136 76.5 365
32 Aynastee Frederick 5 1 42 5-16 31.3 4-9 44.4 0-0 - 14
33 Taylor Henderson 4 0 9 0-0 - 0-0 - 0-2 0.0 0
35 Camilla Howell 21 5 485 31-109 28.4 6-37 16.2 33-62 53.2 101
  Totals     22 22 4425 472-1270 37.2 128-454 28.2 294-448 65.6 1366
  Opponent     22 22 4425 534-1386 38.5 133-472 28.2 285-413 69.0 1486
Ball control
No. Yr Pos
1 Aisya Davis 9 0 147 3 18 21 13 - 12 17 0.7 7 0
2 Natalie Nixon 10 7 201 1 31 32 21 - 10 12 0.8 5 2
4 Sydney Rumble 10 10 214 13 15 28 19 - 18 15 1.2 11 1
5 Quan Holton 5 1 123 8 26 34 8 - 10 11 0.9 6 1
10 Jordan Parham - - - - - - - - - - - - -
11 Jessica Jackson 22 12 467 21 48 69 32 - 17 34 0.5 18 15
12 Sydnie Smith 17 12 317 6 25 31 23 - 30 23 1.3 15 0
22 Brenna Tate 15 3 239 2 8 10 8 - 7 11 0.6 9 0
23 Mieyana Milner 4 0 8 0 2 2 3 - 0 1 0.0 0 0
24 Sierra Kendall 22 21 664 55 141 196 71 - 12 59 0.2 17 45
25 Jordyn Wilder - - - - - - - - - - - - -
31 Re'Tavia Floyd 21 15 625 21 49 70 44 - 31 45 0.7 55 1
32 Aynastee Frederick 5 1 42 1 4 5 4 - 0 4 0.0 2 0
33 Taylor Henderson 4 0 9 0 1 1 4 - 0 4 0.0 0 1
35 Camilla Howell 21 5 485 11 51 62 29 - 38 41 0.9 15 0
  Totals     22 22 4425 197 553 750 373 - 231 382 0.6 197 73
  Opponent     22 22 4425 302 620 922 380 - 281 394 0.7 204 89
Shooting
No. Yr Pos
1 Aisya Davis 9 0 16.3 4.4-16.3 26.7 0.3-2.7 10.0 3.3-4.9 66.7 12.2
2 Natalie Nixon 10 7 20.1 4.8-10.5 45.3 1.8-6.4 28.1 0.4-0.4 100.0 11.7
4 Sydney Rumble 10 10 21.4 2.1-7.7 26.8 0.4-3.0 12.5 0.9-2.1 45.5 5.4
5 Quan Holton 5 1 24.6 7.5-15.3 48.9 0.7-2.6 25.0 4.6-8.1 56.0 20.2
10 Jordan Parham - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Jessica Jackson 22 12 21.2 2.7-8.7 31.7 1.0-5.4 19.0 0.8-1.3 60.0 7.3
12 Sydnie Smith 17 12 18.6 1.1-3.4 33.3 0.1-1.3 10.0 1.0-1.3 80.0 3.4
22 Brenna Tate 15 3 15.9 2.8-9.2 30.9 2.2-7.2 30.2 0.7-1.0 66.7 8.5
23 Mieyana Milner 4 0 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Sierra Kendall 22 21 30.2 7.0-14.8 47.8 0.4-0.8 50.0 3.0-5.1 58.3 17.5
25 Jordyn Wilder - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Re'Tavia Floyd 21 15 29.8 6.8-19.1 35.9 3.0-8.6 34.8 6.7-8.7 76.5 23.4
32 Aynastee Frederick 5 1 8.4 4.8-15.2 31.3 3.8-8.6 44.4 0.0-0.0 - 13.3
33 Taylor Henderson 4 0 2.3 0.0-0.0 - 0.0-0.0 - 0.0-8.9 0.0 0.0
35 Camilla Howell 21 5 23.1 2.6-9.0 28.4 0.5-3.1 16.2 2.7-5.1 53.2 8.3
  Totals     22 22 201.1 21.3-57.4 37.2 5.8-20.5 28.2 13.3-20.2 65.6 61.7
  Opponent     22 22 201.1 24.1-62.6 38.5 6.0-21.3 28.2 12.9-18.7 69.0 67.2
Ball control
No. Yr Pos
1 Aisya Davis 9 0 16.3 0.8 4.9 5.7 3.5 0.0 3.3 4.6 0.7 1.9 0.0
2 Natalie Nixon 10 7 20.1 0.2 6.2 6.4 4.2 0.0 2.0 2.4 0.8 1.0 0.4
4 Sydney Rumble 10 10 21.4 2.4 2.8 5.2 3.6 0.0 3.4 2.8 1.2 2.1 0.2
5 Quan Holton 5 1 24.6 2.6 8.5 11.1 2.6 0.0 3.3 3.6 0.9 2.0 0.3
10 Jordan Parham - - - - - - - - - - - - -
11 Jessica Jackson 22 12 21.2 1.8 4.1 5.9 2.7 0.0 1.5 2.9 0.5 1.5 1.3
12 Sydnie Smith 17 12 18.6 0.8 3.2 3.9 2.9 0.0 3.8 2.9 1.3 1.9 0.0
22 Brenna Tate 15 3 15.9 0.3 1.3 1.7 1.3 0.0 1.2 1.8 0.6 1.5 0.0
23 Mieyana Milner 4 0 2.0 0.0 10.0 10.0 15.0 0.0 0.0 5.0 0.0 0.0 0.0
24 Sierra Kendall 22 21 30.2 3.3 8.5 11.8 4.3 0.0 0.7 3.6 0.2 1.0 2.7
25 Jordyn Wilder - - - - - - - - - - - - -
31 Re'Tavia Floyd 21 15 29.8 1.3 3.1 4.5 2.8 0.0 2.0 2.9 0.7 3.5 0.1
32 Aynastee Frederick 5 1 8.4 1.0 3.8 4.8 3.8 0.0 0.0 3.8 0.0 1.9 0.0
33 Taylor Henderson 4 0 2.3 0.0 4.4 4.4 17.8 0.0 0.0 17.8 0.0 0.0 4.4
35 Camilla Howell 21 5 23.1 0.9 4.2 5.1 2.4 0.0 3.1 3.4 0.9 1.2 0.0
  Totals     22 22 201.1 8.9 25.0 33.9 16.9 0.0 10.4 17.3 0.6 8.9 3.3
  Opponent     22 22 201.1 13.6 28.0 41.7 17.2 0.0 12.7 17.8 0.7 9.2 4.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 at Toccoa Falls W, 100-60 39-73 53.4 12-24 50.0 10-21 47.6 12 36 48 25 15 11 3 17 100
Nov 5 Keiser (Fla.) W, 66-63 21-57 36.8 12-28 42.9 12-17 70.6 11 27 38 14 23 7 1 20 66
Nov 7 at Bluefield L, 69-55 19-56 33.9 2-17 11.8 15-22 68.2 8 21 29 9 12 8 4 14 55
Nov 10 Johnson Bible W, 79-55 28-68 41.2 12-28 42.9 11-16 68.8 12 30 42 20 17 16 4 17 79
Nov 14 Montreat (N.C.) W, 74-65 24-53 45.3 8-22 36.4 18-26 69.2 8 30 38 12 19 13 2 27 74
Nov 17 at Union (Ky.) L, 71-48 17-56 30.4 5-22 22.7 9-13 69.2 5 19 24 8 15 5 1 7 48
Nov 19 at Bryan (Tenn.) L, 106-52 17-72 23.6 5-34 14.7 13-17 76.5 12 15 27 4 17 8 1 17 52
Nov 21 Brenau W, 63-57 22-60 36.7 4-13 30.8 15-28 53.6 12 34 46 7 23 17 5 13 63
Dec 2 CIU L, 81-68 24-65 36.9 6-29 20.7 14-24 58.3 15 20 35 16 24 6 5 13 68
Dec 5 at Montreat (N.C.) L, 65-44 15-54 27.8 6-28 21.4 8-14 57.1 6 24 30 7 18 10 1 16 44
Dec 9 at Point (Ga.) L, 60-41 14-48 29.2 6-20 30.0 7-12 58.3 5 29 34 2 20 8 0 15 41
Dec 12 at Columbia (SC) L, 69-61 20-48 41.7 5-24 20.8 16-20 80.0 7 27 34 11 27 8 1 19 61
Jan 5 at Kentucky Christian L, 68-46 18-58 31.0 3-17 17.6 7-9 77.8 8 18 26 7 16 12 6 9 46
Jan 9 Bryan (Tenn.) L, 65-59 22-67 32.8 2-16 12.5 13-20 65.0 16 23 39 9 10 4 4 18 59
Jan 12 Tennessee Wesleyan L, 48-47 15-46 32.6 7-23 30.4 10-22 45.5 6 31 37 15 22 6 7 23 47
Jan 16 Columbia (SC) W, 73-58 28-68 41.2 7-20 35.0 10-19 52.6 15 35 50 13 21 8 4 16 73
Jan 19 Milligan (Tenn.) W, 70-67 24-54 44.4 5-12 41.7 17-28 60.7 8 26 34 12 13 6 6 19 70
Jan 30 Union (Ky.) W, 80-66 25-52 48.1 10-21 47.6 20-26 76.9 6 21 27 13 17 12 3 22 80
Feb 2 Bluefield W, 69-66 23-55 41.8 7-23 30.4 16-23 69.6 8 18 26 17 7 6 1 15 69
Feb 4 at St. Andrews L, 68-63 22-62 35.5 3-19 15.8 16-28 57.1 13 36 49 10 27 12 4 23 63
Feb 6 at Tennessee Wesleyan W, 63-52 20-55 36.4 6-13 46.2 17-21 81.0 5 27 32 10 15 12 1 17 63
Feb 9 at Milligan (Tenn.) L, 76-71 24-59 40.7 8-17 47.1 15-20 75.0 7 27 34 10 8 5 0 20 71
Feb 13 Kentucky Christian W, 80-61 27-64 42.2 10-25 40.0 16-21 76.2 9 21 30 20 10 12 5 13 80
Feb 16 Reinhardt (Ga.) L, 82-62 20-53 37.7 8-24 33.3 14-20 70.0 6 27 33 9 25 10 9 22 62
Feb 17 at CIU W, 77-66 32-65 49.2 5-15 33.3 8-15 53.3 12 24 36 10 16 9 3 15 77
Feb 20 Columbia (SC) W, 62-55 25-59 42.4 6-25 24.0 6-15 40.0 9 29 38 20 18 12 4 11 62
Feb 24 vs. Bryan (Tenn.) L, 77-63 24-58 41.4 5-21 23.8 10-16 62.5 16 23 39 10 25 4 1 18 63
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 609-1585 38.4 175-580 30.2 343-533 64.4 9.5 25.9 35.4 11.9 17.8 9.1 3.2 16.9 64.3 0.837 -0.030
Conference 22 472-1270 37.2 128-454 28.2 294-448 65.6 9.0 25.1 34.1 10.5 17.4 9.0 3.3 17.0 62.1 0.814 -0.069
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 328-821 40.0 104-309 33.7 192-305 63.0 10.1 26.6 36.6 14.1 17.8 9.6 4.3 17.8 68.0 0.880 0.054
Away 12 257-706 36.4 66-250 26.4 141-212 66.5 8.3 25.3 33.6 9.4 17.2 9.0 2.1 15.8 60.1 0.785 -0.112
