2020-21 Baseball Statistics - Freed-Hardeman

Games 53
Runs 365
Batting Average .283
On Base Percentage .382
Slugging Percentage .453
Home Runs 63
Schedule Summary
Overall (Pct.)0-0 (.000)
Conference (Pct.) 0-0 (.000)
Streak-
Home0-0
Away0-0
Neutral0-0
Full Scores and Schedule »
Recent Games
May 8 vs. Cumberlands (Ky.) L, 8-2
May 9 vs. Cumberland L, 11-10
May 17 at Vanguard L, 6-1
May 17 vs. Our Lady of the Lake W, 11-2
May 18 at St. Thomas W, 7-6
May 19 vs. Vanguard L, 11-9
Statistics category Overall Conf
Games 53 14th 22 32nd
At Bats 1711 12th 712 32nd
Runs 365 14th 183 17th
Hits 485 15th 215 30th
Doubles 85 19th 40 31st
Triples 8 28th 4 32nd
Home Runs 63 11th 35 11th
Runs Batted In 334 13th 168 16th
Extra Base Hits 156 17th 79 17th
Total Bases 775 14th 368 20th
Walks 228 10th 103 21st
Hit by pitch 56 25th 29 26th
Strikeouts 429 149th 156 96th
Sacrifice Flies 20 23rd 10 23rd
Sacrifice Hits 24 18th 10 26th
Hit into double play 20 29th 5 59th
Stolen Bases 92 10th 48 10th
Caught Stealing 12 37th 6 37th
Batting Average .283 79th .302 40th
On Base Percentage .382 70th .406 31st
Slugging Percentage .453 57th .517 33rd
Earned Run Average 6.01 82nd 5.14 73rd
WHIP 1.61 79th 1.49 72nd
Shutouts 1 27th 1 23rd
At Bats Against 1720 7th 705 32nd
Batting Average Against .294 88th .280 46th
Home Games Played 15 98th 10 64th
Home Attendance 0 65th 0 48th
Home Attendance average 0 65th 0 48th
Hitting
No. Yr Pos
2 Zach Sanders SO INF 52 206 46 64 10 0 2 26 28 40 9 3 .311 .399 .388
18 Beau Simpson SR C 53 197 12 66 13 1 7 42 22 35 5 2 .335 .404 .518
4 Dom Pisano SR OF 53 188 32 53 13 1 6 48 15 41 9 0 .282 .344 .457
34 Josh Sears SR INF 53 178 46 66 10 0 21 53 45 41 2 0 .371 .513 .781
33 Von Watson SR OF 49 168 37 50 8 2 8 40 18 30 8 0 .298 .393 .512
1 Dylan Lott SR INF 43 136 32 33 4 0 7 27 17 40 9 1 .243 .366 .426
21 Hunter Beecham SO OF 49 109 22 26 2 2 4 15 16 34 10 1 .239 .339 .404
23 Riley Perks JR 1B/OF 42 103 20 27 7 0 2 20 21 36 4 0 .262 .383 .388
5 Brady Harris FR INF 43 97 20 24 4 0 3 12 6 31 8 2 .247 .288 .381
28 Will McCall SO INF 23 89 28 32 9 0 2 14 8 18 3 0 .360 .452 .528
10 Christian Busby SR OF 32 80 14 16 2 1 1 22 12 32 7 0 .200 .330 .287
12 Dalton Lankford SR INF 23 54 6 12 0 1 0 6 5 14 1 0 .222 .283 .259
8 Mason Holden SR OF 18 30 3 3 2 0 0 2 3 11 1 0 .100 .229 .167
32 Cameron Starks SR 1B/OF 14 16 0 3 0 0 0 4 1 6 0 0 .188 .235 .188
17 Zayne Willems SR C 3 11 1 3 1 0 0 2 1 0 0 0 .273 .385 .364
15 Nathan Lewis FR C 11 10 0 2 0 0 0 0 1 3 0 0 .200 .273 .200
13 DeJhard Kimbrough SR OF 34 9 31 0 0 0 0 1 2 4 14 2 .000 .250 .000
3 Caleb Molo FR INF 20 9 10 1 0 0 0 0 2 6 2 0 .111 .273 .111
30 Neil Freeman JR OF/RHP 6 8 0 1 0 0 0 0 3 1 0 0 .125 .364 .125
39 Dawson Massengale FR INF 6 8 2 1 0 0 0 0 1 4 0 1 .125 .222 .125
45 Chris Goodrich FR 1B 4 3 0 1 0 0 0 0 1 2 0 0 .333 .500 .333
20 J.P. Key FR INF 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
38 Spence Patrick FR OF 4 1 3 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
  Totals     53 1711 365 485 85 8 63 334 228 429 92 12 .283 .382 .453
  Opponent     53 1719 327 506 85 11 66 298 168 417 76 22 .294 .373 .472
Extended Hitting
No. Yr Pos
2 Zach Sanders SO INF 52 3 1 2 80 12 0 25 24 1.04 240
34 Josh Sears SR INF 53 7 0 0 139 31 2 7 20 0.35 230
18 Beau Simpson SR C 53 3 3 0 102 21 2 15 39 0.38 225
4 Dom Pisano SR OF 53 5 4 6 86 20 0 25 25 1.00 218
33 Von Watson SR OF 49 11 4 1 86 18 4 16 25 0.64 202
1 Dylan Lott SR INF 43 10 1 1 58 11 2 12 28 0.43 165
21 Hunter Beecham SO OF 49 1 1 2 44 8 2 12 13 0.92 129
23 Riley Perks JR 1B/OF 42 1 3 1 40 9 1 6 15 0.40 129
5 Brady Harris FR INF 43 0 1 7 37 7 1 7 15 0.47 111
28 Will McCall SO INF 23 7 0 0 47 11 4 5 10 0.50 104
10 Christian Busby SR OF 32 4 1 3 23 4 0 8 10 0.80 100
12 Dalton Lankford SR INF 23 0 1 1 14 1 0 1 7 0.14 61
8 Mason Holden SR OF 18 2 0 0 5 2 0 2 5 0.40 35
32 Cameron Starks SR 1B/OF 14 0 0 0 3 0 0 0 2 0.00 17
17 Zayne Willems SR C 3 1 0 0 4 1 0 0 0 - 13
13 DeJhard Kimbrough SR OF 34 1 0 0 0 0 1 3 0 - 12
30 Neil Freeman JR OF/RHP 6 0 0 0 1 0 1 2 0 - 11
15 Nathan Lewis FR C 11 0 0 0 2 0 0 0 3 0.00 11
3 Caleb Molo FR INF 20 0 0 0 1 0 0 0 0 - 11
39 Dawson Massengale FR INF 6 0 0 0 1 0 0 0 0 - 9
45 Chris Goodrich FR 1B 4 0 0 0 1 0 0 0 0 - 4
20 J.P. Key FR INF 1 0 0 0 0 0 0 1 0 - 1
38 Spence Patrick FR OF 4 0 0 0 1 0 0 0 0 - 1
  Totals     53 56 20 24 775 156 20 147 241 0.61 2039
  Opponent     53 57 14 24 811 162 18 134 233 0.58 1982
Pitching
No. Yr Pos
7 Alex Huey SO LHP 14 14 7 7 1 3 86.1 95 58 49 20 82 8.55 9 5.11 1.33
9 Jacob Sawyers SR RHP 9 7 6 2 0 2 52.1 40 21 14 14 77 13.24 6 2.41 1.03
16 Colton Huntt FR RHP 13 10 5 3 0 0 51.1 41 32 28 24 47 8.24 3 4.91 1.27
44 Tyler Duskin SO LHP 16 3 2 2 0 0 48.2 71 34 27 14 47 8.69 10 4.99 1.75
24 Connor Creasy SO RHP 18 5 1 5 3 0 44.0 51 40 34 24 54 11.05 5 6.95 1.70
11 Jack Christian SR RHP 18 6 2 1 0 0 41.0 68 46 45 17 36 7.90 12 9.88 2.07
14 Austin Steel SR RHP 9 5 3 2 1 0 33.1 46 25 24 3 22 5.94 13 6.48 1.47
29 Rob Patterson JR RHP 17 0 0 1 0 0 25.0 24 16 14 19 26 9.36 2 5.04 1.72
19 Landon Sewell SR RHP 14 1 2 2 1 0 25.0 38 23 16 13 21 7.56 2 5.76 2.04
36 Drew Robertson FR OF/LHP 10 1 0 0 0 0 8.0 15 16 15 15 9 10.13 3 16.88 3.75
41 Hayden Campbell SO LHP 4 0 0 0 0 0 3.0 9 11 11 5 3 9.00 0 33.00 4.67
43 Clay Wagoner SR RHP 4 0 0 0 0 0 2.0 6 4 4 3 1 4.50 1 18.00 4.50
30 Neil Freeman JR OF/RHP 1 0 0 0 0 0 1.0 1 0 0 0 0 .00 0 0.00 1.00
  Totals     53 53 28 25 6 5 421.0 505 326 281 171 425 9.09 66 6.01 1.61
  Opponent     53 53 25 28 6 6 427.0 483 365 331 229 432 9.11 63 6.98 -
Fielding
No. Yr Pos
18 Beau Simpson SR C 53 435 396 30 9 .979 2 65 14 .177 15 0
34 Josh Sears SR INF 53 357 330 21 6 .983 16 0 0 - 0 0
4 Dom Pisano SR OF 53 104 97 5 2 .981 0 0 0 - 0 0
21 Hunter Beecham SO OF 49 97 92 3 2 .979 0 0 0 - 0 0
2 Zach Sanders SO INF 52 168 78 85 5 .970 9 0 0 - 0 0
23 Riley Perks JR 1B/OF 42 47 41 4 2 .957 1 0 0 - 0 0
5 Brady Harris FR INF 43 105 40 48 17 .838 8 0 0 - 0 0
10 Christian Busby SR OF 32 33 32 0 1 .970 0 0 0 - 0 0
15 Nathan Lewis FR C 11 38 32 4 2 .947 0 12 3 .200 3 0
1 Dylan Lott SR INF 43 130 30 80 20 .846 6 0 0 - 0 0
33 Von Watson SR OF 49 24 22 1 1 .958 0 0 0 - 0 0
28 Will McCall SO INF 23 57 15 35 7 .877 1 0 0 - 0 0
8 Mason Holden SR OF 18 13 11 2 0 1.000 1 0 0 - 0 0
13 DeJhard Kimbrough SR OF 34 9 9 0 0 1.000 0 0 0 - 0 0
12 Dalton Lankford SR INF 23 20 6 11 3 .850 2 0 0 - 0 0
7 Alex Huey SO LHP 14 20 4 16 0 1.000 1 0 0 - 0 0
3 Caleb Molo FR INF 20 6 4 0 2 .667 0 0 0 - 0 0
9 Jacob Sawyers SR RHP 9 13 4 8 1 .923 0 0 0 - 0 0
14 Austin Steel SR RHP 9 9 3 6 0 1.000 1 0 0 - 0 0
45 Chris Goodrich FR 1B 4 2 2 0 0 1.000 0 0 0 - 0 0
16 Colton Huntt FR RHP 13 11 2 7 2 .818 1 0 0 - 0 0
39 Dawson Massengale FR INF 6 4 2 2 0 1.000 0 0 0 - 0 0
24 Connor Creasy SO RHP 18 8 1 7 0 1.000 1 0 0 - 0 0
30 Neil Freeman JR OF/RHP 6 1 1 0 0 1.000 0 0 0 - 0 0
11 Jack Christian SR RHP 18 1 0 1 0 1.000 0 0 0 - 0 0
44 Tyler Duskin SO LHP 16 12 0 12 0 1.000 0 0 0 - 0 0
29 Rob Patterson JR RHP 17 3 0 3 0 1.000 0 0 0 - 0 0
19 Landon Sewell SR RHP 14 3 0 2 1 .667 1 0 0 - 0 0
  Totals     53 1730 1254 393 83 .952 51 74 15 .169 18 0
  Opponent     53 1744 1254 410 80 .954 66 90 8 .082 28 1
Hitting
No. Yr Pos
2 Zach Sanders SO INF 22 87 21 25 4 0 0 9 10 13 5 2 .287 .374 .333
18 Beau Simpson SR C 22 83 6 28 6 0 4 18 10 13 4 0 .337 .423 .554
4 Dom Pisano SR OF 22 74 16 26 8 1 4 25 11 17 7 0 .351 .429 .649
1 Dylan Lott SR INF 22 73 16 20 2 0 4 14 8 17 5 1 .274 .365 .466
34 Josh Sears SR INF 22 73 26 33 6 0 10 29 18 13 0 0 .452 .583 .945
33 Von Watson SR OF 20 70 21 23 3 1 6 23 9 10 4 0 .329 .443 .657
5 Brady Harris FR INF 20 51 10 12 1 0 2 8 3 14 5 1 .235 .278 .373
21 Hunter Beecham SO OF 20 49 12 9 1 1 3 7 12 17 4 1 .184 .355 .429
23 Riley Perks JR 1B/OF 17 43 10 11 4 0 0 9 11 13 0 0 .256 .400 .349
10 Christian Busby SR OF 13 34 8 12 2 1 1 17 2 8 3 0 .353 .450 .559
28 Will McCall SO INF 6 22 9 7 2 0 1 5 2 1 2 0 .318 .423 .545
12 Dalton Lankford SR INF 8 16 1 4 0 0 0 2 1 7 0 0 .250 .278 .250
8 Mason Holden SR OF 7 15 2 1 1 0 0 1 2 4 1 0 .067 .176 .133
39 Dawson Massengale FR INF 3 6 1 1 0 0 0 0 1 3 0 1 .167 .286 .167
13 DeJhard Kimbrough SR OF 12 5 16 0 0 0 0 0 1 1 7 0 .000 .167 .000
45 Chris Goodrich FR 1B 3 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333
3 Caleb Molo FR INF 10 2 6 0 0 0 0 0 0 2 1 0 .000 .000 .000
32 Cameron Starks SR 1B/OF 3 2 0 1 0 0 0 1 1 1 0 0 .500 .667 .500
30 Neil Freeman JR OF/RHP 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
20 J.P. Key FR INF 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
15 Nathan Lewis FR C 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
38 Spence Patrick FR OF 3 1 2 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
  Totals     22 712 183 215 40 4 35 168 103 156 48 6 .302 .406 .517
  Opponent     22 704 120 197 37 6 29 104 60 167 24 7 .280 .350 .473
Extended Hitting
No. Yr Pos
2 Zach Sanders SO INF 22 2 0 1 29 4 0 16 15 1.07 100
18 Beau Simpson SR C 22 3 1 0 46 10 0 7 22 0.32 97
34 Josh Sears SR INF 22 5 0 0 69 16 0 4 11 0.36 96
4 Dom Pisano SR OF 22 2 4 2 48 13 0 8 13 0.62 93
33 Von Watson SR OF 20 7 2 1 46 10 1 8 15 0.53 89
1 Dylan Lott SR INF 22 3 1 0 34 6 0 8 14 0.57 85
21 Hunter Beecham SO OF 20 1 0 2 21 5 1 4 9 0.44 64
5 Brady Harris FR INF 20 0 0 2 19 3 0 4 13 0.31 56
23 Riley Perks JR 1B/OF 17 0 1 0 15 4 0 3 8 0.38 55
10 Christian Busby SR OF 13 4 0 2 19 4 0 5 5 1.00 42
28 Will McCall SO INF 6 2 0 0 12 3 1 3 3 1.00 26
12 Dalton Lankford SR INF 8 0 1 0 4 0 0 0 4 0.00 18
8 Mason Holden SR OF 7 0 0 0 2 1 0 2 3 0.67 17
39 Dawson Massengale FR INF 3 0 0 0 1 0 0 0 0 - 7
13 DeJhard Kimbrough SR OF 12 0 0 0 0 0 1 3 0 - 6
45 Chris Goodrich FR 1B 3 0 0 0 1 0 0 0 0 - 3
32 Cameron Starks SR 1B/OF 3 0 0 0 1 0 0 0 0 - 3
30 Neil Freeman JR OF/RHP 2 0 0 0 0 0 1 0 0 - 2
3 Caleb Molo FR INF 10 0 0 0 0 0 0 0 0 - 2
20 J.P. Key FR INF 1 0 0 0 0 0 0 1 0 - 1
15 Nathan Lewis FR C 2 0 0 0 0 0 0 0 1 0.00 1
38 Spence Patrick FR OF 3 0 0 0 1 0 0 0 0 - 1
  Totals     22 29 10 10 368 79 5 76 136 0.56 864
  Opponent     22 19 5 10 333 72 5 82 131 0.63 798
Pitching
No. Yr Pos
7 Alex Huey SO LHP 7 7 2 5 0 1 39.2 51 39 31 11 31 7.03 8 7.03 1.56
16 Colton Huntt FR RHP 7 6 4 1 0 0 31.2 26 16 15 13 29 8.24 2 4.26 1.23
9 Jacob Sawyers SR RHP 4 3 4 0 0 1 27.0 17 9 7 6 40 13.33 2 2.33 .85
14 Austin Steel SR RHP 5 4 3 1 0 0 21.1 34 18 17 3 13 5.48 11 7.17 1.73
44 Tyler Duskin SO LHP 4 0 0 0 0 0 14.2 17 8 6 1 13 7.98 3 3.68 1.23
24 Connor Creasy SO RHP 7 0 0 0 2 0 14.0 15 9 9 9 18 11.57 2 5.79 1.71
19 Landon Sewell SR RHP 5 0 1 0 0 0 11.2 13 6 1 5 13 10.03 0 0.77 1.54
11 Jack Christian SR RHP 4 1 1 0 0 0 6.0 7 2 2 3 7 10.50 0 3.00 1.67
29 Rob Patterson JR RHP 6 0 0 0 0 0 4.2 7 4 3 8 7 13.50 0 5.79 3.21
36 Drew Robertson FR OF/LHP 2 0 0 0 0 0 1.0 4 1 1 0 2 18.00 0 9.00 4.00
43 Clay Wagoner SR RHP 2 0 0 0 0 0 1.0 5 4 4 2 1 9.00 1 36.00 7.00
41 Hayden Campbell SO LHP 1 0 0 0 0 0 0.2 0 3 3 2 1 13.50 0 40.50 3.00
  Totals     22 22 15 7 2 2 173.1 196 119 99 63 175 9.09 29 5.14 1.49
  Opponent     22 22 7 15 3 2 171.1 213 183 166 104 159 8.35 35 8.72 -
Fielding
No. Yr Pos
18 Beau Simpson SR C 22 185 171 10 4 .978 2 26 5 .161 11 0
34 Josh Sears SR INF 22 158 145 11 2 .987 5 0 0 - 0 0
21 Hunter Beecham SO OF 20 46 43 3 0 1.000 0 0 0 - 0 0
4 Dom Pisano SR OF 22 39 37 1 1 .974 0 0 0 - 0 0
2 Zach Sanders SO INF 22 77 36 38 3 .961 5 0 0 - 0 0
23 Riley Perks JR 1B/OF 17 18 16 2 0 1.000 0 0 0 - 0 0
5 Brady Harris FR INF 20 42 15 19 8 .810 1 0 0 - 0 0
1 Dylan Lott SR INF 22 66 12 42 12 .818 4 0 0 - 0 0
10 Christian Busby SR OF 13 9 9 0 0 1.000 0 0 0 - 0 0
8 Mason Holden SR OF 7 8 6 2 0 1.000 1 0 0 - 0 0
33 Von Watson SR OF 20 6 5 0 1 .833 0 0 0 - 0 0
28 Will McCall SO INF 6 11 3 8 0 1.000 0 0 0 - 0 0
9 Jacob Sawyers SR RHP 4 7 3 4 0 1.000 0 0 0 - 0 0
45 Chris Goodrich FR 1B 3 2 2 0 0 1.000 0 0 0 - 0 0
13 DeJhard Kimbrough SR OF 12 2 2 0 0 1.000 0 0 0 - 0 0
15 Nathan Lewis FR C 2 3 2 1 0 1.000 0 1 1 .500 2 0
14 Austin Steel SR RHP 5 5 2 3 0 1.000 1 0 0 - 0 0
12 Dalton Lankford SR INF 8 2 1 1 0 1.000 0 0 0 - 0 0
39 Dawson Massengale FR INF 3 2 1 1 0 1.000 0 0 0 - 0 0
24 Connor Creasy SO RHP 7 1 0 1 0 1.000 0 0 0 - 0 0
44 Tyler Duskin SO LHP 4 4 0 4 0 1.000 0 0 0 - 0 0
7 Alex Huey SO LHP 7 5 0 5 0 1.000 0 0 0 - 0 0
16 Colton Huntt FR RHP 7 4 0 3 1 .750 0 0 0 - 0 0
  Totals     22 702 511 159 32 .954 19 24 4 .143 13 0
  Opponent     22 682 487 151 44 .935 16 45 3 .063 15 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 vs. Tabor W, 2-1 28 2 9 1 0 0 1 4 2 1 1
Feb 5 at LSU Shreveport (La.) W, 11-7 37 11 12 2 0 0 10 7 10 3 1
Feb 6 at LSU Shreveport (La.) L, 15-11 41 11 17 1 2 3 10 4 10 2 0
Feb 6 vs. Tabor L, 7-1 30 1 3 0 0 1 1 9 10 2 0
Feb 12 at Georgia Gwinnett L, 5-2 25 2 5 2 0 0 2 0 9 1 0
Feb 12 at Georgia Gwinnett L, 4-3 32 3 8 1 0 0 1 5 10 3 1
Feb 13 at Georgia Gwinnett L, 8-3 36 3 7 0 0 0 3 2 11 0 0
Feb 20 at Loyola (La.) W, 8-1 30 8 9 0 0 1 8 5 3 5 0
Feb 20 at Loyola (La.) W, 4-1 36 4 10 2 0 0 4 2 12 3 0
Feb 21 at Loyola (La.) L, 6-5 28 5 6 2 0 1 5 3 8 0 0
Feb 21 at Loyola (La.) L, 3-2 22 2 5 0 0 0 2 3 4 0 0
Feb 24 at Blue Mountain W, 8-7 33 8 9 1 0 2 5 6 6 7 1
Feb 26 Thomas More (Ky.) W, 12-2 33 12 11 5 0 0 8 7 6 4 0
Mar 5 at Shawnee State (Ohio) W, 9-4 40 9 12 3 0 4 8 2 3 5 0
Mar 6 at Shawnee State (Ohio) L, 7-2 29 2 5 2 1 0 1 6 8 1 3
Mar 6 at Shawnee State (Ohio) W, 8-5 31 8 9 3 0 1 7 2 7 3 0
Mar 12 Pikeville (Ky.) W, 17-3 33 17 18 3 0 3 17 8 6 3 0
Mar 12 Pikeville (Ky.) W, 13-2 32 13 13 2 0 3 13 3 2 4 0
Mar 13 Pikeville (Ky.) W, 10-0 29 10 11 0 0 1 10 11 1 2 0
Mar 16 Blue Mountain L, 3-1 26 1 5 1 0 0 1 2 10 0 0
Mar 16 Blue Mountain W, 10-6 27 10 10 3 0 3 10 3 5 0 0
Mar 19 at Georgetown (Ky.) W, 4-1 36 4 9 1 0 0 4 3 11 2 0
Mar 20 at Georgetown (Ky.) L, 10-0 27 0 1 0 0 0 0 2 9 1 0
Mar 20 at Georgetown (Ky.) W, 6-4 26 6 6 3 1 0 5 2 8 1 0
Mar 23 at Thomas L, 6-4 32 4 6 1 0 1 2 3 8 1 0
Mar 25 at Southeastern (Fla.) L, 10-3 31 3 5 2 0 0 3 3 12 0 0
Mar 26 at Southeastern (Fla.) L, 11-4 27 4 4 1 0 1 3 6 10 0 0
Mar 26 at Southeastern (Fla.) W, 8-4 35 8 11 2 0 3 8 0 10 1 1
Mar 27 at Southeastern (Fla.) L, 14-8 42 8 15 6 0 2 7 2 12 0 0
Apr 2 Bethel (TN) L, 4-2 33 2 8 0 0 1 2 2 4 0 0
Apr 3 Bethel (TN) W, 11-2 37 11 17 1 0 6 11 5 4 3 1
Apr 3 Bethel (TN) W, 10-6 29 10 11 0 1 2 9 3 12 5 0
Apr 7 at Tennessee Wesleyan L, 21-2 26 2 4 1 0 0 1 1 10 0 0
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 37 9 12 2 0 2 8 5 8 2 0
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 24 1 3 0 0 1 1 1 8 0 0
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 37 18 14 5 0 3 16 7 7 1 1
Apr 16 Cumberland L, 12-7 35 7 7 1 0 2 6 9 17 1 0
Apr 17 Cumberland W, 14-9 28 14 11 2 1 3 12 8 5 1 0
Apr 17 Cumberland W, 9-8 34 9 9 2 0 1 9 4 10 6 0
Apr 19 Tennessee Wesleyan L, 12-2 25 2 5 1 0 0 2 2 7 0 0
Apr 23 at Tennessee Southern L, 10-7 35 7 10 3 0 0 7 4 5 0 0
Apr 23 at Tennessee Southern W, 1-0 24 1 5 0 0 0 1 3 8 2 1
Apr 24 at Tennessee Southern W, 13-9 43 13 13 2 0 2 13 6 7 1 0
Apr 30 Pikeville (Ky.) W, 11-1 29 11 12 1 0 3 11 5 5 5 0
May 1 Pikeville (Ky.) W, 18-3 31 18 14 2 0 2 17 9 6 1 0
May 7 vs. Georgetown (Ky.) W, 4-1 29 4 5 2 0 0 3 1 11 1 0
May 8 vs. Georgetown (Ky.) W, 7-6 52 7 15 2 0 1 7 5 19 2 0
May 8 vs. Cumberlands (Ky.) L, 8-2 35 2 9 2 0 0 2 4 12 2 0
May 9 vs. Cumberland L, 11-10 39 10 13 3 0 0 10 4 8 0 1
May 17 at Vanguard L, 6-1 32 1 5 0 1 1 1 1 9 0 0
May 17 vs. Our Lady of the Lake W, 11-2 34 11 14 1 1 1 11 9 7 0 0
May 18 at St. Thomas W, 7-6 31 7 7 1 0 0 6 8 7 1 0
May 19 vs. Vanguard L, 11-9 38 9 11 1 0 2 9 7 10 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 vs. Tabor W, 2-1 1 0 3 10 1 0 0 0 - 36
Feb 5 at LSU Shreveport (La.) W, 11-7 2 0 1 14 2 0 0 0 - 47
Feb 6 at LSU Shreveport (La.) L, 15-11 0 0 1 31 6 0 0 0 - 46
Feb 6 vs. Tabor L, 7-1 0 0 0 6 1 0 0 0 - 39
Feb 12 at Georgia Gwinnett L, 5-2 2 0 1 7 2 0 0 0 - 28
Feb 12 at Georgia Gwinnett L, 4-3 0 0 0 9 1 1 0 0 - 37
Feb 13 at Georgia Gwinnett L, 8-3 0 0 0 7 0 0 0 0 - 38
Feb 20 at Loyola (La.) W, 8-1 1 0 0 12 1 1 4 10 .40 36
Feb 20 at Loyola (La.) W, 4-1 0 0 1 12 2 0 6 8 .75 39
Feb 21 at Loyola (La.) L, 6-5 0 0 1 11 3 1 4 5 .80 32
Feb 21 at Loyola (La.) L, 3-2 0 2 0 5 0 1 3 8 .38 27
Feb 24 at Blue Mountain W, 8-7 1 1 0 16 3 1 7 6 1.17 41
Feb 26 Thomas More (Ky.) W, 12-2 2 2 0 16 5 0 5 8 .63 44
Mar 5 at Shawnee State (Ohio) W, 9-4 1 0 0 27 7 0 0 0 - 43
Mar 6 at Shawnee State (Ohio) L, 7-2 1 0 1 9 3 0 0 0 - 37
Mar 6 at Shawnee State (Ohio) W, 8-5 2 0 1 15 4 0 0 0 - 36
Mar 12 Pikeville (Ky.) W, 17-3 2 1 0 30 6 0 5 4 1.25 44
Mar 12 Pikeville (Ky.) W, 13-2 0 0 0 24 5 1 4 8 .50 35
Mar 13 Pikeville (Ky.) W, 10-0 0 1 2 14 1 1 3 12 .25 43
Mar 16 Blue Mountain L, 3-1 0 1 0 6 1 0 3 5 .60 29
Mar 16 Blue Mountain W, 10-6 2 0 0 22 6 0 5 7 .71 32
Mar 19 at Georgetown (Ky.) W, 4-1 2 0 0 10 1 0 6 6 1.00 41
Mar 20 at Georgetown (Ky.) L, 10-0 0 0 0 1 0 1 0 0 - 29
Mar 20 at Georgetown (Ky.) W, 6-4 0 1 0 11 4 0 0 0 - 29
Mar 23 at Thomas L, 6-4 0 0 1 10 2 1 0 0 - 36
Mar 25 at Southeastern (Fla.) L, 10-3 3 0 0 7 2 2 0 0 - 37
Mar 26 at Southeastern (Fla.) L, 11-4 2 0 0 8 2 0 0 0 - 35
Mar 26 at Southeastern (Fla.) W, 8-4 1 0 1 22 5 1 0 0 - 37
Mar 27 at Southeastern (Fla.) L, 14-8 2 0 0 27 8 1 0 0 - 46
Apr 2 Bethel (TN) L, 4-2 3 0 0 11 1 0 6 12 .50 38
Apr 3 Bethel (TN) W, 11-2 1 0 1 36 7 0 5 10 .50 44
Apr 3 Bethel (TN) W, 10-6 3 0 0 19 3 0 4 2 2.00 35
Apr 7 at Tennessee Wesleyan L, 21-2 0 0 0 5 1 0 6 5 1.20 27
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - -
Apr 10 at Lindsey Wilson (Ky.)   - - - - - - - - - -
Apr 11 at Lindsey Wilson (Ky.) L, 13-9 0 1 2 20 4 0 6 7 .86 45
Apr 11 at Lindsey Wilson (Ky.) L, 2-1 0 0 1 6 1 0 2 6 .33 26
Apr 12 at Lindsey Wilson (Ky.) W, 18-6 4 1 0 28 8 0 4 12 .33 49
Apr 16 Cumberland L, 12-7 1 0 0 14 3 0 3 6 .50 45
Apr 17 Cumberland W, 14-9 3 1 1 24 6 1 2 7 .29 41
Apr 17 Cumberland W, 9-8 2 0 0 14 3 0 6 6 1.00 40
Apr 19 Tennessee Wesleyan L, 12-2 0 1 1 6 1 0 5 5 1.00 29
Apr 23 at Tennessee Southern L, 10-7 0 2 1 13 3 0 7 10 .70 42
Apr 23 at Tennessee Southern W, 1-0 1 0 0 5 0 0 3 7 .43 28
Apr 24 at Tennessee Southern W, 13-9 1 0 0 21 4 1 5 13 .38 50
Apr 30 Pikeville (Ky.) W, 11-1 1 2 0 22 4 0 4 6 .67 37
May 1 Pikeville (Ky.) W, 18-3 3 1 0 22 4 0 0 7 .00 44
May 7 vs. Georgetown (Ky.) W, 4-1 0 1 0 7 2 0 0 0 - 31
May 8 vs. Georgetown (Ky.) W, 7-6 2 0 0 20 3 2 0 0 - 59
May 8 vs. Cumberlands (Ky.) L, 8-2 1 0 0 11 2 1 0 0 - 40
May 9 vs. Cumberland L, 11-10 0 1 0 16 3 0 0 0 - 44
May 17 at Vanguard L, 6-1 1 0 0 10 2 1 3 13 .23 34
May 17 vs. Our Lady of the Lake W, 11-2 2 0 1 20 3 0 7 4 1.75 46
May 18 at St. Thomas W, 7-6 0 0 2 8 1 1 5 9 .56 41
May 19 vs. Vanguard L, 11-9 0 0 0 18 3 0 9 7 1.29 45
Date Opponent Score w l sv ip h r er era whippbb k hr
Feb 5 vs. Tabor W, 2-1 1 0 1 9.0 6 1 1 1.00 0.89 15 0
Feb 5 at LSU Shreveport (La.) W, 11-7 1 0 0 9.0 7 7 5 5.00 1.78 11 0
Feb 6 at LSU Shreveport (La.) L, 15-11 0 1 0 8.0 19 15 15 16.88 3.00 5 0
Feb 6 vs. Tabor L, 7-1 0 1 0 8.0 9 7 5 5.63 1.88 5 0
