played in 60% of team games
| Rk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Turner | Lindsey Wilson (Ky.) | 18 | 18 | 663 | 36 | 60 | 96 | 42 | - | 53 | 39 | 1.4 | 26 | 4 |
| 2 | G Kreykes | Trinity Christian (Ill.) | 21 | 21 | 737 | 76 | 152 | 228 | 61 | 1 | 57 | 86 | 0.7 | 56 | 22 |
| 3 | L Lambdin | IU Southeast (Ind.) | 10 | 10 | 342 | 6 | 32 | 38 | 27 | - | 22 | 27 | 0.8 | 16 | 2 |
| 4 | L Massenat | Central Methodist (Mo.) | 14 | 12 | 449 | 30 | 55 | 85 | 43 | - | 35 | 39 | 0.9 | 47 | 7 |
| 5 | O Lowery | Crowley's Ridge (Ark) | 18 | 17 | 584 | 23 | 87 | 110 | 40 | 1 | 55 | 36 | 1.5 | 35 | 10 |
| 6 | D Johnson | Columbia (SC) | 20 | 19 | 710 | 77 | 131 | 208 | 62 | 0 | 69 | 91 | 0.8 | 69 | 20 |
| 7 | H WRIGHT | Corban | 7 | 7 | 210 | 12 | 38 | 50 | 17 | - | 44 | 15 | 2.9 | 7 | 4 |
| 8 | R Floyd | Truett McConnell | 26 | 20 | 775 | 23 | 64 | 87 | 53 | - | 37 | 61 | 0.6 | 60 | 1 |
| 9 | D Cooke | St. Andrews | 21 | 19 | 667 | 15 | 55 | 70 | 65 | - | 30 | 74 | 0.4 | 22 | 3 |
| 10 | H DeMars | Jamestown (N.D.) | 20 | 20 | 617 | 47 | 109 | 156 | 46 | 0 | 53 | 72 | 0.7 | 40 | 3 |
| 11 | J Haines | University of Northwestern Ohio | 6 | 6 | 199 | 8 | 6 | 14 | 9 | 0 | 10 | 18 | 0.6 | 7 | 4 |
| 12 | J Jenkins | Milligan (Tenn.) | 24 | 24 | 704 | 82 | 130 | 212 | 34 | - | 24 | 21 | 1.1 | 27 | 15 |
| 13 | P Banks | Siena Heights (Mich.) | 19 | 19 | 544 | 34 | 91 | 125 | 40 | - | 37 | 40 | 0.9 | 20 | 7 |
| 14 | A Haynes | Reinhardt (Ga.) | 12 | 12 | 349 | 13 | 53 | 66 | 16 | - | 41 | 28 | 1.5 | 40 | 0 |
| 15 | E Foy | Indiana Tech | 8 | 8 | 216 | 8 | 50 | 58 | 20 | 0 | 10 | 18 | 0.6 | 3 | 14 |
| 16 | G Rosas | Vanguard | 10 | 10 | 367 | 26 | 34 | 60 | 24 | 1 | 14 | 29 | 0.5 | 17 | 0 |
| 17 | D Gonzalez | Arizona Christian | 16 | 16 | 487 | 51 | 110 | 161 | 43 | 1 | 35 | 45 | 0.8 | 31 | 17 |
| 18 | S Berberabe | Westmont (Calif.) | 16 | 15 | 413 | 41 | 40 | 81 | 23 | 1 | 67 | 26 | 2.6 | 31 | 2 |
| 19 | A LeMay | Freed-Hardeman | 23 | 21 | 747 | 30 | 158 | 188 | 51 | - | 49 | 61 | 0.8 | 19 | 9 |
| 20 | K Johnson | Olivet Nazarene (Ill.) | 17 | 17 | 376 | 31 | 56 | 87 | 26 | - | 103 | 48 | 2.1 | 44 | 1 |
| 21 | E Martinez | Bellevue (Neb.) | 23 | 23 | 634 | 62 | 83 | 145 | 60 | 2 | 29 | 53 | 0.5 | 26 | 16 |
| 22 | T Williams | Brenau | 18 | 18 | 565 | 40 | 74 | 114 | 34 | 0 | 33 | 50 | 0.7 | 27 | 2 |
| 23 | T Lair-VanMeter | Waldorf | 19 | 19 | 528 | 34 | 101 | 135 | 56 | 0 | 23 | 43 | 0.5 | 21 | 25 |
| 24 | J Trujillo | York | 23 | 22 | 752 | 41 | 89 | 130 | 75 | - | 27 | 79 | 0.3 | 39 | 7 |
| 25 | B Harman | Evangel | 19 | 19 | 505 | 25 | 90 | 115 | 33 | - | 42 | 41 | 1.0 | 58 | 7 |
| 26 | H Nealis | Oklahoma Wesleyan | 25 | 25 | 770 | 36 | 60 | 96 | 55 | - | 75 | 74 | 1.0 | 31 | 5 |
| 27 | E Ralph | IU Southeast (Ind.) | 10 | 10 | 333 | 1 | 20 | 21 | 15 | - | 39 | 26 | 1.5 | 18 | 0 |
| 28 | C Shope | Reinhardt (Ga.) | 17 | 15 | 445 | 32 | 86 | 118 | 40 | - | 43 | 44 | 1.0 | 28 | 6 |
| 29 | K Tower | Jamestown (N.D.) | 26 | 26 | 837 | 28 | 77 | 105 | 74 | 1 | 75 | 100 | 0.8 | 39 | 1 |
| 30 | K Wyman | Siena Heights (Mich.) | 19 | 19 | 629 | 32 | 52 | 84 | 26 | - | 54 | 25 | 2.2 | 27 | 10 |
| 31 | J Blakley | Kentucky Christian | 16 | 16 | 498 | 19 | 56 | 75 | 39 | 0 | 22 | 36 | 0.6 | 16 | 2 |
| 32 | K Snow | Concordia | 23 | 22 | 670 | 30 | 111 | 141 | 66 | 1 | 51 | 72 | 0.7 | 59 | 8 |
| 33 | B Hammonds | Union (Ky.) | 21 | 21 | 673 | 77 | 156 | 233 | 47 | - | 83 | 63 | 1.3 | 45 | 28 |
| 34 | L Tsuneishi | Westmont (Calif.) | 15 | 15 | 429 | 19 | 22 | 41 | 31 | 0 | 23 | 12 | 1.9 | 19 | 0 |
| 35 | C Raby | Montreat (N.C.) | 16 | 16 | 502 | 10 | 36 | 46 | 19 | - | 31 | 30 | 1.0 | 15 | 6 |
| 36 | G Dishman | Bryan (Tenn.) | 21 | 21 | 553 | 16 | 40 | 56 | 32 | 0 | 49 | 49 | 1.0 | 20 | 3 |
| 37 | T Kline | Lawrence Tech (Mich.) | 19 | 19 | 693 | 9 | 27 | 36 | 32 | 0 | 19 | 38 | 0.5 | 15 | 5 |
| 38 | L Baumgartner | Vanguard | 10 | 10 | 366 | 8 | 39 | 47 | 25 | - | 55 | 35 | 1.6 | 14 | 0 |
| 39 | K Fisher | Lawrence Tech (Mich.) | 19 | 19 | 624 | 19 | 76 | 95 | 45 | 1 | 91 | 80 | 1.1 | 31 | 3 |
| 40 | H Pitsch | Dakota Wesleyan (S.D.) | 25 | 25 | 756 | 12 | 72 | 84 | 61 | 1 | 47 | 74 | 0.6 | 23 | 4 |
| 41 | S Kendall | Truett McConnell | 27 | 26 | 796 | 71 | 179 | 250 | 84 | - | 19 | 78 | 0.2 | 27 | 52 |
| 42 | A Hill | Indiana Tech | 8 | 8 | 273 | 16 | 33 | 49 | 8 | 0 | 21 | 18 | 1.2 | 5 | 3 |
| 43 | M Reiner | Dakota Wesleyan (S.D.) | 25 | 25 | 755 | 44 | 125 | 169 | 37 | 0 | 72 | 48 | 1.5 | 34 | 20 |
| 44 | M Head | Bethel (TN) | 23 | 23 | 829 | 40 | 147 | 187 | 77 | - | 53 | 58 | 0.9 | 24 | 61 |
| 45 | I McMillan | Point (Ga.) | 22 | 22 | 626 | 21 | 35 | 56 | 41 | - | 16 | 35 | 0.5 | 35 | 5 |
| 46 | H Heits | Doane | 24 | 23 | 626 | 38 | 104 | 142 | 58 | - | 20 | 40 | 0.5 | 16 | 16 |
| 47 | A Jahnke | Trinity International | 11 | 11 | 321 | 25 | 83 | 108 | 34 | 0 | 28 | 30 | 0.9 | 6 | 57 |
| 48 | C Chambers | Freed-Hardeman | 23 | 20 | 667 | 65 | 117 | 182 | 61 | - | 26 | 48 | 0.5 | 17 | 22 |
| 49 | Z Brown | Montreat (N.C.) | 18 | 17 | 502 | 51 | 110 | 161 | 50 | - | 28 | 55 | 0.5 | 6 | 14 |
| 50 | D Goodwin | Oklahoma Wesleyan | 26 | 26 | 686 | 49 | 100 | 149 | 82 | - | 57 | 35 | 1.6 | 49 | 15 |
| 51 | K Hardaway | Crowley's Ridge (Ark) | 18 | 17 | 492 | 57 | 121 | 178 | 52 | - | 24 | 38 | 0.6 | 16 | 18 |
| 51 | I Jarrett | Westmont (Calif.) | 15 | 15 | 440 | 21 | 57 | 78 | 39 | 2 | 93 | 31 | 3.0 | 38 | 3 |
| 53 | Z Neat | CIU | 33 | 26 | 857 | 37 | 189 | 226 | 91 | - | 49 | 110 | 0.4 | 48 | 18 |
| 54 | J Elliott | Trinity Christian (Ill.) | 16 | 14 | 454 | 47 | 71 | 118 | 37 | 1 | 24 | 40 | 0.6 | 32 | 0 |
| 55 | K Meadows | Bluefield | 18 | 16 | 568 | 36 | 86 | 122 | 41 | - | 14 | 39 | 0.4 | 13 | 3 |
| 56 | Z Barth | Thomas More (Ky.) | 29 | 29 | 937 | 16 | 130 | 146 | 58 | 0 | 98 | 76 | 1.3 | 67 | 14 |
| 57 | Z Myers | Olivet Nazarene (Ill.) | 21 | 19 | 461 | 27 | 70 | 97 | 57 | 2 | 41 | 35 | 1.2 | 59 | 9 |
| 58 | N Radovic | OUAZ | 13 | 13 | 319 | 40 | 59 | 99 | 39 | 2 | 38 | 38 | 1.0 | 35 | 11 |
| 59 | C Wells | Columbia (SC) | 18 | 13 | 479 | 15 | 25 | 40 | 43 | 0 | 33 | 47 | 0.7 | 27 | 1 |
| 60 | A Keeton | Kentucky Christian | 14 | 12 | 412 | 10 | 53 | 63 | 21 | 0 | 26 | 42 | 0.6 | 12 | 2 |
| 61 | K Hogue | San Diego Christian | 12 | 11 | 382 | 11 | 51 | 62 | 31 | - | 29 | 35 | 0.8 | 29 | 0 |
| 62 | M Smith | Crowley's Ridge (Ark) | 17 | 13 | 542 | 8 | 20 | 28 | 23 | - | 12 | 40 | 0.3 | 19 | 1 |
| 63 | B Vogts | Evangel | 23 | 23 | 592 | 81 | 103 | 184 | 55 | - | 38 | 34 | 1.1 | 34 | 21 |
| 64 | J McQueen | CIU | 33 | 33 | 1007 | 39 | 110 | 149 | 43 | - | 52 | 75 | 0.7 | 37 | 8 |
| 65 | F Ross | Bellevue (Neb.) | 24 | 24 | 732 | 19 | 83 | 102 | 34 | - | 52 | 38 | 1.4 | 36 | 11 |
| 66 | K Combs | Bryan (Tenn.) | 21 | 21 | 506 | 13 | 61 | 74 | 22 | 0 | 16 | 25 | 0.6 | 12 | 5 |
| 67 | S BURGESS | Corban | 7 | 7 | 178 | 21 | 34 | 55 | 19 | 1 | 7 | 19 | 0.4 | 7 | 18 |
| 68 | M Bryant | Bethel (TN) | 22 | 21 | 749 | 21 | 98 | 119 | 78 | - | 53 | 46 | 1.2 | 26 | 2 |
| 68 | T Hibicke | Trinity International | 11 | 11 | 355 | 16 | 41 | 57 | 19 | 0 | 31 | 21 | 1.5 | 16 | 4 |
| 70 | K Henn | IU Southeast (Ind.) | 9 | 9 | 272 | 19 | 27 | 46 | 14 | - | 15 | 27 | 0.6 | 16 | 0 |
| 71 | K Whitaker | Indiana Tech | 5 | 5 | 147 | 0 | 11 | 11 | 6 | 0 | 6 | 8 | 0.8 | 4 | 2 |
| 72 | T Francis | Brenau | 12 | 6 | 296 | 24 | 61 | 85 | 24 | 0 | 25 | 38 | 0.7 | 19 | 12 |
| 73 | M Aho | Madonna (Mich.) | 15 | 14 | 488 | 43 | 55 | 98 | 40 | 0 | 41 | 56 | 0.7 | 37 | 2 |
| 73 | S Talley | Hope International (Calif.) | 5 | 5 | 160 | 16 | 22 | 38 | 8 | - | 11 | 10 | 1.1 | 17 | 4 |
| 75 | H GOLENOR | Corban | 7 | 7 | 177 | 21 | 36 | 57 | 19 | - | 6 | 17 | 0.4 | 4 | 6 |
| 76 | M Prestegaard | St. Ambrose | 20 | 19 | 447 | 57 | 80 | 137 | 41 | 0 | 10 | 35 | 0.3 | 5 | 14 |
| 77 | M Schmidt | Indiana Northwest | 4 | 4 | 114 | 6 | 11 | 17 | 7 | 0 | 2 | 4 | 0.5 | 3 | 2 |
| 78 | K Fourie | Brenau | 18 | 7 | 459 | 10 | 44 | 54 | 36 | 0 | 11 | 32 | 0.3 | 15 | 5 |
| 79 | S Cramer | Trinity Christian (Ill.) | 21 | 17 | 682 | 7 | 26 | 33 | 50 | 0 | 42 | 57 | 0.7 | 25 | 0 |
| 80 | N Izuagie | Point (Ga.) | 22 | 1 | 376 | 15 | 23 | 38 | 28 | - | 10 | 20 | 0.5 | 22 | 0 |
| 81 | C Wilson | Union (Ky.) | 20 | 18 | 448 | 31 | 81 | 112 | 54 | - | 10 | 29 | 0.3 | 14 | 18 |
| 82 | M Zaragoza | William Jessup | 18 | 18 | 366 | 71 | 88 | 159 | 27 | 0 | 9 | 32 | 0.3 | 6 | 29 |
| 83 | A Howie | Kentucky Christian | 16 | 16 | 527 | 14 | 48 | 62 | 33 | 0 | 67 | 65 | 1.0 | 19 | 1 |
| 84 | L Johnson | Central Methodist (Mo.) | 19 | 10 | 297 | 109 | 72 | 181 | 79 | 1 | 12 | 52 | 0.2 | 2 | 31 |
| 85 | M Lindauer | Viterbo | 15 | 15 | 419 | 9 | 34 | 43 | 29 | 1 | 27 | 26 | 1.0 | 36 | 4 |
| 85 | J Morgan | Columbia (SC) | 20 | 16 | 532 | 21 | 59 | 80 | 48 | 0 | 36 | 52 | 0.7 | 29 | 2 |
| 87 | J Campbell | Dakota Wesleyan (S.D.) | 25 | 25 | 577 | 79 | 130 | 209 | 60 | 0 | 17 | 21 | 0.8 | 13 | 43 |
| 88 | E Giner | Vanguard | 7 | 7 | 209 | 18 | 22 | 40 | 21 | - | 19 | 15 | 1.3 | 6 | 1 |
| 89 | C Hurst | Thomas More (Ky.) | 30 | 30 | 918 | 7 | 88 | 95 | 39 | 0 | 50 | 55 | 0.9 | 35 | 5 |
| 90 | S Hall | Lindsey Wilson (Ky.) | 22 | 21 | 702 | 5 | 61 | 66 | 21 | - | 61 | 50 | 1.2 | 15 | 0 |
| 91 | J Simmons | Concordia | 26 | 24 | 586 | 44 | 134 | 178 | 74 | 1 | 33 | 65 | 0.5 | 24 | 11 |
| 92 | T Woodruff | Crowley's Ridge (Ark) | 17 | 17 | 542 | 15 | 66 | 81 | 46 | 3 | 136 | 71 | 1.9 | 52 | 3 |
| 93 | K Hennessee | Bryan (Tenn.) | 21 | 21 | 523 | 14 | 115 | 129 | 46 | 0 | 69 | 56 | 1.2 | 46 | 52 |
| 94 | E Brubaker | The Master's (Calif.) | 11 | 1 | 229 | 11 | 19 | 30 | 13 | 1 | 11 | 11 | 1.0 | 16 | 11 |
| 95 | M Williams | Montreat (N.C.) | 19 | 3 | 464 | 55 | 98 | 153 | 52 | - | 21 | 54 | 0.4 | 29 | 16 |
| 96 | A Madanski | Vanguard | 8 | 8 | 287 | 11 | 15 | 26 | 18 | - | 10 | 18 | 0.6 | 4 | 0 |
| 97 | K Watkins | CIU | 30 | 29 | 706 | 30 | 69 | 99 | 79 | - | 87 | 114 | 0.8 | 53 | 4 |
| 98 | B Glover | Lindsey Wilson (Ky.) | 21 | 20 | 609 | 72 | 153 | 225 | 68 | - | 43 | 51 | 0.8 | 33 | 56 |
| 99 | K Brown | Arizona Christian | 17 | 16 | 388 | 54 | 77 | 131 | 34 | - | 36 | 36 | 1.0 | 43 | 9 |
| 100 | K Gross | Viterbo | 15 | 15 | 340 | 29 | 34 | 63 | 29 | - | 5 | 23 | 0.2 | 19 | 0 |
| 101 | K Smits | Olivet Nazarene (Ill.) | 21 | 19 | 404 | 22 | 19 | 41 | 33 | 2 | 33 | 24 | 1.4 | 27 | 2 |
| 102 | N Josephson | Jamestown (N.D.) | 24 | 24 | 722 | 36 | 110 | 146 | 79 | 1 | 55 | 70 | 0.8 | 80 | 15 |
| 103 | T Crockett | Bluefield | 19 | 19 | 655 | 12 | 74 | 86 | 32 | - | 52 | 62 | 0.8 | 17 | 7 |
| 103 | J Leak | Montreat (N.C.) | 19 | 19 | 628 | 44 | 89 | 133 | 38 | - | 51 | 68 | 0.8 | 30 | 2 |
| 105 | B McNutt | Thomas More (Ky.) | 28 | 28 | 716 | 48 | 103 | 151 | 45 | 0 | 34 | 38 | 0.9 | 23 | 4 |
| 106 | S Anderson | OUAZ | 9 | 1 | 154 | 6 | 13 | 19 | 16 | - | 14 | 8 | 1.8 | 12 | 3 |
| 107 | A Alvarez | Arizona Christian | 11 | 1 | 185 | 13 | 15 | 28 | 6 | - | 18 | 16 | 1.1 | 12 | 0 |
| 108 | B Gafare | Trinity International | 8 | 6 | 196 | 10 | 34 | 44 | 18 | - | 14 | 21 | 0.7 | 10 | 0 |
| 109 | J Martin | Union (Ky.) | 20 | 20 | 606 | 5 | 44 | 49 | 22 | - | 47 | 52 | 0.9 | 22 | 1 |
| 110 | J Prestegaard | St. Ambrose | 17 | 12 | 408 | 35 | 89 | 124 | 28 | 0 | 22 | 26 | 0.8 | 17 | 35 |
| 111 | A Coates | Trinity Christian (Ill.) | 21 | 19 | 658 | 43 | 97 | 140 | 59 | 0 | 33 | 34 | 1.0 | 34 | 21 |
| 111 | A Palmore | St. Andrews | 21 | 15 | 580 | 61 | 113 | 174 | 61 | - | 9 | 66 | 0.1 | 17 | 10 |
| 113 | M Gimenez | Point (Ga.) | 21 | 21 | 615 | 24 | 60 | 84 | 51 | - | 71 | 53 | 1.3 | 55 | 3 |
| 114 | A Diez | York | 24 | 22 | 570 | 34 | 68 | 102 | 83 | - | 28 | 84 | 0.3 | 50 | 6 |
| 115 | L Griffith | Milligan (Tenn.) | 24 | 24 | 574 | 24 | 80 | 104 | 51 | - | 51 | 62 | 0.8 | 14 | 4 |
| 115 | R Throns | The Master's (Calif.) | 12 | 12 | 396 | 29 | 68 | 97 | 26 | - | 34 | 49 | 0.7 | 24 | 8 |
| 115 | E Walker | Bethel (TN) | 21 | 17 | 573 | 7 | 40 | 47 | 39 | - | 47 | 55 | 0.9 | 25 | 0 |
| 118 | M Oldham | Lindsey Wilson (Ky.) | 22 | 21 | 629 | 19 | 67 | 86 | 65 | - | 41 | 48 | 0.9 | 23 | 3 |
| 119 | M Nicholls | Central Methodist (Mo.) | 19 | 11 | 494 | 16 | 80 | 96 | 45 | - | 29 | 27 | 1.1 | 29 | 7 |
| 120 | A Neuman | The Master's (Calif.) | 12 | 12 | 352 | 10 | 45 | 55 | 28 | 1 | 22 | 27 | 0.8 | 14 | 2 |
| 121 | O Nall | Doane | 25 | 24 | 760 | 39 | 68 | 107 | 56 | - | 36 | 65 | 0.6 | 42 | 1 |
| 122 | J Fine | Hope International (Calif.) | 8 | 8 | 229 | 13 | 22 | 35 | 24 | 1 | 6 | 18 | 0.3 | 17 | 3 |
| 123 | N Graham | St. Andrews | 21 | 21 | 757 | 25 | 136 | 161 | 36 | - | 19 | 44 | 0.4 | 29 | 18 |
| 124 | L Calvert | Union (Ky.) | 20 | 16 | 476 | 31 | 85 | 116 | 52 | - | 29 | 39 | 0.7 | 16 | 3 |
| 125 | H Cherry | Tennessee Wesleyan | 16 | 16 | 467 | 18 | 53 | 71 | 38 | 0 | 19 | 30 | 0.6 | 14 | 8 |
| 125 | J Winkler | Bellevue (Neb.) | 24 | 24 | 685 | 11 | 62 | 73 | 26 | - | 72 | 48 | 1.5 | 41 | 2 |
| 127 | P Leftwich | Bryan (Tenn.) | 19 | 10 | 378 | 12 | 39 | 51 | 17 | 0 | 53 | 41 | 1.3 | 16 | 5 |
| 128 | M Cora | Olivet Nazarene (Ill.) | 22 | 4 | 382 | 36 | 46 | 82 | 19 | 0 | 29 | 34 | 0.9 | 34 | 0 |
| 129 | D Kassner | Bryan (Tenn.) | 18 | 17 | 412 | 27 | 85 | 112 | 21 | 0 | 15 | 28 | 0.5 | 9 | 14 |
| 130 | T Clos | Thomas More (Ky.) | 28 | 26 | 734 | 9 | 70 | 79 | 37 | 0 | 62 | 65 | 1.0 | 32 | 2 |
| 131 | S Roth | Doane | 25 | 19 | 671 | 12 | 58 | 70 | 49 | 1 | 59 | 106 | 0.6 | 31 | 1 |
| 132 | J Wright | Tennessee Wesleyan | 16 | 14 | 468 | 15 | 51 | 66 | 23 | 0 | 30 | 28 | 1.1 | 9 | 11 |
| 133 | G LAVERGNE | Corban | 7 | 6 | 183 | 4 | 12 | 16 | 9 | - | 20 | 19 | 1.1 | 7 | 2 |
| 134 | A Plumer | St. Ambrose | 20 | 15 | 444 | 4 | 64 | 68 | 23 | 0 | 44 | 41 | 1.1 | 9 | 2 |
| 135 | A Porter | Oklahoma Wesleyan | 18 | 0 | 283 | 20 | 39 | 59 | 34 | - | 19 | 33 | 0.6 | 9 | 2 |
| 135 | H Williams | Point (Ga.) | 22 | 17 | 624 | 26 | 66 | 92 | 42 | - | 44 | 30 | 1.5 | 62 | 4 |
| 137 | H Ison | Lindsey Wilson (Ky.) | 19 | 10 | 454 | 34 | 39 | 73 | 26 | - | 22 | 32 | 0.7 | 12 | 3 |
| 138 | A Rodakowski | Jamestown (N.D.) | 26 | 24 | 710 | 40 | 109 | 149 | 75 | 0 | 22 | 60 | 0.4 | 9 | 23 |
| 139 | E Vaszary | Arizona Christian | 17 | 13 | 371 | 8 | 28 | 36 | 20 | - | 31 | 26 | 1.2 | 12 | 4 |
| 140 | M Savela | Jamestown (N.D.) | 26 | 7 | 623 | 16 | 59 | 75 | 77 | 2 | 37 | 21 | 1.8 | 23 | 3 |
| 141 | M McClurg | Tennessee Wesleyan | 16 | 16 | 537 | 30 | 125 | 155 | 39 | 0 | 18 | 24 | 0.8 | 24 | 13 |
| 142 | Y Keith | York | 24 | 23 | 786 | 23 | 67 | 90 | 50 | - | 65 | 83 | 0.8 | 50 | 6 |
| 143 | H Grogan | Brenau | 17 | 16 | 468 | 20 | 33 | 53 | 25 | 0 | 14 | 24 | 0.6 | 19 | 3 |
| 144 | T Andrews | Indiana Tech | 6 | 3 | 163 | 0 | 10 | 10 | 10 | 0 | 9 | 16 | 0.6 | 3 | 1 |
| 144 | M Zugna | San Diego Christian | 10 | 7 | 233 | 8 | 20 | 28 | 17 | - | 9 | 19 | 0.5 | 3 | 14 |
| 146 | S Woodard | Madonna (Mich.) | 15 | 12 | 325 | 11 | 26 | 37 | 27 | 0 | 18 | 41 | 0.4 | 7 | 1 |
| 147 | S Parker | Siena Heights (Mich.) | 19 | 18 | 573 | 6 | 42 | 48 | 29 | - | 39 | 29 | 1.3 | 21 | 5 |
| 148 | N Curtis | Bluefield | 18 | 17 | 454 | 32 | 120 | 152 | 54 | - | 21 | 40 | 0.5 | 18 | 20 |
| 149 | K White | Freed-Hardeman | 21 | 20 | 707 | 21 | 61 | 82 | 47 | - | 70 | 58 | 1.2 | 16 | 3 |
| 150 | N Oberthien | Waldorf | 20 | 19 | 571 | 13 | 43 | 56 | 16 | 0 | 63 | 75 | 0.8 | 24 | 1 |
| 151 | T Williams | Concordia | 24 | 15 | 449 | 53 | 81 | 134 | 32 | 0 | 20 | 37 | 0.5 | 17 | 32 |
| 152 | P Winter | William Jessup | 17 | 1 | 283 | 18 | 43 | 61 | 45 | 1 | 8 | 38 | 0.2 | 7 | 6 |
| 153 | H Hughes | Freed-Hardeman | 23 | 7 | 490 | 38 | 59 | 97 | 55 | - | 13 | 45 | 0.3 | 11 | 16 |
| 153 | L Jones | Evangel | 23 | 1 | 423 | 21 | 25 | 46 | 30 | - | 33 | 26 | 1.3 | 16 | 3 |
| 155 | L Lovelady | OUAZ | 12 | 5 | 266 | 16 | 31 | 47 | 20 | 1 | 30 | 23 | 1.3 | 20 | 6 |
| 156 | B O'Rourke | OUAZ | 10 | 8 | 238 | 11 | 15 | 26 | 24 | 1 | 6 | 20 | 0.3 | 6 | 0 |
| 157 | S Jarrett | Hope International (Calif.) | 8 | 8 | 272 | 6 | 17 | 23 | 15 | - | 14 | 4 | 3.5 | 6 | 1 |
| 157 | C Mayo | Tennessee Wesleyan | 16 | 15 | 466 | 17 | 20 | 37 | 30 | 0 | 37 | 26 | 1.4 | 20 | 2 |
| 159 | A Teten | Doane | 24 | 24 | 727 | 23 | 123 | 146 | 41 | - | 31 | 65 | 0.5 | 35 | 7 |
| 160 | M Cash | St. Ambrose | 20 | 18 | 446 | 12 | 38 | 50 | 13 | 0 | 51 | 31 | 1.6 | 15 | 1 |
| 161 | C Boehne | Olivet Nazarene (Ill.) | 22 | 0 | 320 | 92 | 66 | 158 | 42 | 0 | 15 | 25 | 0.6 | 19 | 13 |
| 162 | M Wembley | Columbia (SC) | 19 | 4 | 356 | 36 | 27 | 63 | 27 | 0 | 11 | 28 | 0.4 | 21 | 8 |
| 163 | T Austin | Kentucky Christian | 10 | 10 | 213 | 10 | 67 | 77 | 28 | - | 9 | 22 | 0.4 | 8 | 11 |
| 164 | B Slaughter | York | 17 | 1 | 315 | 31 | 30 | 61 | 63 | - | 7 | 36 | 0.2 | 32 | 0 |
| 165 | E Breeding | Bluefield | 18 | 12 | 512 | 3 | 40 | 43 | 33 | - | 44 | 47 | 0.9 | 17 | 0 |
| 166 | S Weinburger | Bryan (Tenn.) | 19 | 9 | 377 | 17 | 59 | 76 | 43 | 0 | 34 | 35 | 1.0 | 16 | 5 |
| 167 | A West | Kentucky Christian | 16 | 16 | 523 | 10 | 42 | 52 | 27 | 0 | 27 | 38 | 0.7 | 19 | 2 |
| 168 | E Simon | Thomas More (Ky.) | 31 | 30 | 742 | 44 | 125 | 169 | 64 | 0 | 52 | 48 | 1.1 | 29 | 21 |
| 169 | C Whatley | San Diego Christian | 11 | 10 | 364 | 10 | 42 | 52 | 29 | 1 | 22 | 36 | 0.6 | 18 | 0 |
| 170 | J Soares | The Master's (Calif.) | 12 | 11 | 300 | 38 | 73 | 111 | 33 | 2 | 13 | 24 | 0.5 | 10 | 14 |
| 171 | T McClendon | Brenau | 18 | 18 | 444 | 53 | 70 | 123 | 40 | 0 | 14 | 18 | 0.8 | 15 | 5 |
| 172 | K Kennedy | Viterbo | 15 | 15 | 349 | 6 | 24 | 30 | 23 | - | 14 | 9 | 1.6 | 13 | 3 |
| 173 | S Brown | Westmont (Calif.) | 15 | 15 | 353 | 34 | 54 | 88 | 34 | 1 | 15 | 21 | 0.7 | 8 | 11 |
| 174 | S Ludy | Bryan (Tenn.) | 20 | 0 | 340 | 14 | 51 | 65 | 23 | 0 | 32 | 39 | 0.8 | 16 | 4 |
| 175 | M Elad | Vanguard | 10 | 10 | 358 | 56 | 63 | 119 | 29 | - | 15 | 18 | 0.8 | 17 | 3 |
| 176 | L Linton | Union (Ky.) | 21 | 21 | 637 | 43 | 46 | 89 | 35 | - | 42 | 28 | 1.5 | 25 | 12 |
| 177 | T Coltom | The Master's (Calif.) | 12 | 12 | 337 | 7 | 9 | 16 | 20 | - | 27 | 26 | 1.0 | 14 | 0 |
| 177 | E Tuominen | Indiana Tech | 8 | 8 | 241 | 17 | 43 | 60 | 20 | 1 | 14 | 11 | 1.3 | 3 | 1 |
| 179 | A Hulme | Bethel (TN) | 23 | 15 | 533 | 36 | 81 | 117 | 61 | - | 20 | 21 | 1.0 | 13 | 9 |
| 180 | G Gough | Lawrence Tech (Mich.) | 19 | 19 | 526 | 56 | 93 | 149 | 52 | 2 | 14 | 37 | 0.4 | 6 | 4 |
| 181 | C Yearwood | Tennessee Wesleyan | 16 | 0 | 285 | 13 | 26 | 39 | 24 | 0 | 24 | 32 | 0.8 | 27 | 2 |
| 182 | A Mulaski | Bryan (Tenn.) | 21 | 6 | 366 | 12 | 34 | 46 | 24 | 0 | 18 | 18 | 1.0 | 5 | 0 |
| 183 | J Woods | IU Southeast (Ind.) | 10 | 10 | 310 | 18 | 51 | 69 | 12 | - | 19 | 16 | 1.2 | 17 | 1 |
| 184 | R Jackson | Lindsey Wilson (Ky.) | 21 | 13 | 462 | 42 | 85 | 127 | 39 | - | 14 | 33 | 0.4 | 19 | 9 |
| 185 | A Schlosser | Viterbo | 12 | 12 | 265 | 8 | 24 | 32 | 13 | - | 23 | 18 | 1.3 | 14 | 1 |
| 186 | N Davis | Madonna (Mich.) | 15 | 4 | 363 | 17 | 27 | 44 | 23 | 0 | 12 | 21 | 0.6 | 24 | 1 |
