played in 60% of team games
| Rk | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Turner | Union (Ky.) | 16 | 16 | 35.9 | 10.7-22.0 | 48.6 | 4.3-10.2 | 42.2 | 5.4-6.5 | 82.8 | 31.0 |
| 2 | Q Minor jr | Waldorf | 5 | 5 | 38.8 | 9.3-15.3 | 60.8 | 2.9-5.4 | 53.8 | 6.8-7.4 | 91.7 | 28.2 |
| 3 | B Lawani | Trinity International | 5 | 5 | 34.8 | 10.8-19.5 | 55.3 | 0.7-2.1 | 33.3 | 7.8-9.4 | 82.9 | 30.1 |
| 4 | C Benton | CIU | 19 | 19 | 33.1 | 10.1-23.8 | 42.4 | 2.3-9.0 | 25.4 | 7.5-9.1 | 81.8 | 29.9 |
| 5 | H Speight | Madonna (Mich.) | 5 | 5 | 26.0 | 11.1-20.3 | 54.5 | 3.7-6.8 | 54.5 | 8.6-10.5 | 82.4 | 34.5 |
| 6 | B McQueen | Trinity International | 5 | 5 | 39.4 | 7.5-14.4 | 52.1 | 2.8-6.9 | 41.2 | 4.7-5.7 | 82.1 | 22.5 |
| 7 | B Thomas | Hope International (Calif.) | 6 | 6 | 36.8 | 7.4-16.7 | 44.6 | 4.0-10.5 | 37.9 | 5.1-6.0 | 84.8 | 23.9 |
| 8 | B Bernard | Tennessee Wesleyan | 14 | 14 | 33.4 | 8.6-19.5 | 44.3 | 2.8-7.6 | 37.1 | 5.2-7.1 | 73.5 | 25.3 |
| 9 | A Garcia | Hope International (Calif.) | 6 | 6 | 37.0 | 7.9-15.5 | 51.2 | 2.7-7.0 | 38.5 | 4.1-5.2 | 79.3 | 22.7 |
| 9 | D Tripp | Milligan (Tenn.) | 15 | 15 | 30.1 | 11.2-19.2 | 58.1 | 0.7-2.7 | 26.7 | 4.9-7.3 | 67.1 | 27.9 |
| 11 | J Pennington | Trinity Christian (Ill.) | 9 | 9 | 34.9 | 8.5-15.3 | 55.8 | 1.5-3.1 | 50.0 | 5.2-6.8 | 77.4 | 23.8 |
| 12 | L Freeman | Point (Ga.) | 20 | 15 | 27.9 | 11.7-25.2 | 46.3 | 2.2-6.8 | 32.6 | 4.1-5.2 | 79.2 | 29.6 |
| 13 | K Martin | Freed-Hardeman | 15 | 13 | 31.3 | 9.2-17.9 | 51.4 | 4.2-9.6 | 43.8 | 3.8-4.3 | 88.0 | 26.4 |
| 14 | J Contant | Olivet Nazarene (Ill.) | 13 | 13 | 33.8 | 8.3-16.9 | 48.9 | 1.9-5.3 | 36.2 | 5.6-8.4 | 67.4 | 24.1 |
| 15 | A Singh | Westmont (Calif.) | 6 | 6 | 30.2 | 10.4-17.7 | 58.8 | 0.4-2.0 | 22.2 | 5.7-6.4 | 89.7 | 27.0 |
| 16 | J Kerr | St. Ambrose | 12 | 12 | 33.1 | 8.9-16.3 | 54.3 | 2.8-6.3 | 44.4 | 3.8-4.5 | 84.4 | 24.4 |
| 17 | R Jolly | Thomas More (Ky.) | 20 | 20 | 34.4 | 9.6-18.6 | 51.6 | 1.5-4.3 | 35.1 | 2.7-4.0 | 66.7 | 23.4 |
| 17 | M Walters | Jamestown (N.D.) | 20 | 20 | 34.4 | 9.7-16.1 | 59.9 | 0.8-2.4 | 31.7 | 3.3-5.1 | 65.5 | 23.4 |
| 19 | A Gross | Olivet Nazarene (Ill.) | 13 | 12 | 32.8 | 9.3-14.8 | 62.7 | 0.1-0.4 | 25.0 | 5.7-6.5 | 88.4 | 24.4 |
| 19 | T McBride | Calumet | 4 | 3 | 31.5 | 9.8-21.9 | 44.9 | 4.8-14.3 | 33.3 | 1.0-1.3 | 75.0 | 25.4 |
| 21 | N Dunn | Montreat (N.C.) | 19 | 16 | 31.3 | 8.4-18.0 | 46.4 | 3.0-8.0 | 37.0 | 5.3-6.7 | 78.0 | 24.9 |
| 22 | K Stokes | Oklahoma Wesleyan | 16 | 16 | 23.6 | 12.5-23.0 | 54.4 | 2.2-6.4 | 35.0 | 5.2-6.7 | 77.8 | 32.5 |
| 23 | J Jenkins | Bluefield | 18 | 17 | 35.6 | 7.4-17.9 | 41.5 | 3.0-7.8 | 38.4 | 3.6-4.3 | 82.6 | 21.4 |
| 24 | T Gause | San Diego Christian | 10 | 10 | 38.0 | 6.7-17.1 | 39.5 | 2.9-8.5 | 34.6 | 3.6-5.4 | 66.7 | 20.0 |
| 24 | D Kyle | Arizona Christian | 10 | 10 | 27.0 | 9.5-18.7 | 50.8 | 3.6-9.2 | 38.7 | 5.6-7.1 | 79.2 | 28.1 |
| 24 | K Rice | Siena Heights (Mich.) | 10 | 10 | 35.5 | 8.6-15.1 | 56.7 | 1.6-3.6 | 43.8 | 2.7-4.1 | 66.7 | 21.4 |
| 27 | S Christian | Bluefield | 18 | 16 | 31.4 | 9.0-17.5 | 51.2 | 1.6-4.1 | 37.9 | 4.5-5.8 | 76.8 | 24.0 |
| 28 | K Malbrough | OUAZ | 10 | 9 | 35.3 | 7.9-15.2 | 52.2 | 2.9-6.2 | 47.3 | 2.4-3.3 | 72.4 | 21.2 |
| 29 | N Harden | Dakota Wesleyan (S.D.) | 19 | 19 | 37.3 | 6.5-16.8 | 38.7 | 1.5-4.7 | 32.5 | 4.9-6.1 | 80.6 | 19.4 |
| 30 | T Brown | Morningside (Iowa) | 20 | 20 | 29.7 | 9.4-15.6 | 60.2 | 0.0-0.0 | - | 5.4-7.0 | 76.9 | 24.1 |
| 31 | E Franky | Truett McConnell | 21 | 21 | 29.2 | 9.9-16.5 | 59.7 | 0.1-0.4 | 16.7 | 4.0-6.5 | 62.0 | 23.8 |
| 32 | C Coffman | Evangel | 19 | 19 | 31.3 | 7.3-16.3 | 44.4 | 2.9-7.7 | 37.7 | 4.8-5.8 | 81.6 | 22.2 |
| 33 | B Beavers | Lawrence Tech (Mich.) | 9 | 9 | 35.3 | 7.2-15.1 | 47.5 | 2.6-5.8 | 45.7 | 2.6-4.3 | 61.8 | 19.6 |
| 33 | J Johnson | Indiana Northwest | 3 | 3 | 33.3 | 9.2-22.4 | 41.1 | 0.8-7.2 | 11.1 | 1.6-2.4 | 66.7 | 20.8 |
| 35 | R Batte | Thomas More (Ky.) | 20 | 20 | 32.8 | 7.9-13.8 | 57.5 | 0.7-1.5 | 45.8 | 4.5-5.5 | 82.2 | 21.1 |
| 36 | T Briscoe | Truett McConnell | 19 | 18 | 33.7 | 6.2-14.1 | 43.8 | 1.4-4.4 | 31.4 | 6.6-8.4 | 78.4 | 20.3 |
| 37 | B Thomas | Bryan (Tenn.) | 16 | 16 | 32.0 | 9.2-14.0 | 65.9 | 0.1-0.1 | 100.0 | 2.8-4.5 | 62.1 | 21.3 |
| 38 | J Brown | Westmont (Calif.) | 6 | 6 | 28.2 | 9.0-15.4 | 58.5 | 2.8-5.0 | 57.1 | 3.3-5.0 | 66.7 | 24.1 |
| 39 | J Davis | Montreat (N.C.) | 19 | 19 | 29.7 | 8.7-14.1 | 61.8 | 0.2-0.9 | 25.0 | 5.2-7.4 | 70.2 | 22.8 |
| 40 | R Cunitz | Viterbo | 12 | 12 | 30.3 | 7.3-14.4 | 50.4 | 4.0-8.8 | 45.0 | 3.8-5.5 | 70.0 | 22.3 |
| 41 | A Laravie | Doane | 20 | 20 | 35.0 | 7.3-16.1 | 45.0 | 2.6-7.7 | 33.6 | 2.2-2.7 | 79.2 | 19.3 |
| 42 | K Hoskin | York | 12 | 10 | 31.5 | 7.7-17.7 | 43.7 | 2.8-7.9 | 34.7 | 3.2-4.3 | 73.2 | 21.4 |
| 43 | C Clements | Bethel (TN) | 13 | 13 | 30.8 | 7.7-17.9 | 43.0 | 1.1-2.2 | 50.0 | 5.3-6.4 | 82.8 | 21.8 |
| 44 | I Clay | St. Andrews | 14 | 13 | 31.8 | 7.7-18.8 | 41.1 | 2.0-6.2 | 31.9 | 3.5-4.0 | 86.7 | 20.9 |
| 45 | M Williams | St. Ambrose | 12 | 11 | 30.1 | 8.1-15.0 | 54.1 | 2.1-5.1 | 41.3 | 3.7-5.0 | 73.3 | 21.9 |
| 46 | C Bowen | Point (Ga.) | 20 | 18 | 29.6 | 9.2-12.9 | 71.2 | 0.0-0.1 | 0.0 | 3.7-5.3 | 69.2 | 22.1 |
| 47 | M Mettie | Madonna (Mich.) | 5 | 5 | 31.6 | 7.8-19.2 | 40.8 | 1.3-4.6 | 27.8 | 3.3-4.6 | 72.2 | 20.3 |
| 48 | K Jackson | Union (Ky.) | 16 | 15 | 29.9 | 8.9-18.4 | 48.2 | 1.8-6.1 | 30.1 | 1.8-3.2 | 55.3 | 21.3 |
| 49 | J Monis | Viterbo | 12 | 12 | 30.7 | 7.7-15.7 | 49.3 | 0.3-0.5 | 60.0 | 4.9-7.4 | 66.2 | 20.7 |
| 50 | M Corey | William Jessup | 9 | 9 | 31.3 | 7.1-15.3 | 46.3 | 2.1-5.8 | 36.6 | 3.7-5.1 | 72.2 | 20.0 |
| 50 | A Seck | Vanguard | 6 | 6 | 24.5 | 11.4-16.1 | 71.2 | 0.0-0.0 | - | 2.7-4.1 | 66.7 | 25.6 |
| 52 | J King | Bellevue (Neb.) | 14 | 14 | 31.2 | 7.2-15.0 | 48.2 | 2.4-5.9 | 40.0 | 3.0-3.9 | 76.7 | 19.9 |
| 53 | S Brown | Trinity Christian (Ill.) | 10 | 10 | 32.9 | 6.1-13.5 | 45.0 | 2.9-6.7 | 43.6 | 3.3-4.1 | 79.4 | 18.4 |
| 54 | D Carey | Calumet | 4 | 4 | 31.8 | 8.5-16.1 | 52.9 | 0.3-0.6 | 50.0 | 1.6-1.6 | 100.0 | 18.9 |
| 55 | S McKinney | CIU | 19 | 19 | 29.4 | 6.5-13.5 | 48.1 | 2.9-6.6 | 44.6 | 3.8-4.7 | 80.3 | 19.7 |
| 56 | L Smith | Waldorf | 8 | 8 | 36.5 | 4.9-11.6 | 42.4 | 0.8-2.1 | 40.0 | 5.2-6.3 | 82.6 | 15.9 |
| 57 | T Hogg | Kentucky Christian | 20 | 14 | 29.3 | 6.6-15.2 | 43.7 | 1.1-3.3 | 33.3 | 5.4-7.3 | 73.8 | 19.8 |
| 58 | M Allen | Truett McConnell | 21 | 20 | 33.4 | 5.9-14.3 | 41.2 | 1.7-5.3 | 32.3 | 3.8-5.1 | 73.3 | 17.2 |
| 59 | T ANDERSON | Corban | 4 | - | 26.8 | 8.2-15.0 | 55.0 | 1.5-3.7 | 40.0 | 3.4-4.5 | 75.0 | 21.3 |
| 59 | K Collins | Reinhardt (Ga.) | 16 | 16 | 28.1 | 7.1-16.2 | 44.0 | 2.6-8.0 | 32.2 | 3.5-4.4 | 78.0 | 20.3 |
| 61 | C Helming | Waldorf | 8 | 7 | 26.8 | 8.4-15.0 | 56.3 | 3.4-6.7 | 50.0 | 0.9-1.7 | 55.6 | 21.1 |
| 62 | C Roth | Westmont (Calif.) | 6 | 6 | 28.7 | 7.0-12.8 | 54.5 | 2.6-6.7 | 37.9 | 3.0-4.0 | 76.5 | 19.5 |
| 63 | E Idlett | Montreat (N.C.) | 19 | 19 | 28.7 | 7.4-15.6 | 47.4 | 2.2-5.3 | 41.1 | 2.3-3.8 | 61.5 | 19.3 |
| 64 | N Mulaski | Bryan (Tenn.) | 16 | 16 | 31.5 | 6.3-14.8 | 42.5 | 2.7-8.4 | 32.1 | 2.4-2.7 | 88.2 | 17.6 |
| 65 | B Haddock | Oklahoma Wesleyan | 16 | 16 | 24.0 | 7.5-18.2 | 41.1 | 4.2-10.4 | 40.0 | 3.8-4.1 | 92.3 | 22.9 |
| 66 | W King | Freed-Hardeman | 13 | 12 | 25.8 | 7.6-18.6 | 41.0 | 4.3-10.4 | 41.4 | 1.7-2.3 | 73.7 | 21.2 |
| 67 | J De'Lacerda | OUAZ | 6 | 5 | 24.2 | 9.7-18.8 | 51.5 | 1.1-3.6 | 30.8 | 2.2-5.2 | 42.1 | 22.6 |
| 67 | K Rose | Bethel (TN) | 12 | 9 | 21.0 | 9.2-16.5 | 55.8 | 1.4-3.3 | 42.9 | 6.2-7.1 | 86.7 | 26.0 |
| 69 | K Oppold | Dakota Wesleyan (S.D.) | 20 | 20 | 37.7 | 5.5-11.9 | 46.2 | 1.4-3.8 | 36.6 | 2.1-2.5 | 81.3 | 14.5 |
| 70 | C Smith | Olivet Nazarene (Ill.) | 13 | 13 | 32.8 | 5.4-10.7 | 50.9 | 3.4-7.6 | 44.4 | 2.3-2.9 | 80.6 | 16.6 |
| 71 | J Kline | Indiana Tech | 5 | 5 | 27.2 | 8.5-12.6 | 67.4 | 0.0-0.3 | 0.0 | 2.9-4.1 | 71.4 | 20.0 |
| 72 | C Frantz | Lawrence Tech (Mich.) | 10 | 10 | 33.0 | 5.7-15.5 | 36.7 | 3.0-10.3 | 29.4 | 1.9-2.5 | 76.2 | 16.4 |
| 73 | J Wimberly | Reinhardt (Ga.) | 18 | 18 | 28.1 | 5.9-14.5 | 41.0 | 1.9-5.5 | 34.3 | 5.2-7.4 | 70.2 | 19.0 |
| 74 | K Blankenship | Bryan (Tenn.) | 16 | 15 | 31.3 | 6.4-14.5 | 44.2 | 1.8-5.2 | 33.8 | 2.5-3.6 | 68.9 | 17.0 |
| 75 | T Hronis | Concordia | 12 | 12 | 28.8 | 6.3-17.0 | 36.7 | 4.3-13.4 | 31.9 | 1.6-2.2 | 73.7 | 18.4 |
| 76 | C Clark | Hope International (Calif.) | 5 | 5 | 35.0 | 4.6-15.1 | 30.3 | 1.8-8.7 | 21.1 | 4.1-4.6 | 90.0 | 15.1 |
| 77 | L Alviar | Hope International (Calif.) | 6 | 3 | 34.3 | 3.9-9.9 | 39.2 | 1.6-4.7 | 33.3 | 5.8-6.6 | 88.2 | 15.1 |
| 77 | K Lowery | The Master's (Calif.) | 10 | 10 | 28.8 | 5.6-10.3 | 54.1 | 1.1-2.5 | 44.4 | 5.8-7.8 | 75.0 | 18.1 |
| 79 | M Williams | St. Andrews | 14 | 14 | 29.2 | 7.6-14.8 | 51.7 | 1.1-2.1 | 52.4 | 1.1-2.1 | 52.4 | 17.4 |
| 80 | J Harre | Doane | 20 | 20 | 28.9 | 7.1-13.8 | 51.5 | 1.0-2.8 | 36.6 | 2.3-3.0 | 75.0 | 17.5 |
| 81 | C Bevans | Central Methodist (Mo.) | 19 | 17 | 26.5 | 7.6-14.8 | 51.3 | 1.3-3.4 | 37.2 | 2.6-4.0 | 66.0 | 19.1 |
| 82 | D Presniakovas | Trinity International | 6 | 6 | 34.7 | 6.2-11.7 | 52.5 | 1.3-2.1 | 63.6 | 1.0-1.7 | 55.6 | 14.6 |
| 83 | N Fredrickson | Viterbo | 11 | 8 | 28.2 | 6.3-13.8 | 45.8 | 3.4-7.9 | 42.6 | 1.9-2.5 | 78.9 | 17.9 |
| 84 | C McKinney | Indiana Tech | 5 | 5 | 34.0 | 5.9-11.8 | 50.0 | 1.2-3.5 | 33.3 | 1.9-2.6 | 72.7 | 14.8 |
| 84 | G Smith | Indiana Tech | 5 | 5 | 29.4 | 6.3-13.6 | 46.0 | 1.9-4.9 | 38.9 | 2.7-3.8 | 71.4 | 17.1 |
| 84 | T Storey-Way | William Jessup | 10 | 10 | 31.6 | 6.2-12.5 | 49.5 | 1.9-5.7 | 33.3 | 1.6-2.7 | 61.9 | 15.9 |
| 87 | G Gustafson | Lawrence Tech (Mich.) | 12 | 12 | 29.3 | 7.0-11.1 | 62.9 | 0.0-0.0 | - | 3.3-6.0 | 54.7 | 17.2 |
| 88 | D Brown | The Master's (Calif.) | 10 | 8 | 26.8 | 6.7-14.0 | 47.9 | 1.5-5.2 | 28.6 | 3.7-4.3 | 86.2 | 18.7 |
| 88 | G White | Vanguard | 6 | 6 | 24.8 | 7.0-13.4 | 52.0 | 1.9-4.8 | 38.9 | 4.3-4.6 | 94.1 | 20.1 |
| 90 | M Wright | Bellevue (Neb.) | 13 | 11 | 29.1 | 6.9-15.3 | 44.8 | 0.8-3.8 | 22.2 | 2.5-3.0 | 85.7 | 17.1 |
| 91 | C Chitty | Olivet Nazarene (Ill.) | 11 | 9 | 27.4 | 7.4-12.0 | 62.2 | 1.1-3.3 | 32.0 | 2.0-3.1 | 65.2 | 17.9 |
| 92 | M Larson | Dakota Wesleyan (S.D.) | 16 | 16 | 30.4 | 6.2-13.7 | 44.9 | 2.1-5.8 | 36.6 | 1.6-2.8 | 55.9 | 16.0 |
| 93 | B Balogun | Tennessee Wesleyan | 19 | 19 | 28.9 | 7.8-11.6 | 67.3 | 0.0-0.0 | - | 1.2-3.3 | 35.6 | 16.7 |
| 94 | B Davis | Arizona Christian | 10 | - | 16.1 | 11.2-18.6 | 60.0 | 0.2-1.5 | 16.7 | 7.5-13.2 | 56.6 | 30.1 |
| 94 | Z Imig | Morningside (Iowa) | 20 | 20 | 36.3 | 5.3-10.6 | 50.0 | 0.7-2.3 | 31.0 | 2.0-3.3 | 61.7 | 13.3 |
| 96 | F Camara | Central Methodist (Mo.) | 19 | 19 | 27.6 | 7.4-14.0 | 53.0 | 0.3-1.2 | 25.0 | 2.3-3.7 | 61.2 | 17.4 |
| 96 | M James | Crowley's Ridge (Ark) | 1 | 1 | 33.0 | 6.1-17.0 | 35.7 | 1.2-2.4 | 50.0 | 1.2-2.4 | 50.0 | 14.5 |
| 98 | J Pritchett | Evangel | 19 | 19 | 30.5 | 6.1-13.4 | 45.9 | 1.5-5.7 | 26.5 | 1.9-2.7 | 69.2 | 15.7 |
| 99 | J Mayberry | Bethel (TN) | 12 | 10 | 23.3 | 7.6-18.0 | 42.1 | 2.4-7.6 | 32.1 | 2.7-3.4 | 79.2 | 20.3 |
| 100 | R Wilson | Arizona Christian | 10 | 10 | 27.1 | 6.2-10.9 | 56.8 | 2.1-4.1 | 50.0 | 3.0-3.8 | 76.9 | 17.4 |
| 101 | M Johnson | Trinity Christian (Ill.) | 9 | 4 | 22.9 | 7.4-15.3 | 48.1 | 1.9-5.8 | 33.3 | 3.9-5.0 | 76.9 | 20.6 |
| 101 | M Kjos | Jamestown (N.D.) | 18 | 18 | 33.8 | 4.5-9.7 | 46.3 | 3.8-8.2 | 46.0 | 1.2-1.8 | 70.4 | 13.9 |
| 103 | K MOORE | Corban | 4 | 4 | 20.5 | 8.8-19.5 | 45.0 | 2.4-5.9 | 41.7 | 2.9-4.4 | 66.7 | 22.9 |
| 103 | A Pickens | Jamestown (N.D.) | 20 | 11 | 26.6 | 6.3-15.1 | 41.5 | 3.2-8.7 | 36.5 | 2.0-2.3 | 90.0 | 17.7 |
| 105 | J Thomas | Milligan (Tenn.) | 15 | 14 | 28.8 | 7.1-13.7 | 52.0 | 0.7-2.8 | 26.7 | 1.3-2.9 | 45.2 | 16.3 |
| 106 | J Press | Reinhardt (Ga.) | 17 | 16 | 26.6 | 5.7-12.6 | 45.5 | 4.3-10.5 | 41.2 | 1.6-2.3 | 69.2 | 17.4 |
| 107 | C Bell III | Siena Heights (Mich.) | 10 | 9 | 29.2 | 5.1-12.1 | 42.0 | 0.7-2.2 | 31.3 | 4.9-6.8 | 72.0 | 15.8 |
| 108 | R Reeves | Point (Ga.) | 20 | 18 | 36.0 | 4.2-9.5 | 43.9 | 2.9-6.8 | 42.6 | 1.5-2.1 | 71.1 | 12.7 |
| 109 | W Pottebaum | Morningside (Iowa) | 20 | 20 | 29.7 | 5.1-11.6 | 44.2 | 1.8-5.1 | 36.0 | 3.3-4.6 | 72.1 | 15.4 |
| 110 | L Rudy | Thomas More (Ky.) | 19 | 16 | 29.7 | 5.1-12.1 | 42.1 | 4.5-11.1 | 40.1 | 0.6-0.9 | 66.7 | 15.2 |
| 111 | J Musselwhite | Freed-Hardeman | 16 | 14 | 31.3 | 5.2-12.3 | 42.2 | 3.3-8.8 | 37.3 | 0.8-1.3 | 62.5 | 14.5 |
| 112 | N Howze | Calumet | 4 | 4 | 33.0 | 4.5-10.3 | 44.1 | 3.9-7.6 | 52.0 | 0.6-0.6 | 100.0 | 13.6 |
| 112 | A Johnson | Arizona Christian | 8 | 8 | 25.1 | 6.0-11.1 | 53.6 | 2.4-5.6 | 42.9 | 3.6-4.2 | 85.7 | 17.9 |
| 114 | E Lenear | York | 14 | 12 | 27.4 | 6.3-11.0 | 57.1 | 0.5-1.5 | 35.7 | 3.3-5.5 | 60.4 | 16.4 |
| 115 | J Rodriguez | Life Pacific | 10 | 9 | 26.6 | 7.4-15.3 | 48.0 | 0.2-0.5 | 33.3 | 2.0-4.4 | 44.8 | 16.8 |
| 116 | T Faulkenberry | Milligan (Tenn.) | 17 | 16 | 22.8 | 7.1-20.2 | 35.4 | 4.1-14.0 | 29.6 | 1.2-1.7 | 75.0 | 19.6 |
| 117 | S Kromah | Kentucky Christian | 19 | 15 | 28.5 | 5.5-13.6 | 40.8 | 2.6-7.2 | 35.7 | 1.9-3.1 | 61.9 | 15.6 |
| 118 | B Doss | CIU | 18 | 18 | 22.8 | 6.9-15.3 | 45.2 | 4.1-10.9 | 37.5 | 1.5-2.2 | 65.2 | 19.4 |
| 119 | K Moore | Crowley's Ridge (Ark) | 1 | 1 | 22.0 | 9.1-21.8 | 41.7 | 1.8-9.1 | 20.0 | 0.0-0.0 | - | 20.0 |
| 119 | J Peace | Indiana Northwest | 3 | - | 21.0 | 8.3-10.2 | 81.3 | 3.8-5.7 | 66.7 | 0.6-0.6 | 100.0 | 21.0 |
| 119 | A Young | Bryan (Tenn.) | 16 | 13 | 25.3 | 5.9-14.3 | 41.4 | 1.6-4.7 | 33.3 | 4.0-4.8 | 81.6 | 17.4 |
| 122 | Z Johnson | Concordia | 12 | 6 | 19.5 | 7.7-18.8 | 40.9 | 4.3-12.1 | 35.2 | 2.7-4.1 | 66.7 | 22.4 |
| 122 | B Schols | St. Ambrose | 12 | 11 | 31.6 | 4.4-9.5 | 46.7 | 1.9-4.4 | 42.9 | 3.1-3.4 | 90.6 | 13.8 |
| 124 | E Martinborough | Evangel | 19 | 19 | 28.1 | 5.7-13.7 | 41.5 | 1.9-5.6 | 33.3 | 2.3-3.2 | 71.4 | 15.5 |
| 125 | A Vanderloo | Morningside (Iowa) | 18 | 11 | 20.4 | 8.2-15.1 | 54.0 | 3.3-5.5 | 58.8 | 1.7-2.1 | 84.2 | 21.3 |
| 126 | T Hensley | Milligan (Tenn.) | 16 | 16 | 28.8 | 5.2-14.1 | 37.0 | 1.7-6.3 | 26.0 | 3.0-4.5 | 65.4 | 15.0 |
| 127 | T Strijaous | William Jessup | 10 | 10 | 25.1 | 6.4-14.0 | 45.5 | 1.3-4.1 | 30.8 | 3.2-4.6 | 69.0 | 17.2 |
| 128 | M Mohammadi | Vanguard | 6 | 6 | 26.2 | 5.4-11.0 | 48.8 | 4.3-7.6 | 56.7 | 1.3-1.8 | 71.4 | 16.3 |
| 129 | C Gilliland | Kentucky Christian | 19 | 19 | 33.5 | 5.0-12.8 | 39.2 | 0.9-2.7 | 32.6 | 1.8-2.5 | 70.0 | 12.7 |
| 130 | J Walker | Bethel (TN) | 13 | 13 | 26.5 | 5.3-11.8 | 45.1 | 2.8-6.6 | 42.1 | 2.6-3.9 | 64.7 | 16.0 |
| 131 | I Falkner | Calumet | 5 | 5 | 37.4 | 4.7-11.8 | 40.0 | 1.3-4.3 | 30.0 | 0.6-0.9 | 75.0 | 11.3 |
| 131 | K Hitt | OUAZ | 10 | 10 | 31.4 | 4.8-8.7 | 55.9 | 0.9-3.2 | 28.0 | 2.9-3.8 | 76.7 | 13.5 |
| 133 | A Ivanovic | Lawrence Tech (Mich.) | 10 | 10 | 35.4 | 4.0-9.4 | 42.2 | 3.3-8.0 | 40.8 | 0.7-0.9 | 75.0 | 11.9 |
| 133 | J NEWT | Corban | 4 | 4 | 23.5 | 6.0-12.3 | 48.3 | 4.3-8.1 | 52.6 | 1.7-1.7 | 100.0 | 17.9 |
| 135 | M Jones | Reinhardt (Ga.) | 16 | 3 | 18.8 | 8.4-19.3 | 43.4 | 3.3-9.6 | 34.7 | 2.1-2.8 | 76.2 | 22.2 |
| 136 | B Polk | Viterbo | 12 | 12 | 33.2 | 4.1-12.3 | 33.6 | 1.6-5.6 | 28.6 | 2.7-3.7 | 73.0 | 12.6 |
| 137 | R Nunn | Madonna (Mich.) | 5 | - | 22.2 | 6.1-13.3 | 45.9 | 4.0-8.6 | 45.8 | 2.5-3.2 | 77.8 | 18.7 |
| 138 | N Dasca | Vanguard | 6 | - | 20.5 | 7.8-14.0 | 55.8 | 1.6-3.3 | 50.0 | 2.9-3.6 | 81.8 | 20.2 |
| 139 | E Pierce | Bellevue (Neb.) | 13 | 11 | 23.2 | 5.8-12.4 | 47.3 | 2.1-6.0 | 35.6 | 4.0-5.0 | 78.9 | 17.8 |
| 140 | G Bertsch | Thomas More (Ky.) | 20 | 20 | 32.9 | 4.1-8.6 | 47.5 | 2.5-5.5 | 45.6 | 1.7-2.1 | 82.4 | 12.4 |
| 141 | T Dunn | Bluefield | 14 | 14 | 31.4 | 4.7-9.7 | 49.1 | 0.5-1.7 | 26.3 | 3.0-4.4 | 68.8 | 12.9 |
| 142 | N Back | Kentucky Christian | 19 | 18 | 27.7 | 4.8-12.0 | 39.9 | 4.3-10.4 | 40.9 | 0.7-0.9 | 75.0 | 14.5 |
| 143 | K Corder | Crowley's Ridge (Ark) | 1 | 1 | 24.0 | 8.3-11.7 | 71.4 | 0.0-1.7 | 0.0 | 0.0-0.0 | - | 16.7 |
| 144 | S Schultz | Dakota Wesleyan (S.D.) | 19 | 19 | 36.2 | 3.4-8.8 | 38.2 | 2.2-5.7 | 38.8 | 2.0-2.6 | 77.8 | 11.0 |
| 145 | J Webb | Tennessee Wesleyan | 17 | 17 | 27.1 | 5.1-12.4 | 41.3 | 3.0-7.8 | 37.8 | 1.5-2.2 | 68.0 | 14.7 |
| 146 | O Stitt | Bluefield | 16 | 15 | 26.6 | 4.9-11.9 | 40.9 | 2.1-5.8 | 35.5 | 3.1-4.0 | 76.7 | 14.9 |
| 147 | A Saavedra | Life Pacific | 10 | 10 | 29.3 | 3.8-10.1 | 37.8 | 1.6-4.8 | 34.3 | 4.2-5.1 | 83.8 | 13.5 |
| 148 | J Schuch | Dakota Wesleyan (S.D.) | 20 | 20 | 26.1 | 6.2-10.2 | 60.4 | 0.5-1.3 | 41.2 | 2.1-3.1 | 70.0 | 15.1 |
| 148 | A Zorr | Dakota Wesleyan (S.D.) | 20 | 1 | 17.7 | 9.3-15.7 | 59.0 | 0.9-2.8 | 32.0 | 2.8-4.3 | 65.8 | 22.3 |
| 150 | P Willis | Vanguard | 6 | 6 | 24.8 | 6.4-14.0 | 46.2 | 2.1-6.2 | 34.8 | 0.8-1.3 | 60.0 | 15.8 |
| 151 | X Bowers | Arizona Christian | 10 | 10 | 23.4 | 5.6-9.7 | 57.9 | 1.0-2.9 | 35.3 | 4.4-5.0 | 89.7 | 16.8 |
| 151 | N Campbell | Madonna (Mich.) | 5 | 5 | 25.2 | 5.7-12.1 | 47.4 | 2.5-4.8 | 53.3 | 1.6-1.9 | 83.3 | 15.6 |
| 151 | M Williams | OUAZ | 10 | 10 | 31.8 | 4.2-10.9 | 37.9 | 3.3-8.6 | 38.2 | 0.8-1.4 | 54.5 | 12.3 |
| 154 | J Burt | Doane | 20 | 17 | 28.5 | 4.8-11.1 | 43.7 | 2.1-6.1 | 34.5 | 1.9-2.7 | 71.1 | 13.7 |
| 154 | B Ervin | Union (Ky.) | 16 | 8 | 29.9 | 4.4-9.6 | 45.2 | 3.3-7.5 | 44.4 | 1.0-1.4 | 70.6 | 13.1 |
| 156 | J Alexander | Freed-Hardeman | 14 | 10 | 25.2 | 6.7-13.8 | 48.4 | 0.6-2.2 | 26.3 | 1.5-2.8 | 52.0 | 15.4 |
