Rk  
1 K Gorman Central Methodist (Mo.) 38 0 3 0 129 32 0 13 25 0.52 144
1 J Jenkins Central Methodist (Mo.) 38 5 3 0 30 6 0 7 36 0.19 119
1 K Oots Central Methodist (Mo.) 38 0 0 3 56 9 0 29 16 1.81 136
1 M White Central Methodist (Mo.) 38 2 3 1 48 11 1 15 24 0.63 135
1 M Willis Central Methodist (Mo.) 38 1 1 0 64 14 0 23 20 1.15 144
6 K Kiser Central Methodist (Mo.) 37 5 0 0 46 8 1 17 24 0.71 116
7 M Evans Taylor (Ind.) 36 1 0 3 54 12 1 16 26 0.62 115
7 K Mihalic Taylor (Ind.) 36 1 0 1 60 10 1 18 20 0.90 122
7 K Tucker Taylor (Ind.) 36 2 4 2 60 9 0 16 29 0.55 129
7 E West Taylor (Ind.) 36 1 0 2 62 8 1 36 10 3.60 140
7 A Whitman Taylor (Ind.) 36 1 1 4 51 10 1 17 31 0.55 119
12 M Harcrow Central Methodist (Mo.) 35 3 1 0 55 8 2 15 9 1.67 117
12 T Wilson Taylor (Ind.) 35 1 0 2 41 8 0 13 19 0.68 104
14 C Grim Taylor (Ind.) 34 0 2 1 49 12 0 13 20 0.65 99
14 A Rastetter Taylor (Ind.) 34 0 0 2 73 17 0 7 33 0.21 113
16 L Kanai Taylor (Ind.) 33 0 2 2 48 14 1 12 24 0.50 105
17 A Garayzar Lindsey Wilson (Ky.) 32 7 1 1 44 9 0 20 26 0.77 107
17 M Kaluau Lindsey Wilson (Ky.) 32 1 1 0 89 22 1 17 20 0.85 123
17 M Marquez Lindsey Wilson (Ky.) 32 0 1 2 44 9 1 15 19 0.79 108
20 N Brindle Taylor (Ind.) 31 0 0 1 4 0 0 0 0 - 9
20 A Garza Lindsey Wilson (Ky.) 31 0 1 0 48 9 4 8 31 0.26 105
20 B Griffiths Lindsey Wilson (Ky.) 31 3 1 4 38 7 0 9 20 0.45 106
20 A Leeviraphan Evangel 31 0 0 7 17 1 0 39 7 5.57 92
20 A Raley Evangel 31 1 2 0 66 12 1 19 21 0.90 108
20 K Stocks Evangel 31 0 0 6 38 10 0 19 19 1.00 95
20 M Stone Evangel 31 16 1 1 48 12 0 28 20 1.40 121
27 E Harrison Thomas More (Ky.) 30 2 3 0 44 9 3 22 12 1.83 104
27 L Isable Lindsey Wilson (Ky.) 30 5 0 1 39 10 1 10 24 0.42 106
27 A Marshall Evangel 30 2 0 8 16 0 0 22 10 2.20 87
27 H McAdoo Thomas More (Ky.) 30 0 0 0 37 5 1 28 14 2.00 103
31 C Crabb Freed-Hardeman 29 1 0 0 37 4 1 4 7 0.57 113
31 S Dunavant Freed-Hardeman 29 0 3 4 45 10 1 6 6 1.00 105
31 K Harris Freed-Hardeman 29 0 1 1 42 8 0 2 1 2.00 110
31 C Hayes Freed-Hardeman 29 2 2 3 24 6 1 6 7 0.86 95
31 A Jarnagin Freed-Hardeman 29 0 0 1 45 9 2 4 4 1.00 89
31 M Lokey Evangel 29 1 1 0 40 7 2 17 13 1.31 88
37 L Abruzzo Taylor (Ind.) 28 1 0 1 2 1 0 3 4 0.75 22
37 K Arnold Bellevue (Neb.) 28 2 2 1 23 6 1 6 18 0.33 59
37 E Bliemeister Bellevue (Neb.) 28 - 1 2 69 14 - 12 37 0.32 108
37 H Criswell Central Methodist (Mo.) 28 2 1 1 34 8 2 8 17 0.47 79
37 M Egan Bellevue (Neb.) 28 5 1 - 88 18 1 19 30 0.63 106
37 A Gahan Thomas More (Ky.) 28 3 0 0 52 13 0 18 16 1.13 102
37 A Mitchell Freed-Hardeman 28 1 0 1 36 10 0 4 4 1.00 84
37 A O'Driscoll Bellevue (Neb.) 28 - 1 2 48 8 - 20 19 1.05 92
37 L Russell Bellevue (Neb.) 28 7 - - 60 16 - 14 17 0.82 94
37 A Young Bellevue (Neb.) 28 - 3 1 57 12 1 17 42 0.40 101
47 M Hanner Evangel 27 0 0 2 26 4 0 12 9 1.33 61
47 L Houston Lindsey Wilson (Ky.) 27 0 3 2 39 6 1 13 20 0.65 86
47 S Morgan Freed-Hardeman 27 1 1 1 24 4 0 9 0 - 82
47 A Noble Evangel 27 1 0 2 6 2 1 12 12 1.00 48
47 S Sims Lindsey Wilson (Ky.) 27 5 0 1 23 3 2 12 19 0.63 77
52 R Andrews CIU 26 1 2 5 31 4 0 17 23 0.74 91
52 S Bielicki Kentucky Christian 26 0 1 6 40 9 1 6 14 0.43 92
52 V Breckler Kentucky Christian 26 1 0 0 23 5 0 10 18 0.56 76
52 M Brooks Truett McConnell 26 2 1 1 55 11 0 13 22 0.59 89
52 K Cronin Milligan (Tenn.) 26 0 1 0 63 11 0 13 11 1.18 95
52 A Dailey Union (Ky.) 26 1 2 0 57 14 0 14 25 0.56 104
52 T Ellis CIU 26 1 0 1 40 9 0 20 21 0.95 97
52 H Galvan Bryan (Tenn.) 26 1 2 4 26 3 1 20 22 0.91 86
52 M Gore Union (Ky.) 26 6 1 3 20 3 0 16 21 0.76 79
52 C Hicks Bluefield 26 0 0 3 31 5 0 12 10 1.20 83
52 H Hinshaw Tennessee Wesleyan 26 4 0 0 36 5 1 15 21 0.71 92
52 A Holt Bryan (Tenn.) 26 1 0 0 33 7 1 11 29 0.38 89
52 A Hooks Reinhardt (Ga.) 26 2 0 0 37 4 0 18 21 0.86 103
52 O Housewright Tennessee Wesleyan 26 5 0 3 45 10 1 9 21 0.43 104
52 T Huling Bryan (Tenn.) 26 0 0 0 23 0 1 20 8 2.50 85
52 M Huss Reinhardt (Ga.) 26 0 3 1 45 6 0 17 18 0.94 100
52 J Kennington Truett McConnell 26 0 0 3 27 4 0 18 9 2.00 83
52 C King Tennessee Wesleyan 26 0 0 1 31 0 0 24 11 2.18 91
52 K Kozlowski Truett McConnell 26 0 0 2 32 8 1 10 22 0.45 84
52 C Larocque Bryan (Tenn.) 26 1 0 0 29 2 0 19 19 1.00 87
52 B Lawson Truett McConnell 26 0 2 3 51 10 0 15 20 0.75 94
52 E Loveless Reinhardt (Ga.) 26 0 0 0 83 19 1 7 21 0.33 104
52 S Lowe Union (Ky.) 26 0 0 2 35 8 1 11 25 0.44 85
52 J Martinet Reinhardt (Ga.) 26 2 1 0 48 8 1 15 27 0.56 102
52 L Mays Milligan (Tenn.) 26 0 1 2 27 5 0 11 20 0.55 88
52 M McMahan Union (Ky.) 26 3 1 2 28 9 2 10 24 0.42 90
52 E Mikkola Tennessee Wesleyan 26 1 1 2 35 7 0 6 33 0.18 90
52 B Nagelhout Bryan (Tenn.) 26 0 1 4 46 10 0 16 24 0.67 101
52 D Painter Tennessee Wesleyan 26 0 0 2 21 0 0 9 16 0.56 75
52 S Palacios Tennessee Wesleyan 26 1 0 4 18 0 1 11 26 0.42 84
52 L Parker Reinhardt (Ga.) 26 1 0 1 25 5 1 12 22 0.55 82
52 S Patton CIU 26 0 0 0 52 13 1 5 22 0.23 81
52 K Pavey Kentucky Christian 26 8 0 2 42 8 0 10 21 0.48 100
52 A Ramirez Lindsey Wilson (Ky.) 26 0 0 0 3 0 0 1 0 - 5
52 G Robinson Kentucky Christian 26 0 0 2 23 3 0 5 21 0.24 86
52 M Sober Bryan (Tenn.) 26 1 0 3 37 7 0 15 16 0.94 87
52 A Starnes Montreat (N.C.) 26 0 1 2 32 6 2 18 18 1.00 87
52 S Sullivan Truett McConnell 26 1 0 11 25 3 0 17 19 0.89 96
52 A West Tennessee Wesleyan 26 0 2 3 35 7 0 8 30 0.27 93
52 M West Union (Ky.) 26 0 1 4 38 7 1 23 19 1.21 102
52 H Wilkerson CIU 26 1 0 2 35 8 1 12 28 0.43 83
52 H Zamora CIU 26 1 0 2 19 3 2 10 20 0.50 73
94 E Adams Reinhardt (Ga.) 25 1 1 0 54 14 1 12 23 0.52 97
94 A Alvarado Milligan (Tenn.) 25 1 0 4 28 4 2 9 13 0.69 84
94 L Barrett Truett McConnell 25 0 0 0 51 7 0 10 11 0.91 75
94 C Bass Montreat (N.C.) 25 0 0 1 17 1 1 16 6 2.67 59
94 A Carter Tennessee Wesleyan 25 0 0 2 26 2 1 16 12 1.33 74
94 K Creel CIU 25 2 0 0 28 5 1 10 31 0.32 83
94 C Dawson Thomas More (Ky.) 25 4 0 2 28 4 1 11 18 0.61 89
94 L Harmon Bluefield 25 0 1 0 50 12 2 14 10 1.40 86
94 A Hudson Montreat (N.C.) 25 0 3 0 45 15 1 11 24 0.46 90
94 L Jurek Bellevue (Neb.) 25 1 - - 32 7 1 14 24 0.58 84
94 S Nocera Milligan (Tenn.) 25 0 0 6 16 2 1 18 9 2.00 80
94 N Parlato Reinhardt (Ga.) 25 2 2 2 31 4 3 9 13 0.69 82
94 A Posten Evangel 25 0 0 2 16 2 0 27 10 2.70 74
94 C Santana Bluefield 25 1 0 4 33 6 0 16 12 1.33 96
94 A Swilley Montreat (N.C.) 25 2 0 0 29 4 1 10 16 0.63 82
109 L Ayers Union (Ky.) 24 0 0 1 21 6 0 7 26 0.27 73
109 L Bailey Bluefield 24 0 0 1 14 0 0 19 17 1.12 78
109 B Belflower Bryan (Tenn.) 24 9 1 1 46 9 1 10 11 0.91 88
109 K Bridgmon Columbia (SC) 24 0 0 0 24 3 1 14 10 1.40 74
109 A Chinn CIU 24 0 0 4 10 1 1 5 11 0.45 43
109 B Cortez York 24 0 3 2 28 3 0 29 17 1.71 90
109 B Day Avila (Mo.) 24 0 1 1 30 6 1 5 3 1.67 88
109 C Fendig Brenau 24 1 0 2 39 5 0 11 17 0.65 83
109 C Fortner St. Andrews 24 0 0 1 17 3 3 17 19 0.89 74
109 N Griffith Milligan (Tenn.) 24 0 1 0 40 9 0 11 17 0.65 78
109 F Grooms Brenau 24 1 2 0 65 16 0 11 17 0.65 99
109 C Hardy St. Andrews 24 0 1 0 20 4 1 11 5 2.20 61
109 V Hart Bryan (Tenn.) 24 0 0 0 0 0 0 0 0 - 0
109 M Hearn Columbia (SC) 24 1 1 2 11 1 1 10 9 1.11 65
109 L Hudgins Montreat (N.C.) 24 0 0 1 23 6 0 6 15 0.40 72
109 A Jennings Columbia (SC) 24 1 2 2 39 10 0 8 12 0.67 77
109 M Jeter Tennessee Wesleyan 24 0 1 1 28 3 2 12 17 0.71 76
109 A King St. Andrews 24 0 0 0 26 1 0 21 6 3.50 75
109 C Kurtz Avila (Mo.) 24 0 0 3 32 2 0 4 5 0.80 91
109 M Loparo Brenau 24 0 0 1 33 5 0 18 13 1.38 87
109 G Loya York 24 2 0 1 31 6 1 12 19 0.63 79
109 M Martin Bluefield 24 0 0 4 14 1 1 11 11 1.00 67
109 C McGee Avila (Mo.) 24 0 4 0 20 5 0 6 8 0.75 84
109 K Meier Avila (Mo.) 24 0 0 2 28 2 0 1 2 0.50 72
109 M Moreno Avila (Mo.) 24 1 1 0 45 9 0 4 3 1.33 95
109 T Morris Avila (Mo.) 24 11 0 2 52 12 0 0 4 0.00 83
109 B Mowen Thomas More (Ky.) 24 1 0 0 13 0 0 5 9 0.56 49
109 K Parker CIU 24 1 0 1 23 1 0 5 29 0.17 68
109 H Patridge Brenau 24 1 1 0 65 18 2 6 17 0.35 92
109 S Perez York 24 0 0 2 33 5 1 13 20 0.65 75
109 A Price Truett McConnell 24 0 0 4 20 2 0 13 8 1.63 59
109 K Sanchez Bluefield 24 3 0 4 40 6 1 8 22 0.36 87
109 S Schwab Kentucky Christian 24 1 0 7 27 5 1 9 11 0.82 77
109 K Topliff Bluefield 24 2 0 0 5 1 1 3 2 1.50 35
109 T Tucker St. Andrews 24 0 0 1 8 0 0 13 4 3.25 42
109 M Tyler Brenau 24 0 0 1 30 4 1 8 14 0.57 78
109 B Underwood York 24 1 0 1 29 0 1 28 8 3.50 92
109 B Wakenigg Brenau 24 1 2 0 45 11 2 13 24 0.54 87
109 E Walton Avila (Mo.) 24 2 1 1 36 10 0 2 3 0.67 79
148 L Alexander Oklahoma Wesleyan 23 0 2 0 43 8 0 10 19 0.53 87
148 B Brown Union (Ky.) 23 1 0 2 19 3 2 15 9 1.67 64
148 S Cardenas Oklahoma Wesleyan 23 3 2 2 52 11 1 16 13 1.23 92
148 A Corona San Diego Christian 23 - - - 31 8 2 22 17 1.29 70
148 K Dominguez San Diego Christian 23 - - 5 8 0 2 29 12 2.42 65
148 N Farfan San Diego Christian 23 2 1 2 16 0 - 22 17 1.29 68
148 S Gearhart Avila (Mo.) 23 4 0 6 17 2 0 3 2 1.50 79
148 M Love Central Methodist (Mo.) 23 0 0 0 29 4 0 6 14 0.43 71
148 D McSwain Bryan (Tenn.) 23 0 0 0 5 0 0 3 3 1.00 17
148 E Mendick Bellevue (Neb.) 23 - - 1 2 0 - 2 4 0.50 13
148 A Morbach Bellevue (Neb.) 23 - - 3 17 1 - 13 18 0.72 60
148 S Nisbet St. Andrews 23 0 0 1 18 5 0 11 10 1.10 57
148 M Romero York 23 0 0 3 27 3 0 21 22 0.95 87
148 E Silva San Diego Christian 23 - - 6 14 0 1 35 12 2.92 68
148 K Smith Columbia (SC) 23 0 1 0 26 6 2 9 21 0.43 69
148 A Stone Oklahoma Wesleyan 23 1 0 0 38 9 1 11 15 0.73 83
148 J Thompson Bluefield 23 0 1 0 11 1 0 10 7 1.43 52
148 S Trawick CIU 23 0 0 0 7 1 1 2 4 0.50 26
148 K Twombly York 23 0 0 2 0 0 0 7 0 - 17
148 B Walter York 23 0 0 2 50 14 0 19 15 1.27 78
148 K Wemes Columbia (SC) 23 2 1 1 27 2 0 13 14 0.93 79
148 L White Evangel 23 1 0 0 1 0 0 3 4 0.75 18
148 S White Bryan (Tenn.) 23 0 0 3 5 0 0 6 5 1.20 37
148 B Zornes Oklahoma Wesleyan 23 1 3 0 43 8 0 7 23 0.30 82
172 K Arceo York 22 0 0 1 28 3 1 18 11 1.64 71
172 E Ball Kentucky Christian 22 0 0 4 6 0 0 8 5 1.60 39
172 K Blair Brenau 22 2 0 2 14 2 0 7 10 0.70 52
172 S Downard Doane 22 1 - - 51 13 - 13 17 0.76 75
172 B Edeal Doane 22 - - 2 14 3 - 13 12 1.08 63
172 M Elliott Doane 22 2 - 1 29 5 1 17 10 1.70 73
172 A Esqueda Doane 22 3 2 2 17 1 - 14 33 0.42 76
172 K Fisher Reinhardt (Ga.) 22 0 1 2 14 1 1 9 21 0.43 68
172 M Fisher Thomas More (Ky.) 22 1 0 2 13 4 0 4 6 0.67 42
172 S Gabel Dakota Wesleyan (S.D.) 22 1 0 0 27 6 1 8 23 0.35 66
172 M Geiszler Jamestown (N.D.) 22 1 0 0 64 21 0 14 11 1.27 86
172 J Hill Doane 22 - - 5 19 2 - 19 19 1.00 81
172 B Hobeika Thomas More (Ky.) 22 0 1 0 24 5 1 12 12 1.00 63
172 V Hudepohl Thomas More (Ky.) 22 0 0 0 30 5 0 16 9 1.78 81
172 B Jarrell Freed-Hardeman 22 1 0 2 1 0 0 0 3 0.00 26
172 G Jones Milligan (Tenn.) 22 1 0 2 43 12 1 6 20 0.30 80
172 H Kennedy Doane 22 - - 3 14 0 2 24 14 1.71 66
172 K Kolb Central Methodist (Mo.) 22 1 0 0 20 5 1 14 11 1.27 68
172 N Luna York 22 0 0 3 13 1 0 10 18 0.56 59
172 A Marquez Thomas More (Ky.) 22 6 0 2 17 4 1 13 12 1.08 65
172 K Pendleton Milligan (Tenn.) 22 0 2 0 23 6 0 7 17 0.41 59
172 S Pestana Aguiar Truett McConnell 22 4 0 1 21 6 0 4 11 0.36 47
172 S Prussia Jamestown (N.D.) 22 0 0 1 35 8 1 14 15 0.93 73
172 J Remenar Jamestown (N.D.) 22 0 1 1 38 8 1 14 15 0.93 73
172 E Rochford Bellevue (Neb.) 22 1 - - 55 13 - 7 18 0.39 66
172 H Springs San Diego Christian 22 1 1 1 14 3 1 15 14 1.07 58
172 A Vint Doane 22 - - 3 21 1 - 21 13 1.62 70
172 M Wick Jamestown (N.D.) 22 0 0 0 28 4 0 11 10 1.10 76
172 K Wiseman Doane 22 2 2 2 26 3 1 7 24 0.29 81
201 C Ashley St. Andrews 21 2 0 6 15 1 0 8 8 1.00 57
201 H Bishop Thomas More (Ky.) 21 0 0 0 10 1 1 4 5 0.80 31
201 B Hickey Bryan (Tenn.) 21 1 0 0 9 0 1 10 13 0.77 54
201 T Jackson Kentucky Christian 21 3 0 0 8 2 0 3 7 0.43 45
201 B Knorr Oklahoma Wesleyan 21 0 1 0 31 6 0 11 15 0.73 70
201 P Langley Oklahoma Wesleyan 21 4 1 1 30 6 0 6 15 0.40 72
201 R Nebel Dakota Wesleyan (S.D.) 21 4 0 2 13 3 0 24 15 1.60 69
201 B Osburn Kentucky Christian 21 0 0 0 2 0 0 3 5 0.60 24
201 S Reagor Brenau 21 0 0 1 16 3 0 10 10 1.00 63
201 E Souther Union (Ky.) 21 1 0 1 23 5 1 17 12 1.42 60
201 T Stefek Oklahoma Wesleyan 21 0 0 2 40 9 0 10 10 1.00 77
201 K Terry St. Andrews 21 0 0 0 4 0 0 7 2 3.50 35
201 K Villarreal York 21 1 0 0 20 2 0 9 16 0.56 54
201 M Wadford Columbia (SC) 21 2 0 6 11 1 0 4 16 0.25 58
201 K Ward Jamestown (N.D.) 21 0 1 1 48 11 0 9 16 0.56 76
201 M Woodard Kentucky Christian 21 0 0 0 7 1 1 7 7 1.00 47
201 S Zito Jamestown (N.D.) 21 0 3 2 25 4 1 22 9 2.44 66
218 J Allcock Evangel 20 1 0 2 19 3 0 10 13 0.77 53
218 A Andrews Cleary (Mich.) 20 1 - 1 28 6 - 15 11 1.36 67
218 K Avery Central Methodist (Mo.) 20 0 0 0 1 0 0 0 0 - 2
218 C Barrett St. Ambrose 20 - - 5 13 1 1 17 19 0.89 64
218 A Begley Concordia (MI) 20 0 0 1 38 5 - 9 18 0.50 77
218 K Chapman Waldorf 20 1 - 1 27 6 - 14 9 1.56 61
218 E Coon Lawrence Tech (Mich.) 20 0 0 0 22 3 - 19 7 2.71 58
218 M Daffern Dakota Wesleyan (S.D.) 20 0 0 1 18 3 0 10 13 0.77 46
218 S Eddings Cleary (Mich.) 20 - - - 8 2 2 11 12 0.92 45
218 K Eslinger Waldorf 20 - - - 34 8 2 12 17 0.71 66
218 G Fisher Jamestown (N.D.) 20 0 0 0 26 4 0 12 12 1.00 57
218 H Gentry Calumet 20 1 - 1 25 1 - 23 15 1.53 67
218 B Hamblin Waldorf 20 - - 1 36 5 1 18 13 1.38 63
218 S Hige Lawrence Tech (Mich.) 20 0 1 1 36 6 1 21 11 1.91 82
218 K Jacobs Cleary (Mich.) 20 - 2 - 21 1 - 18 26 0.69 72
218 K Kirmani Calumet 20 - - 4 25 4 - 17 11 1.55 67
218 L Lanphear Lawrence Tech (Mich.) 20 1 1 0 19 4 - 12 21 0.57 73
218 C Lewis Taylor (Ind.) 20 0 0 0 6 1 1 2 1 2.00 10
218 K Leyvas Waldorf 20 2 1 - 23 1 1 12 12 1.00 68
218 M Machacek Bellevue (Neb.) 20 - 1 1 15 3 - 4 15 0.27 39
218 O McClintock St. Ambrose 20 - - - 30 3 1 27 13 2.08 75
218 M Millhorn Michigan-Dearborn 20 1 0 1 35 10 2 13 14 0.93 70
218 A Navarro Calumet 20 - - - 19 2 - 18 15 1.20 63
218 T Navratil Waldorf 20 - - 1 18 0 2 20 12 1.67 68
218 O Nichols Union (Ky.) 20 0 0 0 2 0 0 1 0 - 6
218 N Oberthien Waldorf 20 - - 1 27 5 - 25 19 1.32 76
218 L Page Freed-Hardeman 20 1 1 5 15 2 1 3 3 1.00 55
218 K Parker Central Methodist (Mo.) 20 0 0 0 2 1 0 0 0 - 2
218 E Paryaski Concordia (MI) 20 0 0 2 26 5 - 14 3 4.67 69
218 A Polly St. Ambrose 20 - - - 18 4 1 8 9 0.89 39
218 N Powrozek Lawrence Tech (Mich.) 20 1 0 7 9 0 - 24 7 3.43 58
218 C Reed Calumet 20 3 - - 20 5 1 5 21 0.24 58
218 R Regnier Calumet 20 - - - 19 2 - 27 16 1.69 70
218 C Rokosz Calumet 20 2 - - 21 6 - 3 13 0.23 56
218 S Scott Michigan-Dearborn 20 1 1 1 31 6 - 12 19 0.63 72
218 K Stenger St. Ambrose 20 1 4 - 21 5 1 12 21 0.57 68
218 M Sullens Truett McConnell 20 3 1 4 16 3 0 7 5 1.40 45
218 C Tatum Lawrence Tech (Mich.) 20 0 1 1 31 7 - 19 17 1.12 76
218 B Vance St. Andrews 20 0 0 2 19 3 0 9 17 0.53 61
218 B Wieland Lawrence Tech (Mich.) 20 1 1 0 20 1 1 13 11 1.18 65
218 S Word Montreat (N.C.) 20 0 0 0 28 6 1 11 16 0.69 61
259 T Allen CIU 19 4 0 1 7 2 0 9 9 1.00 40
259 H Anderson Trinity International 19 - - - 15 2 - 17 8 2.13 57
259 H Baker Trinity International 19 - - - 6 0 - 14 7 2.00 33
259 H Benner Cleary (Mich.) 19 1 1 1 30 7 - 16 12 1.33 68
259 S Bielecki Cleary (Mich.) 19 - 1 - 30 9 - 15 17 0.88 63
259 J Bowman St. Ambrose 19 - - - 13 2 - 8 10 0.80 34
259 B Bradanick Union (Ky.) 19 0 0 0 23 3 1 11 12 0.92 57
259 A Brown Brenau 19 0 0 1 37 7 1 4 8 0.50 61
259 D Chang Lindsey Wilson (Ky.) 19 0 0 2 16 1 0 15 6 2.50 51
259 B Clark Lindsey Wilson (Ky.) 19 0 0 0 9 2 0 5 4 1.25 19
259 A Clay Taylor (Ind.) 19 0 0 0 9 1 0 3 4 0.75 24
259 K Collins St. Andrews 19 0 0 3 9 1 0 6 4 1.50 39
259 M Crawford Freed-Hardeman 19 2 1 1 12 0 0 0 2 0.00 57
259 S Croskey Lawrence Tech (Mich.) 19 2 1 1 15 2 1 7 12 0.58 54
259 L Frerichs St. Ambrose 19 1 2 - 25 4 1 13 17 0.76 57
259 S Heistad Kentucky Christian 19 0 0 0 3 0 0 3 7 0.43 28
259 B Heraty Trinity International 19 - - 1 28 7 1 12 12 1.00 60
259 D Hollis Oklahoma Wesleyan 19 2 0 1 11 2 0 5 9 0.56 43
259 B Knox Trinity International 19 - - - 19 3 1 15 15 1.00 60
259 H Lange Evangel 19 1 0 0 8 0 0 2 8 0.25 31
259 M Lenzke Trinity International 19 - 1 1 10 2 - 18 16 1.13 53
259 D Locklear St. Andrews 19 0 0 0 5 0 1 12 8 1.50 44
259 G Loy Trinity International 19 - - - 11 4 - 7 13 0.54 42
259 K Miller Milligan (Tenn.) 19 1 0 1 12 3 0 4 7 0.57 43
259 M Montero Bellevue (Neb.) 19 - - - 4 1 - 3 4 0.75 16
259 L Neveau Trinity International 19 - - 2 13 3 - 15 15 1.00 60
259 S Newcomb Cleary (Mich.) 19 - - - 12 2 1 9 19 0.47 53
259 M Overholser Milligan (Tenn.) 19 0 0 3 12 2 1 7 9 0.78 42
259 D Percival Trinity International 19 1 1 1 26 5 - 13 19 0.68 59
259 A Redd Oklahoma Wesleyan 19 4 0 2 10 2 0 9 7 1.29 41
259 L Reichel Concordia (MI) 19 1 0 1 23 3 - 10 12 0.83 55
259 K Reyes York 19 0 0 0 15 1 0 5 8 0.63 38
259 K Schram Cleary (Mich.) 19 - 1 3 17 3 2 22 15 1.47 60
259 A Starr Michigan-Dearborn 19 0 0 0 39 9 1 7 12 0.58 54
259 L Stockert Cleary (Mich.) 19 1 - - 18 3 3 12 18 0.67 67
259 K Storer Trinity International 19 - - - 24 6 - 14 21 0.67 69
259 J Trowell Reinhardt (Ga.) 19 0 0 0 4 0 0 6 2 3.00 19
259 C Ture Cleary (Mich.) 19 - - 1 10 1 - 8 6 1.33 39
259 A Twitty Bryan (Tenn.) 19 0 0 0 0 0 0 0 2 0.00 3
259 A Wight St. Ambrose 19 1 1 - 15 3 - 8 10 0.80 44
299 S Beers Olivet Nazarene (Ill.) 18 - 2 - 41 5 - 13 19 0.68 73
299 B Cantrell Milligan (Tenn.) 18 0 0 1 12 4 1 4 7 0.57 29
299 A Cheplick Michigan-Dearborn 18 2 1 2 23 5 - 6 17 0.35 60
299 C Cooper Montreat (N.C.) 18 0 0 0 6 2 0 2 2 1.00 17
299 A Cordell Williams Baptist 18 3 0 2 31 7 0 6 15 0.40 63
299 M Crossno Williams Baptist 18 0 1 0 37 8 0 8 13 0.62 61
299 A Davis Olivet Nazarene (Ill.) 18 - 1 - 63 15 - 7 16 0.44 65
299 H Dobson Olivet Nazarene (Ill.) 18 - 1 - 28 7 - 10 20 0.50 62
299 K Elyea Waldorf 18 - - - 22 4 - 14 12 1.17 54
299 K Fricke Olivet Nazarene (Ill.) 18 - 1 - 36 10 - 10 17 0.59 57
299 A Garcia Dakota Wesleyan (S.D.) 18 0 0 0 13 3 0 23 17 1.35 59
299 S Harrison Olivet Nazarene (Ill.) 18 - 3 - 31 7 - 8 24 0.33 59
299 M Hinkle Concordia (MI) 18 0 0 3 20 6 - 14 13 1.08 50
299 K Holt Evangel 18 0 0 3 28 5 1 11 12 0.92 62
299 A Jarrett Michigan-Dearborn 18 0 0 1 8 0 1 10 13 0.77 35
299 J Jones Trinity Christian (Ill.) 18 0 1 1 16 3 0 12 14 0.86 47
299 S Jones Williams Baptist 18 1 0 2 25 4 0 21 10 2.10 65
299 L Kadlitz Lawrence Tech (Mich.) 18 1 0 2 12 0 - 9 10 0.90 54
299 K Lambert Bluefield 18 1 0 1 14 2 0 7 7 1.00 41
299 H Linke Dakota Wesleyan (S.D.) 18 0 0 2 15 2 0 14 10 1.40 56
299 G Liss Michigan-Dearborn 18 0 0 1 13 2 - 14 16 0.88 50
299 K Marker Olivet Nazarene (Ill.) 18 - - 3 23 1 - 24 10 2.40 70
299 A Martin Trinity Christian (Ill.) 18 1 0 3 17 3 0 13 12 1.08 63
299 L Martin Concordia (MI) 18 1 0 2 9 1 1 10 13 0.77 48
299 K Mauk Montreat (N.C.) 18 0 0 2 6 0 0 6 1 6.00 37
299 L Mejias San Diego Christian 18 - - 3 13 2 1 10 12 0.83 48
299 K Miller Doane 18 2 - - 21 3 - 13 13 1.00 57
299 C Mitchell Freed-Hardeman 18 0 0 0 16 4 1 5 0 - 50
299 S Mitchell Trinity Christian (Ill.) 18 0 0 1 28 6 0 11 14 0.79 49
299 R Powell York 18 0 0 0 0 0 0 1 0 - 2
299 E Ralfs St. Ambrose 18 - - - 11 1 - 1 2 0.50 28
299 M Sanders Columbia (SC) 18 0 0 0 6 1 0 5 5 1.00 31
299 A Sewell Central Methodist (Mo.) 18 0 0 0 16 5 1 9 5 1.80 53
299 M Skene Michigan-Dearborn 18 1 0 0 37 10 - 7 20 0.35 67
299 L Slagle Milligan (Tenn.) 18 0 0 1 7 0 0 2 2 1.00 22
299 M Southall Olivet Nazarene (Ill.) 18 1 1 - 36 8 - 7 13 0.54 68
299 C Summers Lindsey Wilson (Ky.) 18 0 0 0 26 3 0 8 11 0.73 55
299 L Taylor Thomas More (Ky.) 18 0 0 0 1 0 0 5 2 2.50 14
299 L Trujillo St. Andrews 18 0 1 0 1 0 0 5 4 1.25 17
299 A VanBeek Trinity Christian (Ill.) 18 0 1 0 12 1 0 11 16 0.69 44
299 M Vermiglio Michigan-Dearborn 18 0 0 1 25 8 - 5 11 0.45 56
299 M Weis Williams Baptist 18 0 0 2 23 2 2 22 10 2.20 66
299 T Yonke Montreat (N.C.) 18 0 0 0 15 4 0 11 10 1.10 52
